Eddie Royal
WR (Chi)
Eddie Royal scored 542 points on 13 teams (including 3 championship rosters) for 8 owners in the CPFFL across 8 seasons from 2008 to 2016. In those 8 seasons, Eddie Royal was rostered for 67 of 128 weeks (52%), and started 26 weeks (20%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2015 | Hans Gruber's Heroes | 4 | 0 | 0% | 16.00 | 0.00 | 4.00 | 0.00 | |
| Isaac | 2008 | Refrigerator Raiders | 4 | 3 | 75% | 22.00 | 20.00 | 5.50 | 6.67 | |
| Isaac | 2014 | Refrigerator Raiders | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | |
| Isaac | 2 yrs | 5 | 3 | 60% | 26.00 | 20.00 | 5.20 | 6.67 | ||
| Jack | 2010 | 🏆 | Jack Plexico | 16 | 7 | 44% | 75.00 | 43.00 | 4.69 | 6.14 |
| Jared | 2013 | Y'all are Dicks | 8 | 1 | 13% | 34.00 | 2.00 | 4.25 | 2.00 | |
| Jared | 2014 | Snowpiercer | 1 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jared | 2016 | Arrivederci Ragazzo | 5 | 0 | 0% | 28.00 | 0.00 | 5.60 | 0.00 | |
| Jared | 3 yrs | 14 | 1 | 7% | 62.00 | 2.00 | 4.43 | 2.00 | ||
| Joey | 2009 | The Dirty Hippies | 11 | 2 | 18% | 36.00 | 4.00 | 3.27 | 2.00 | |
| Joey | 2013 | 🏆 | West Coast Defence | 4 | 2 | 50% | 34.00 | 7.00 | 8.50 | 3.50 |
| Joey | 2014 | Poop on a Stick | 1 | 1 | 100% | 10.00 | 10.00 | 10.00 | 10.00 | |
| Joey | 3 yrs | 1 🏆 | 16 | 5 | 31% | 80.00 | 21.00 | 5.00 | 4.20 | |
| Lowell | 2008 | 🏆 | The Wizarding World | 10 | 8 | 80% | 80.00 | 68.00 | 8.00 | 8.50 |
| Philip | 2009 | The Brown Bears | 1 | 1 | 100% | 1.00 | 1.00 | 1.00 | 1.00 | |
| Willie | 2011 | Musical Cognac | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| TOTAL | 8 yrs | 3 🏆 | 13 teams | 67 | 26 | 39% | 343.00 | 158.00 | 5.12 | 6.08 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Arrivederci Ragazzo | BN | 2 | |
| Week 4 | Arrivederci Ragazzo | BN | 17 | |
| Week 5 | Arrivederci Ragazzo | BN | 4 | |
| Week 6 | Arrivederci Ragazzo | BN | 5 | |
| Week 7 | Arrivederci Ragazzo | BN | 0 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 53 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | 0 | |
| Week 2 | Hans Gruber's Heroes | BN | 4 | |
| Week 3 | Hans Gruber's Heroes | BN | 1 | |
| Week 4 | Hans Gruber's Heroes | BN | 11 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 4 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 1 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 26 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Free agent | 22 | ||
| Week 5 | Refrigerator Raiders | BN | 4 | |
| Week 6 | Poop on a Stick | WR | 10 | |
| Week 7 | Free agent | 2 | ||
| Week 8 | Free agent | 2 | ||
| Week 9 | Snowpiercer | BN | 0 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 5 | ||
| Week 13 | Free agent | 12 | ||
| Week 14 | Free agent | 3 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 15 | ||
| TOTAL | 104 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14 | ||
| Week 2 | West Coast Defence | BN | 27 | |
| Week 3 | West Coast Defence | WR | 3 | |
| Week 4 | West Coast Defence | WR | 4 | |
| Week 5 | West Coast Defence | BN | 0 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 12 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Y'all are Dicks | BN | 11 | |
| Week 10 | Y'all are Dicks | BN | 3 | |
| Week 11 | Y'all are Dicks | WR | 2 | |
| Week 12 | Y'all are Dicks | BN | 8 | |
| Week 13 | Y'all are Dicks | BN | 0 | |
| Week 14 | Y'all are Dicks | BN | 1 | |
| Week 15 | Y'all are Dicks | BN | 4 | |
| Week 16 | Y'all are Dicks | BN | 5 | |
| TOTAL | 94 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Musical Cognac | WR | 3 | |
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 4 | ||
| Week 9 | Free agent | 14 | ||
| Week 10 | Free agent | 1 | ||
| Week 11 | Free agent | 2 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 26 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Jack Plexico | BN | 9 | |
| Week 2 | Jack Plexico | WR | 12 | |
| Week 3 | Jack Plexico | WR | 2 | |
| Week 4 | Jack Plexico | WR | 17 | |
| Week 5 | Jack Plexico | WR | 3 | |
| Week 6 | Jack Plexico | WR | 4 | |
| Week 7 | Jack Plexico | WR | 2 | |
| Week 8 | Jack Plexico | WR | 3 | |
| Week 9 | Jack Plexico | BN | 0 | |
| Week 10 | Jack Plexico | BN | 5 | |
| Week 11 | Jack Plexico | BN | 1 | |
| Week 12 | Jack Plexico | BN | 13 | |
| Week 13 | Jack Plexico | BN | 0 | |
| Week 14 | Jack Plexico | BN | 2 | |
| Week 15 | Jack Plexico | BN | 0 | |
| Week 16 | Jack Plexico | BN | 2 | |
| TOTAL | 75 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Brown Bears | WR | 1 | |
| Week 2 | The Dirty Hippies | BN | 2 | |
| Week 3 | The Dirty Hippies | BN | 0 | |
| Week 4 | The Dirty Hippies | BN | 1 | |
| Week 5 | The Dirty Hippies | BN | 9 | |
| Week 6 | The Dirty Hippies | BN | 12 | |
| Week 7 | The Dirty Hippies | BN | 0 | |
| Week 8 | The Dirty Hippies | BN | 1 | |
| Week 9 | The Dirty Hippies | BN | 7 | |
| Week 10 | The Dirty Hippies | WR | 2 | |
| Week 11 | The Dirty Hippies | WR | 2 | |
| Week 12 | The Dirty Hippies | BN | 0 | |
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 42 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 20 | ||
| Week 2 | Refrigerator Raiders | WR | 11 | |
| Week 3 | Refrigerator Raiders | WR | 1 | |
| Week 4 | Refrigerator Raiders | WR | 8 | |
| Week 5 | Refrigerator Raiders | BN | 2 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | The Wizarding World | WR | 7 | |
| Week 8 | The Wizarding World | BN | 0 | |
| Week 9 | The Wizarding World | WR | 12 | |
| Week 10 | The Wizarding World | WR | 22 | |
| Week 11 | The Wizarding World | WR | 3 | |
| Week 12 | The Wizarding World | WR | 1 | |
| Week 13 | The Wizarding World | WR | 14 | |
| Week 14 | The Wizarding World | WR | 5 | |
| Week 15 | The Wizarding World | WR | 4 | |
| Week 16 | The Wizarding World | BN | 12 | |
| TOTAL | 122 |
