2009 — present
Joe Flacco
QB (Cin)
Joe Flacco has scored 2,494.32 points on 14 teams (including 1 championship roster) for 10 owners in the CPFFL across 12 seasons from 2009 to present. In those 12 seasons, Joe Flacco has been rostered for 123 of 194 weeks (63%), and started 45 weeks (23%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 6 | 6 | 100% | 121.00 | 121.00 | 20.17 | 20.17 | |
| Curran | 2014 | Hans Gruber's Heroes | 16 | 0 | 0% | 279.00 | 0.00 | 17.44 | 0.00 | |
| Curran | 2016 | Hans Gruber's Heroes | 8 | 0 | 0% | 98.00 | 0.00 | 12.25 | 0.00 | |
| Curran | 3 yrs | 30 | 6 | 20% | 498.00 | 121.00 | 16.60 | 20.17 | ||
| Edwin | 2015 | JerryYang@gmail.com | 2 | 2 | 100% | 37.00 | 37.00 | 18.50 | 18.50 | |
| Jack | 2018 | CatInAJoeySuit | 3 | 1 | 33% | 38.88 | 19.56 | 12.96 | 19.56 | |
| Jared | 2015 | 🏆 | The Steves | 6 | 0 | 0% | 96.00 | 0.00 | 16.00 | 0.00 |
| Joey | 2010 | Radon | 16 | 10 | 63% | 268.00 | 162.00 | 16.75 | 16.20 | |
| Lowell | 2025 | Government Touchdown | 5 | 2 | 40% | 78.50 | 35.18 | 15.70 | 17.59 | |
| Madison | 2011 | Tough Titties | 16 | 15 | 94% | 224.00 | 198.00 | 14.00 | 13.20 | |
| Madison | 2012 | i am a football team | 16 | 9 | 56% | 269.00 | 166.00 | 16.81 | 18.44 | |
| Madison | 2 yrs | 32 | 24 | 75% | 493.00 | 364.00 | 15.41 | 15.17 | ||
| Philip | 2013 | Smokin' Reggie Bush | 16 | 0 | 0% | 225.00 | 0.00 | 14.06 | 0.00 | |
| Sarah | 2023 | Token Females | 1 | 0 | 0% | 26.82 | 0.00 | 26.82 | 0.00 | |
| Willie | 2009 | Gucci Onyewus | 10 | 0 | 0% | 113.00 | 0.00 | 11.30 | 0.00 | |
| Willie | 2017 | NAH BRO | 2 | 0 | 0% | 23.42 | 0.00 | 11.71 | 0.00 | |
| Willie | 2 yrs | 12 | 0 | 0% | 136.42 | 0.00 | 11.37 | 0.00 | ||
| TOTAL | 12 yrs | 1 🏆 | 14 teams | 123 | 45 | 37% | 1,897.62 | 738.74 | 15.43 | 16.42 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 14.20 | 290 Pass Yds, 1 Pass TD, 2 Int, 6 Rush Yds | |
| Week 2 | Free agent | 9.76 | 199 Pass Yds, 1 Pass TD, 1 Int, 8 Rush Yds, 1 Fum Lost | |
| Week 3 | Free agent | 4.68 | 142 Pass Yds, 1 Int | |
| Week 4 | Free agent | 3.26 | 184 Pass Yds, 2 Int, -1 Rush Yds, 1 Fum Lost | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 18.76 | 219 Pass Yds, 2 Pass TD, 1 2-PT | |
| Week 7 | Free agent | 25.98 | 342 Pass Yds, 3 Pass TD, 3 Rush Yds | |
| Week 8 | Government Touchdown | QB | 24.32 | 223 Pass Yds, 2 Pass TD, 14 Rush Yds, 1 Rush TD |
| Week 9 | Government Touchdown | BN | 32.70 | 470 Pass Yds, 4 Pass TD, 2 Int, -1 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 10 | Government Touchdown | BN | 0.00 | |
| Week 11 | Government Touchdown | QB | 10.86 | 199 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds |
| Week 12 | Government Touchdown | BN | 10.62 | 183 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds |
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.16 | 4 Pass Yds | |
| Week 17 | Free agent | 1.16 | 24 Pass Yds, 2 Rush Yds | |
| TOTAL | 156.46 | 2,479 Pass Yds, 15 Pass TD, 10 Int, 33 Rush Yds, 1 Rush TD, 2 2-PT, 3 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 17.16 | 254 Pass Yds, 2 Pass TD, 1 Int | |
| Week 14 | Free agent | 21.34 | 311 Pass Yds, 3 Pass TD, 1 Int, -1 Rush Yds, 1 Fum Lost | |
| Week 15 | Free agent | 19.86 | 374 Pass Yds, 2 Pass TD, 3 Int, -1 Rush Yds | |
| Week 16 | Token Females | BN | 26.82 | 368 Pass Yds, 3 Pass TD, 2 Int, 1 Rush Yds, 1 2-PT |
| Week 17 | Free agent | 23.66 | 309 Pass Yds, 3 Pass TD, 1 Int, 3 Rush Yds | |
| TOTAL | 108.84 | 1,616 Pass Yds, 13 Pass TD, 8 Int, 2 Rush Yds, 1 2-PT, 1 Fum Lost | ||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 21.74 | ||
| Week 2 | Free agent | 19.84 | ||
| Week 3 | Free agent | 15.28 | ||
| Week 4 | Free agent | 22.22 | ||
| Week 5 | Free agent | 12.22 | ||
| Week 6 | Free agent | 12.92 | ||
| Week 7 | CatInAJoeySuit | QB | 19.56 | |
| Week 8 | CatInAJoeySuit | BN | 11.08 | |
| Week 9 | CatInAJoeySuit | BN | 8.24 | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 143.10 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | NAH BRO | BN | 7.84 | |
| Week 2 | NAH BRO | BN | 15.58 | |
| Week 3 | Free agent | -0.88 | ||
| Week 4 | Free agent | 11.40 | ||
| Week 5 | Free agent | 8.48 | ||
| Week 6 | Free agent | 7.40 | ||
| Week 7 | Free agent | 11.44 | ||
| Week 8 | Free agent | 8.94 | ||
| Week 9 | Free agent | 17.14 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 10.22 | ||
| Week 12 | Free agent | 9.84 | ||
| Week 13 | Free agent | 18.66 | ||
| Week 14 | Free agent | 17.76 | ||
| Week 15 | Free agent | 21.82 | ||
| Week 16 | Free agent | 17.28 | ||
| TOTAL | 182.92 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12 | ||
| Week 2 | Hans Gruber's Heroes | BN | 18 | |
| Week 3 | Hans Gruber's Heroes | BN | 13 | |
| Week 4 | Hans Gruber's Heroes | BN | 21 | |
| Week 5 | Hans Gruber's Heroes | BN | 12 | |
| Week 6 | Hans Gruber's Heroes | BN | 12 | |
| Week 7 | Hans Gruber's Heroes | BN | 7 | |
| Week 8 | Hans Gruber's Heroes | BN | 0 | |
| Week 9 | Hans Gruber's Heroes | BN | 15 | |
| Week 10 | Free agent | 23 | ||
| Week 11 | Free agent | 14 | ||
| Week 12 | Free agent | 13 | ||
| Week 13 | Free agent | 30 | ||
| Week 14 | Free agent | 19 | ||
| Week 15 | Free agent | 13 | ||
| Week 16 | Free agent | 15 | ||
| TOTAL | 237 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Steves | BN | 2 | |
| Week 2 | The Steves | BN | 22 | |
| Week 3 | The Steves | BN | 21 | |
| Week 4 | The Steves | BN | 8 | |
| Week 5 | The Steves | BN | 24 | |
| Week 6 | The Steves | BN | 19 | |
| Week 7 | JerryYang@gmail.com | QB | 15 | |
| Week 8 | JerryYang@gmail.com | QB | 22 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 21 | ||
| Week 11 | Free agent | 13 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 167 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | 17 | |
| Week 2 | Hans Gruber's Heroes | BN | 18 | |
| Week 3 | Hans Gruber's Heroes | BN | 12 | |
| Week 4 | Hans Gruber's Heroes | BN | 31 | |
| Week 5 | Hans Gruber's Heroes | BN | 7 | |
| Week 6 | Hans Gruber's Heroes | BN | 42 | |
| Week 7 | Hans Gruber's Heroes | BN | 18 | |
| Week 8 | Hans Gruber's Heroes | BN | 4 | |
| Week 9 | Hans Gruber's Heroes | BN | 22 | |
| Week 10 | Hans Gruber's Heroes | BN | 12 | |
| Week 11 | Hans Gruber's Heroes | BN | 0 | |
| Week 12 | Hans Gruber's Heroes | BN | 15 | |
| Week 13 | Hans Gruber's Heroes | BN | 27 | |
| Week 14 | Hans Gruber's Heroes | BN | 27 | |
| Week 15 | Hans Gruber's Heroes | BN | 14 | |
| Week 16 | Hans Gruber's Heroes | BN | 13 | |
| TOTAL | 279 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Smokin' Reggie Bush | BN | 22 | |
| Week 2 | Smokin' Reggie Bush | BN | 14 | |
| Week 3 | Smokin' Reggie Bush | BN | 6 | |
| Week 4 | Smokin' Reggie Bush | BN | 15 | |
| Week 5 | Smokin' Reggie Bush | BN | 9 | |
| Week 6 | Smokin' Reggie Bush | BN | 23 | |
| Week 7 | Smokin' Reggie Bush | BN | 15 | |
| Week 8 | Smokin' Reggie Bush | BN | 0 | |
| Week 9 | Smokin' Reggie Bush | BN | 24 | |
| Week 10 | Smokin' Reggie Bush | BN | 11 | |
| Week 11 | Smokin' Reggie Bush | BN | 10 | |
| Week 12 | Smokin' Reggie Bush | BN | 14 | |
| Week 13 | Smokin' Reggie Bush | BN | 16 | |
| Week 14 | Smokin' Reggie Bush | BN | 25 | |
| Week 15 | Smokin' Reggie Bush | BN | 9 | |
| Week 16 | Smokin' Reggie Bush | BN | 12 | |
| TOTAL | 225 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | i am a football team | BN | 23 | |
| Week 2 | i am a football team | BN | 11 | |
| Week 3 | i am a football team | BN | 31 | |
| Week 4 | i am a football team | QB | 24 | |
| Week 5 | i am a football team | QB | 6 | |
| Week 6 | i am a football team | BN | 15 | |
| Week 7 | i am a football team | QB | 7 | |
| Week 8 | i am a football team | BN | 0 | |
| Week 9 | i am a football team | BN | 14 | |
| Week 10 | i am a football team | QB | 35 | |
| Week 11 | i am a football team | QB | 6 | |
| Week 12 | i am a football team | QB | 20 | |
| Week 13 | i am a football team | BN | 9 | |
| Week 14 | i am a football team | QB | 21 | |
| Week 15 | i am a football team | QB | 18 | |
| Week 16 | i am a football team | QB | 29 | |
| TOTAL | 269 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Tough Titties | BN | 26 | |
| Week 2 | Tough Titties | QB | 9 | |
| Week 3 | Tough Titties | QB | 33 | |
| Week 4 | Tough Titties | QB | 2 | |
| Week 5 | Tough Titties | QB | 0 | |
| Week 6 | Tough Titties | QB | 14 | |
| Week 7 | Tough Titties | QB | 9 | |
| Week 8 | Tough Titties | QB | 10 | |
| Week 9 | Tough Titties | QB | 16 | |
| Week 10 | Tough Titties | QB | 14 | |
| Week 11 | Tough Titties | QB | 20 | |
| Week 12 | Tough Titties | QB | 12 | |
| Week 13 | Tough Titties | QB | 4 | |
| Week 14 | Tough Titties | QB | 19 | |
| Week 15 | Tough Titties | QB | 18 | |
| Week 16 | Tough Titties | QB | 18 | |
| TOTAL | 224 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Radon | QB | 5 | |
| Week 2 | Radon | QB | 4 | |
| Week 3 | Radon | BN | 28 | |
| Week 4 | Radon | BN | 14 | |
| Week 5 | Radon | BN | 15 | |
| Week 6 | Radon | BN | 23 | |
| Week 7 | Radon | BN | 26 | |
| Week 8 | Radon | BN | 0 | |
| Week 9 | Radon | QB | 22 | |
| Week 10 | Radon | QB | 25 | |
| Week 11 | Radon | QB | 16 | |
| Week 12 | Radon | QB | 21 | |
| Week 13 | Radon | QB | 15 | |
| Week 14 | Radon | QB | 21 | |
| Week 15 | Radon | QB | 18 | |
| Week 16 | Radon | QB | 15 | |
| TOTAL | 268 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Ocelots | QB | 29 | |
| Week 2 | The Ocelots | QB | 17 | |
| Week 3 | The Ocelots | QB | 19 | |
| Week 4 | The Ocelots | QB | 20 | |
| Week 5 | The Ocelots | QB | 9 | |
| Week 6 | The Ocelots | QB | 27 | |
| Week 7 | Gucci Onyewus | BN | 0 | |
| Week 8 | Gucci Onyewus | BN | 13 | |
| Week 9 | Gucci Onyewus | BN | 3 | |
| Week 10 | Gucci Onyewus | BN | 6 | |
| Week 11 | Gucci Onyewus | BN | 8 | |
| Week 12 | Gucci Onyewus | BN | 15 | |
| Week 13 | Gucci Onyewus | BN | 6 | |
| Week 14 | Gucci Onyewus | BN | 15 | |
| Week 15 | Gucci Onyewus | BN | 33 | |
| Week 16 | Gucci Onyewus | BN | 14 | |
| TOTAL | 234 |
