Jason Snelling
RB (Atl)
Jason Snelling scored 232 points on 7 teams for 6 owners in the CPFFL across 4 seasons from 2009 to 2013. In those 4 seasons, Jason Snelling was rostered for 16 of 64 weeks (25%), and started 5 weeks (8%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2009 | Refrigerator Raiders | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Jared | 2013 | Y'all are Dicks | 3 | 1 | 33% | 10.00 | 2.00 | 3.33 | 2.00 | |
| Joey | 2010 | Radon | 2 | 0 | 0% | 41.00 | 0.00 | 20.50 | 0.00 | |
| Lowell | 2010 | Jollybot | 6 | 2 | 33% | 19.00 | 3.00 | 3.17 | 1.50 | |
| Philip | 2009 | The Brown Bears | 2 | 1 | 50% | 18.00 | -2.00 | 9.00 | -2.00 | |
| Philip | 2011 | The Guns | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | |
| Philip | 2 yrs | 3 | 1 | 33% | 22.00 | -2.00 | 7.33 | -2.00 | ||
| Willie | 2010 | Spending My Cheese | 1 | 0 | 0% | 3.00 | 0.00 | 3.00 | 0.00 | |
| TOTAL | 4 yrs | 7 teams | 16 | 5 | 31% | 101.00 | 9.00 | 6.31 | 1.80 |
Seasons
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Y'all are Dicks | RB | 2 | |
| Week 5 | Y'all are Dicks | BN | 8 | |
| Week 6 | Y'all are Dicks | BN | 0 | |
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 43 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Guns | BN | 4 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 2 | ||
| Week 6 | Free agent | 1 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Free agent | 8 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 25 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Radon | BN | 35 | |
| Week 3 | Radon | BN | 6 | |
| Week 4 | Spending My Cheese | BN | 3 | |
| Week 5 | Jollybot | RB | 1 | |
| Week 6 | Jollybot | RB | 2 | |
| Week 7 | Jollybot | BN | 1 | |
| Week 8 | Jollybot | BN | 0 | |
| Week 9 | Jollybot | BN | 3 | |
| Week 10 | Jollybot | BN | 12 | |
| Week 11 | Free agent | 2 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 7 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 77 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 4 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 7 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 15 | ||
| Week 11 | The Brown Bears | BN | 20 | |
| Week 12 | The Brown Bears | RB | -2 | |
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 15 | ||
| Week 15 | Free agent | 5 | ||
| Week 16 | Refrigerator Raiders | RB | 6 | |
| TOTAL | 87 |
