Mason Crosby
K (NYG)
Mason Crosby scored 1,880.00 points on 25 teams (including 6 championship rosters) for 11 owners in the CPFFL across 15 seasons from 2007 to 2021. In those 15 seasons, Mason Crosby was rostered for 181 of 241 weeks (75%), and started 158 weeks (66%).
Teams
| Owner | Year | π | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2009 | ENORMOUS by E Harris | 16 | 16 | 100% | 130.00 | 130.00 | 8.13 | 8.13 | |
| Isaac | 2010 | Refrigerator Raiders | 5 | 3 | 60% | 38.00 | 20.00 | 7.60 | 6.67 | |
| Isaac | 2011 | π | Refrigerator Raiders | 16 | 15 | 94% | 138.00 | 138.00 | 8.63 | 9.20 |
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Isaac | 2013 | Refrigerator Raiders | 3 | 2 | 67% | 30.00 | 22.00 | 10.00 | 11.00 | |
| Isaac | 4 yrs | 1 π | 25 | 21 | 84% | 212.00 | 186.00 | 8.48 | 8.86 | |
| Jack | 2016 | Cat In A Wet Suit | 9 | 3 | 33% | 68.00 | 21.00 | 7.56 | 7.00 | |
| Jared | 2008 | Nigel and Kygel | 16 | 16 | 100% | 131.00 | 131.00 | 8.19 | 8.19 | |
| Jared | 2015 | π | The Steves | 16 | 13 | 81% | 116.00 | 94.00 | 7.25 | 7.23 |
| Jared | 2020 | I WON THE LEAGUE!!!! | 3 | 3 | 100% | 34.00 | 34.00 | 11.33 | 11.33 | |
| Jared | 2021 | Eat Foot | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Jared | 4 yrs | 1 π | 36 | 33 | 92% | 287.00 | 265.00 | 7.97 | 8.03 | |
| Joe | 2016 | Llunsford's Llamas | 1 | 1 | 100% | 12.00 | 12.00 | 12.00 | 12.00 | |
| Joey | 2013 | π | West Coast Defence | 2 | 1 | 50% | 17.00 | 8.00 | 8.50 | 8.00 |
| Joey | 2017 | Order 69 | 7 | 7 | 100% | 40.00 | 40.00 | 5.71 | 5.71 | |
| Joey | 2 yrs | 1 π | 9 | 8 | 89% | 57.00 | 48.00 | 6.33 | 6.00 | |
| Lowell | 2010 | Jollybot | 9 | 9 | 100% | 74.00 | 74.00 | 8.22 | 8.22 | |
| Lowell | 2013 | Β―\_(γ)_/Β― | 3 | 3 | 100% | 25.00 | 25.00 | 8.33 | 8.33 | |
| Lowell | 2019 | Olive Garden of Eden | 10 | 10 | 100% | 74.00 | 74.00 | 7.40 | 7.40 | |
| Lowell | 2020 | πFISH LOVE π | 4 | 4 | 100% | 27.00 | 27.00 | 6.75 | 6.75 | |
| Lowell | 4 yrs | 26 | 26 | 100% | 200.00 | 200.00 | 7.69 | 7.69 | ||
| Noah | 2007 | π | Cookout Tray | 4 | 4 | 100% | 41.00 | 41.00 | 10.25 | 10.25 |
| Noah | 2014 | π | orange juice | 16 | 8 | 50% | 143.00 | 64.00 | 8.94 | 8.00 |
| Noah | 2 yrs | 2 π | 20 | 12 | 60% | 184.00 | 105.00 | 9.20 | 8.75 | |
| Philip | 2012 | Washington Monument | 9 | 9 | 100% | 63.00 | 63.00 | 7.00 | 7.00 | |
| Sarah | 2021 | Token Females | 2 | 2 | 100% | 8.00 | 8.00 | 4.00 | 4.00 | |
| Willie | 2013 | Pump and Dump | 5 | 5 | 100% | 40.00 | 40.00 | 8.00 | 8.00 | |
| Willie | 2016 | π | The Level 60 Orcs | 3 | 3 | 100% | 22.00 | 22.00 | 7.33 | 7.33 |
| Willie | 2018 | SHAWTY I DONT MIND | 16 | 15 | 94% | 145.00 | 145.00 | 9.06 | 9.67 | |
| Willie | 2021 | Biden for Heisman | 4 | 4 | 100% | 28.00 | 28.00 | 7.00 | 7.00 | |
| Willie | 4 yrs | 1 π | 28 | 27 | 96% | 235.00 | 235.00 | 8.39 | 8.70 | |
| TOTAL | 15 yrs | 6 π | 25 teams | 181 | 158 | 87% | 1,456.00 | 1,273.00 | 8.04 | 8.06 |
