Ted Ginn Jr.
WR (Chi)
Ted Ginn Jr. scored 617.60 points on 10 teams (including 1 championship roster) for 7 owners in the CPFFL across 8 seasons from 2007 to 2018. In those 8 seasons, Ted Ginn Jr. was rostered for 55 of 128 weeks (43%), and started 22 weeks (17%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2016 | Hans Gruber's Heroes | 1 | 0 | 0% | 2.00 | 0.00 | 2.00 | 0.00 | |
| Isaac | 2008 | Refrigerator Raiders | 2 | 1 | 50% | 6.00 | 5.00 | 3.00 | 5.00 | |
| Jared | 2013 | Y'all are Dicks | 4 | 4 | 100% | 18.00 | 18.00 | 4.50 | 4.50 | |
| Jared | 2015 | 🏆 | The Steves | 14 | 5 | 36% | 118.00 | 41.00 | 8.43 | 8.20 |
| Jared | 2 yrs | 1 🏆 | 18 | 9 | 50% | 136.00 | 59.00 | 7.56 | 6.56 | |
| Lowell | 2007 | Happy Factory | 6 | 1 | 17% | 24.00 | 1.00 | 4.00 | 1.00 | |
| Lowell | 2017 | ♘ Chess | 2 | 2 | 100% | 8.20 | 8.20 | 4.10 | 4.10 | |
| Lowell | 2018 | Hospitaliano! | 5 | 0 | 0% | 12.80 | 0.00 | 2.56 | 0.00 | |
| Lowell | 3 yrs | 13 | 3 | 23% | 45.00 | 9.20 | 3.46 | 3.07 | ||
| Madison | 2013 | Daft Punt | 1 | 1 | 100% | 1.00 | 1.00 | 1.00 | 1.00 | |
| Philip | 2009 | The Brown Bears | 10 | 4 | 40% | 38.00 | 23.00 | 3.80 | 5.75 | |
| Willie | 2017 | NAH BRO | 10 | 4 | 40% | 66.70 | 33.10 | 6.67 | 8.28 | |
| TOTAL | 8 yrs | 1 🏆 | 10 teams | 55 | 22 | 40% | 294.70 | 130.30 | 5.36 | 5.92 |
Seasons
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 15.30 | ||
| Week 2 | Hospitaliano! | BN | 3.50 | |
| Week 3 | Hospitaliano! | BN | 9.20 | |
| Week 4 | Hospitaliano! | BN | 0.10 | |
| Week 5 | Hospitaliano! | BN | 0.00 | |
| Week 6 | Hospitaliano! | BN | 0.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 7.40 | ||
| TOTAL | 35.50 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ♘ Chess | W/R/T | 5.80 | |
| Week 2 | ♘ Chess | W/R/T | 2.40 | |
| Week 3 | Free agent | 11.90 | ||
| Week 4 | Free agent | 3.40 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 12.90 | ||
| Week 7 | NAH BRO | W/R/T | 14.10 | |
| Week 8 | NAH BRO | W/R/T | 6.80 | |
| Week 9 | NAH BRO | W/R/T | 11.90 | |
| Week 10 | NAH BRO | WR | 0.30 | |
| Week 11 | NAH BRO | BN | 7.50 | |
| Week 12 | NAH BRO | BN | 7.10 | |
| Week 13 | NAH BRO | BN | 3.30 | |
| Week 14 | NAH BRO | BN | 0.70 | |
| Week 15 | NAH BRO | BN | 0.00 | |
| Week 16 | NAH BRO | BN | 15.00 | |
| TOTAL | 103.10 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | 2 | |
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 6 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | -2 | ||
| Week 6 | Free agent | 5 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 5 | ||
| Week 9 | Free agent | 4 | ||
| Week 10 | Free agent | 4 | ||
| Week 11 | Free agent | 11 | ||
| Week 12 | Free agent | 18 | ||
| Week 13 | Free agent | 14 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 12 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 87 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | The Steves | BN | 9 | |
| Week 4 | The Steves | BN | 13 | |
| Week 5 | The Steves | BN | 0 | |
| Week 6 | The Steves | BN | 1 | |
| Week 7 | The Steves | W/R/T | 9 | |
| Week 8 | The Steves | BN | 6 | |
| Week 9 | The Steves | WR | 2 | |
| Week 10 | The Steves | BN | 4 | |
| Week 11 | The Steves | W/R/T | 10 | |
| Week 12 | The Steves | BN | 0 | |
| Week 13 | The Steves | BN | 20 | |
| Week 14 | The Steves | BN | 24 | |
| Week 15 | The Steves | W/R/T | 20 | |
| Week 16 | The Steves | W/R/T | 0 | |
| TOTAL | 133 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 12 | ||
| Week 3 | Free agent | 14 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 3 | ||
| Week 8 | Free agent | 8 | ||
| Week 9 | Daft Punt | WR | 1 | |
| Week 10 | Free agent | 1 | ||
| Week 11 | Free agent | 8 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Y'all are Dicks | WR | 10 | |
| Week 14 | Y'all are Dicks | WR | 0 | |
| Week 15 | Y'all are Dicks | WR | 2 | |
| Week 16 | Y'all are Dicks | WR | 6 | |
| TOTAL | 76 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Brown Bears | BN | 2 | |
| Week 2 | The Brown Bears | WR | 10 | |
| Week 3 | The Brown Bears | WR | 0 | |
| Week 4 | The Brown Bears | WR | 2 | |
| Week 5 | The Brown Bears | WR | 11 | |
| Week 6 | The Brown Bears | BN | 0 | |
| Week 7 | The Brown Bears | BN | 1 | |
| Week 8 | The Brown Bears | BN | 12 | |
| Week 9 | The Brown Bears | BN | 0 | |
| Week 10 | The Brown Bears | BN | 0 | |
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 8 | ||
| TOTAL | 58 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 1 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 4 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 5 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 17 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 12 | ||
| Week 11 | Free agent | 15 | ||
| Week 12 | Free agent | 8 | ||
| Week 13 | Refrigerator Raiders | WR | 5 | |
| Week 14 | Free agent | 1 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 13 | ||
| TOTAL | 88 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 3 | ||
| Week 6 | Free agent | 3 | ||
| Week 7 | Free agent | 3 | ||
| Week 8 | Happy Factory | BN | 8 | |
| Week 9 | Happy Factory | BN | 0 | |
| Week 10 | Happy Factory | BN | 1 | |
| Week 11 | Happy Factory | BN | 11 | |
| Week 12 | Happy Factory | BN | 3 | |
| Week 13 | Happy Factory | WR | 1 | |
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 37 |
