Owen Daniels
TE (Den)
Owen Daniels scored 670 points on 16 teams for 9 owners in the CPFFL across 10 seasons from 2006 to 2015. In those 10 seasons, Owen Daniels was rostered for 110 of 160 weeks (69%), and started 42 weeks (26%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2008 | The Edwins | 16 | 0 | 0% | 87.00 | 0.00 | 5.44 | 0.00 | |
| Isaac | 2010 | Refrigerator Raiders | 2 | 2 | 100% | 17.00 | 17.00 | 8.50 | 8.50 | |
| Isaac | 2015 | Refrigerator Raiders | 2 | 1 | 50% | 1.00 | 0.00 | 0.50 | 0.00 | |
| Isaac | 2 yrs | 4 | 3 | 75% | 18.00 | 17.00 | 4.50 | 5.67 | ||
| Jared | 2010 | Boner | 4 | 3 | 75% | 4.00 | 2.00 | 1.00 | 0.67 | |
| Joey | 2014 | Poop on a Stick | 8 | 1 | 13% | 24.00 | 2.00 | 3.00 | 2.00 | |
| Joey | 2015 | Sterile Technique | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Joey | 2 yrs | 9 | 2 | 22% | 30.00 | 8.00 | 3.33 | 4.00 | ||
| Lowell | 2009 | The Dinostars | 8 | 6 | 75% | 78.00 | 50.00 | 9.75 | 8.33 | |
| Lowell | 2011 | The Greek Alphabet | 16 | 11 | 69% | 80.00 | 62.00 | 5.00 | 5.64 | |
| Lowell | 2013 | ¯\_(ツ)_/¯ | 5 | 5 | 100% | 41.00 | 41.00 | 8.20 | 8.20 | |
| Lowell | 2014 | Ma Earth Fights Back | 5 | 3 | 60% | 35.00 | 21.00 | 7.00 | 7.00 | |
| Lowell | 2015 | ANiceAfternoonSnack | 3 | 1 | 33% | 21.00 | 4.00 | 7.00 | 4.00 | |
| Lowell | 5 yrs | 37 | 26 | 70% | 255.00 | 178.00 | 6.89 | 6.85 | ||
| Madison | 2007 | Ribbity Robbity Roo! | 9 | 0 | 0% | 40.00 | 0.00 | 4.44 | 0.00 | |
| Madison | 2012 | i am a football team | 16 | 7 | 44% | 98.00 | 37.00 | 6.13 | 5.29 | |
| Madison | 2 yrs | 25 | 7 | 28% | 138.00 | 37.00 | 5.52 | 5.29 | ||
| Nico | 2006 | Four Horsemen | 13 | 0 | 0% | 28.00 | 0.00 | 2.15 | 0.00 | |
| Patrick | 2015 | patrick's Super Team | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Willie | 2014 | Too Real | 1 | 0 | 0% | 3.00 | 0.00 | 3.00 | 0.00 | |
| TOTAL | 10 yrs | 16 teams | 110 | 42 | 38% | 563.00 | 242.00 | 5.12 | 5.76 |
Seasons
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | TE | 0 | |
| Week 2 | Refrigerator Raiders | BN | 1 | |
| Week 3 | Free agent | 8 | ||
| Week 4 | Sterile Technique | TE | 6 | |
| Week 5 | patrick's Super Team | TE | 0 | |
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | ANiceAfternoonSnack | TE | 4 | |
| Week 9 | ANiceAfternoonSnack | BN | 16 | |
| Week 10 | ANiceAfternoonSnack | BN | 1 | |
| Week 11 | Free agent | 6 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 4 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 61 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Too Real | BN | 3 | |
| Week 2 | Ma Earth Fights Back | BN | 14 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Ma Earth Fights Back | TE | 7 | |
| Week 6 | Ma Earth Fights Back | TE | 3 | |
| Week 7 | Ma Earth Fights Back | TE | 11 | |
| Week 8 | Ma Earth Fights Back | BN | 0 | |
| Week 9 | Poop on a Stick | BN | 5 | |
| Week 10 | Poop on a Stick | TE | 2 | |
| Week 11 | Poop on a Stick | BN | 0 | |
| Week 12 | Poop on a Stick | BN | 0 | |
| Week 13 | Poop on a Stick | BN | 3 | |
| Week 14 | Poop on a Stick | BN | 2 | |
| Week 15 | Poop on a Stick | BN | 12 | |
| Week 16 | Poop on a Stick | BN | 0 | |
| TOTAL | 66 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ¯\_(ツ)_/¯ | TE | 18 | |
| Week 2 | ¯\_(ツ)_/¯ | TE | 8 | |
| Week 3 | ¯\_(ツ)_/¯ | TE | 2 | |
| Week 4 | ¯\_(ツ)_/¯ | TE | 7 | |
| Week 5 | ¯\_(ツ)_/¯ | TE | 6 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 41 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | i am a football team | BN | 8 | |
| Week 2 | i am a football team | BN | 4 | |
| Week 3 | i am a football team | BN | 8 | |
| Week 4 | i am a football team | TE | 13 | |
| Week 5 | i am a football team | BN | 13 | |
| Week 6 | i am a football team | BN | 4 | |
| Week 7 | i am a football team | BN | 11 | |
| Week 8 | i am a football team | BN | 0 | |
| Week 9 | i am a football team | TE | 12 | |
| Week 10 | i am a football team | TE | 0 | |
| Week 11 | i am a football team | BN | 5 | |
| Week 12 | i am a football team | BN | 8 | |
| Week 13 | i am a football team | TE | 4 | |
| Week 14 | i am a football team | TE | 2 | |
| Week 15 | i am a football team | TE | 4 | |
| Week 16 | i am a football team | TE | 2 | |
| TOTAL | 98 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Greek Alphabet | TE | 1 | |
| Week 2 | The Greek Alphabet | TE | 8 | |
| Week 3 | The Greek Alphabet | TE | 13 | |
| Week 4 | The Greek Alphabet | TE | 12 | |
| Week 5 | The Greek Alphabet | TE | 8 | |
| Week 6 | The Greek Alphabet | TE | 1 | |
| Week 7 | The Greek Alphabet | TE | 7 | |
| Week 8 | The Greek Alphabet | TE | 6 | |
| Week 9 | The Greek Alphabet | TE | 3 | |
| Week 10 | The Greek Alphabet | TE | 3 | |
| Week 11 | The Greek Alphabet | TE | 0 | |
| Week 12 | The Greek Alphabet | BN | 3 | |
| Week 13 | The Greek Alphabet | BN | 3 | |
| Week 14 | The Greek Alphabet | BN | 10 | |
| Week 15 | The Greek Alphabet | BN | 2 | |
| Week 16 | The Greek Alphabet | BN | 0 | |
| TOTAL | 80 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Boner | TE | 0 | |
| Week 2 | Boner | BN | 2 | |
| Week 3 | Boner | TE | 2 | |
| Week 4 | Boner | TE | 0 | |
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 7 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 9 | ||
| Week 15 | Refrigerator Raiders | TE | 4 | |
| Week 16 | Refrigerator Raiders | TE | 13 | |
| TOTAL | 41 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dinostars | TE | 4 | |
| Week 2 | The Dinostars | TE | 13 | |
| Week 3 | The Dinostars | BN | 9 | |
| Week 4 | The Dinostars | TE | 4 | |
| Week 5 | The Dinostars | TE | 9 | |
| Week 6 | The Dinostars | BN | 19 | |
| Week 7 | The Dinostars | TE | 18 | |
| Week 8 | The Dinostars | TE | 2 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 78 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Edwins | BN | 3 | |
| Week 2 | The Edwins | BN | 0 | |
| Week 3 | The Edwins | BN | 7 | |
| Week 4 | The Edwins | BN | 8 | |
| Week 5 | The Edwins | BN | 4 | |
| Week 6 | The Edwins | BN | 7 | |
| Week 7 | The Edwins | BN | 18 | |
| Week 8 | The Edwins | BN | 2 | |
| Week 9 | The Edwins | BN | 13 | |
| Week 10 | The Edwins | BN | 1 | |
| Week 11 | The Edwins | BN | 1 | |
| Week 12 | The Edwins | BN | 2 | |
| Week 13 | The Edwins | BN | 2 | |
| Week 14 | The Edwins | BN | 4 | |
| Week 15 | The Edwins | BN | 4 | |
| Week 16 | The Edwins | BN | 11 | |
| TOTAL | 87 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ribbity Robbity Roo! | BN | 1 | |
| Week 2 | Ribbity Robbity Roo! | BN | 3 | |
| Week 3 | Ribbity Robbity Roo! | BN | 5 | |
| Week 4 | Ribbity Robbity Roo! | BN | 6 | |
| Week 5 | Ribbity Robbity Roo! | BN | 9 | |
| Week 6 | Ribbity Robbity Roo! | BN | 7 | |
| Week 7 | Ribbity Robbity Roo! | BN | 2 | |
| Week 8 | Ribbity Robbity Roo! | BN | 3 | |
| Week 9 | Ribbity Robbity Roo! | BN | 4 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 5 | ||
| Week 12 | Free agent | 12 | ||
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 8 | ||
| Week 15 | Free agent | 5 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 76 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 8 | ||
| Week 3 | Free agent | 6 | ||
| Week 4 | Four Horsemen | BN | 0 | |
| Week 5 | Four Horsemen | BN | 0 | |
| Week 6 | Four Horsemen | BN | 0 | |
| Week 7 | Four Horsemen | BN | 7 | |
| Week 8 | Four Horsemen | BN | 16 | |
| Week 9 | Four Horsemen | BN | 1 | |
| Week 10 | Four Horsemen | BN | 2 | |
| Week 11 | Four Horsemen | BN | 0 | |
| Week 12 | Four Horsemen | BN | 1 | |
| Week 13 | Four Horsemen | BN | 0 | |
| Week 14 | Four Horsemen | BN | 1 | |
| Week 15 | Four Horsemen | BN | 0 | |
| Week 16 | Four Horsemen | BN | 0 | |
| TOTAL | 42 |
