Robbie Gould
K (SF)
Robbie Gould scored 1,877.00 points on 24 teams (including 1 championship roster) for 10 owners in the CPFFL across 15 seasons from 2006 to 2022. In those 15 seasons, Robbie Gould was rostered for 156 of 242 weeks (64%), and started 126 weeks (52%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2010 | Ocelots | 8 | 8 | 100% | 63.00 | 63.00 | 7.88 | 7.88 | |
| Curran | 2011 | Ocelots | 7 | 7 | 100% | 66.00 | 66.00 | 9.43 | 9.43 | |
| Curran | 2019 | Hans Gruber's Heroes | 11 | 9 | 82% | 67.00 | 67.00 | 6.09 | 7.44 | |
| Curran | 3 yrs | 26 | 24 | 92% | 196.00 | 196.00 | 7.54 | 8.17 | ||
| Isaac | 2013 | Refrigerator Raiders | 1 | 1 | 100% | 12.00 | 12.00 | 12.00 | 12.00 | |
| Jack | 2006 | J-Plex | 11 | 7 | 64% | 80.00 | 52.00 | 7.27 | 7.43 | |
| Jack | 2008 | Boo Boo Heads | 16 | 16 | 100% | 121.00 | 121.00 | 7.56 | 7.56 | |
| Jack | 2011 | Immaculate Deception | 8 | 8 | 100% | 68.00 | 68.00 | 8.50 | 8.50 | |
| Jack | 2012 | Cat In A Wet Suit | 5 | 5 | 100% | 51.00 | 51.00 | 10.20 | 10.20 | |
| Jack | 2013 | Cat In A Wet Suit | 5 | 5 | 100% | 38.00 | 38.00 | 7.60 | 7.60 | |
| Jack | 2018 | CatInAJoeySuit | 5 | 5 | 100% | 41.00 | 41.00 | 8.20 | 8.20 | |
| Jack | 2021 | Cat in a GEQBUS Suit | 4 | 4 | 100% | 24.00 | 24.00 | 6.00 | 6.00 | |
| Jack | 7 yrs | 54 | 50 | 93% | 423.00 | 395.00 | 7.83 | 7.90 | ||
| Jared | 2022 | No Worries If Not! | 5 | 5 | 100% | 32.00 | 32.00 | 6.40 | 6.40 | |
| Joey | 2007 | PincheGringoBambinos | 4 | 4 | 100% | 27.00 | 27.00 | 6.75 | 6.75 | |
| Lowell | 2018 | Hospitaliano! | 1 | 1 | 100% | 13.00 | 13.00 | 13.00 | 13.00 | |
| Madison | 2015 | The Dang | 8 | 8 | 100% | 67.00 | 67.00 | 8.38 | 8.38 | |
| Madison | 2018 | The Power of Love | 1 | 1 | 100% | 15.00 | 15.00 | 15.00 | 15.00 | |
| Madison | 2020 | รקєςเคɭ Շєค๓ | 16 | 11 | 69% | 106.00 | 79.00 | 6.63 | 7.18 | |
| Madison | 3 yrs | 25 | 20 | 80% | 188.00 | 161.00 | 7.52 | 8.05 | ||
| Noah | 2007 | 🏆 | Cookout Tray | 2 | 1 | 50% | 1.00 | 1.00 | 0.50 | 1.00 |
| Noah | 2017 | Joey Martin.com | 2 | 2 | 100% | 13.00 | 13.00 | 6.50 | 6.50 | |
| Noah | 2 yrs | 1 🏆 | 4 | 3 | 75% | 14.00 | 14.00 | 3.50 | 4.67 | |
| Patrick | 2015 | patrick's Super Team | 1 | 1 | 100% | 14.00 | 14.00 | 14.00 | 14.00 | |
| Patrick | 2022 | Anon | 8 | 8 | 100% | 79.00 | 79.00 | 9.88 | 9.88 | |
| Patrick | 2 yrs | 9 | 9 | 100% | 93.00 | 93.00 | 10.33 | 10.33 | ||
| Willie | 2009 | Gucci Onyewus | 16 | 1 | 6% | 102.00 | 6.00 | 6.38 | 6.00 | |
| Willie | 2010 | Spending My Cheese | 3 | 0 | 0% | 25.00 | 0.00 | 8.33 | 0.00 | |
| Willie | 2012 | Legitimate | 8 | 8 | 100% | 56.00 | 56.00 | 7.00 | 7.00 | |
| Willie | 3 yrs | 27 | 9 | 33% | 183.00 | 62.00 | 6.78 | 6.89 | ||
| TOTAL | 15 yrs | 1 🏆 | 24 teams | 156 | 126 | 81% | 1,181.00 | 1,005.00 | 7.57 | 7.98 |
Seasons
| 2022 | Team | Pos | Pts | Details |
| Week 1 | No Worries If Not! | K | 4.00 | 1 FG 20-29, 1 PAT Made |
| Week 2 | No Worries If Not! | K | 9.00 | 1 FG 20-29, 1 FG 30-39, 3 PAT Made |
| Week 3 | No Worries If Not! | K | 6.00 | 1 FG 50+, 1 PAT Made |
| Week 4 | No Worries If Not! | K | 6.00 | 1 FG 20-29, 3 PAT Made |
| Week 5 | No Worries If Not! | K | 7.00 | 1 FG 40-49, 3 PAT Made |
| Week 6 | Free agent | 2.00 | 2 PAT Made | |
| Week 7 | Free agent | 14.00 | 1 FG 30-39, 1 FG 40-49, 1 FG 50+, 2 PAT Made | |
| Week 8 | Free agent | 7.00 | 1 FG 20-29, 4 PAT Made | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Anon | K | 10.00 | 3 FG 20-29, 1 PAT Made |
| Week 11 | Anon | K | 8.00 | 1 FG 30-39, 5 PAT Made |
| Week 12 | Anon | K | 8.00 | 1 FG 20-29, 1 FG 40-49, 1 PAT Made |
| Week 13 | Anon | K | 18.00 | 1 FG 30-39, 3 FG 40-49, 3 PAT Made |
| Week 14 | Anon | K | 5.00 | 5 PAT Made |
| Week 15 | Anon | K | 3.00 | 3 PAT Made |
| Week 16 | Anon | K | 13.00 | 2 FG 20-29, 1 FG 30-39, 4 PAT Made |
| Week 17 | Anon | K | 14.00 | 2 FG 20-29, 1 FG 40-49, 4 PAT Made |
| TOTAL | 134.00 | 12 FG 20-29, 5 FG 30-39, 7 FG 40-49, 2 FG 50+, 45 PAT Made | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat in a GEQBUS Suit | K | 14.00 | |
| Week 2 | Cat in a GEQBUS Suit | K | 6.00 | |
| Week 3 | Cat in a GEQBUS Suit | K | 4.00 | |
| Week 4 | Cat in a GEQBUS Suit | K | 0.00 | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 5.00 | ||
| Week 10 | Free agent | 9.00 | ||
| Week 11 | Free agent | 14.00 | ||
| Week 12 | Free agent | 11.00 | ||
| Week 13 | Free agent | 7.00 | ||
| Week 14 | Free agent | 8.00 | ||
| Week 15 | Free agent | 7.00 | ||
| Week 16 | Free agent | 6.00 | ||
| Week 17 | Free agent | 11.00 | ||
| TOTAL | 102.00 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | รקєςเคɭ Շєค๓ | K | 10.00 | |
| Week 2 | รקєςเคɭ Շєค๓ | K | 8.00 | |
| Week 3 | รקєςเคɭ Շєค๓ | K | 14.00 | |
| Week 4 | รקєςเคɭ Շєค๓ | K | 2.00 | |
| Week 5 | รקєςเคɭ Շєค๓ | K | 5.00 | |
| Week 6 | รקєςเคɭ Շєค๓ | K | 7.00 | |
| Week 7 | รקєςเคɭ Շєค๓ | K | 10.00 | |
| Week 8 | รקєςเคɭ Շєค๓ | K | 3.00 | |
| Week 9 | รקєςเคɭ Շєค๓ | K | 5.00 | |
| Week 10 | รקєςเคɭ Շєค๓ | K | 8.00 | |
| Week 11 | รקєςเคɭ Շєค๓ | BN | 0.00 | |
| Week 12 | รקєςเคɭ Շєค๓ | BN | 14.00 | |
| Week 13 | รקєςเคɭ Շєค๓ | K | 7.00 | |
| Week 14 | รקєςเคɭ Շєค๓ | BN | 1.00 | |
| Week 15 | รקєςเคɭ Շєค๓ | BN | 10.00 | |
| Week 16 | รקєςเคɭ Շєค๓ | BN | 2.00 | |
| TOTAL | 106.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | K | 12.00 | |
| Week 2 | Hans Gruber's Heroes | K | 11.00 | |
| Week 3 | Hans Gruber's Heroes | K | 6.00 | |
| Week 4 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 5 | Hans Gruber's Heroes | K | 8.00 | |
| Week 6 | Hans Gruber's Heroes | K | 8.00 | |
| Week 7 | Hans Gruber's Heroes | K | 9.00 | |
| Week 8 | Hans Gruber's Heroes | K | 9.00 | |
| Week 9 | Hans Gruber's Heroes | K | 4.00 | |
| Week 10 | Hans Gruber's Heroes | K | 0.00 | |
| Week 11 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 5.00 | ||
| Week 14 | Free agent | 13.00 | ||
| Week 15 | Free agent | 12.00 | ||
| Week 16 | Free agent | 10.00 | ||
| TOTAL | 107.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | K | 11.00 | |
| Week 2 | CatInAJoeySuit | K | 14.00 | |
| Week 3 | CatInAJoeySuit | K | 7.00 | |
| Week 4 | CatInAJoeySuit | K | 9.00 | |
| Week 5 | CatInAJoeySuit | K | 0.00 | |
| Week 6 | The Power of Love | K | 15.00 | |
| Week 7 | Free agent | 6.00 | ||
| Week 8 | Free agent | 7.00 | ||
| Week 9 | Free agent | 10.00 | ||
| Week 10 | Hospitaliano! | K | 13.00 | |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 3.00 | ||
| Week 13 | Free agent | 5.00 | ||
| Week 14 | Free agent | 9.00 | ||
| Week 15 | Free agent | 15.00 | ||
| Week 16 | Free agent | 9.00 | ||
| TOTAL | 133.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.00 | ||
| Week 2 | Free agent | 10.00 | ||
| Week 3 | Free agent | 10.00 | ||
| Week 4 | Free agent | 18.00 | ||
| Week 5 | Free agent | 13.00 | ||
| Week 6 | Joey Martin.com | K | 8.00 | |
| Week 7 | Joey Martin.com | K | 5.00 | |
| Week 8 | Free agent | 6.00 | ||
| Week 9 | Free agent | 5.00 | ||
| Week 10 | Free agent | 8.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 8.00 | ||
| Week 13 | Free agent | 15.00 | ||
| Week 14 | Free agent | 17.00 | ||
| Week 15 | Free agent | 24.00 | ||
| Week 16 | Free agent | 8.00 | ||
| TOTAL | 159.00 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14 | ||
| Week 2 | Free agent | 14 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 13 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | patrick's Super Team | K | 14 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 10 | ||
| Week 9 | The Dang | K | 2 | |
| Week 10 | The Dang | K | 13 | |
| Week 11 | The Dang | K | 10 | |
| Week 12 | The Dang | K | 5 | |
| Week 13 | The Dang | K | 11 | |
| Week 14 | The Dang | K | 3 | |
| Week 15 | The Dang | K | 7 | |
| Week 16 | The Dang | K | 16 | |
| TOTAL | 139 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 7 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | Free agent | 10 | ||
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 12 | ||
| Week 7 | Free agent | 13 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 9 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Refrigerator Raiders | K | 12 | |
| Week 12 | Cat In A Wet Suit | K | 3 | |
| Week 13 | Cat In A Wet Suit | K | 9 | |
| Week 14 | Cat In A Wet Suit | K | 13 | |
| Week 15 | Cat In A Wet Suit | K | 8 | |
| Week 16 | Cat In A Wet Suit | K | 5 | |
| TOTAL | 131 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | K | 11 | |
| Week 2 | Cat In A Wet Suit | K | 5 | |
| Week 3 | Cat In A Wet Suit | K | 13 | |
| Week 4 | Cat In A Wet Suit | K | 11 | |
| Week 5 | Cat In A Wet Suit | K | 11 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Legitimate | K | 7 | |
| Week 8 | Legitimate | K | 6 | |
| Week 9 | Legitimate | K | 16 | |
| Week 10 | Legitimate | K | 8 | |
| Week 11 | Legitimate | K | 1 | |
| Week 12 | Legitimate | K | 10 | |
| Week 13 | Legitimate | K | 6 | |
| Week 14 | Legitimate | K | 2 | |
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 107 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | K | 13 | |
| Week 2 | Ocelots | K | 8 | |
| Week 3 | Ocelots | K | 5 | |
| Week 4 | Ocelots | K | 10 | |
| Week 5 | Ocelots | K | 9 | |
| Week 6 | Ocelots | K | 15 | |
| Week 7 | Ocelots | K | 6 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Immaculate Deception | K | 14 | |
| Week 10 | Immaculate Deception | K | 16 | |
| Week 11 | Immaculate Deception | K | 8 | |
| Week 12 | Immaculate Deception | K | 12 | |
| Week 13 | Immaculate Deception | K | 3 | |
| Week 14 | Immaculate Deception | K | 6 | |
| Week 15 | Immaculate Deception | K | 2 | |
| Week 16 | Immaculate Deception | K | 7 | |
| TOTAL | 134 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Spending My Cheese | BN | 7 | |
| Week 2 | Spending My Cheese | BN | 10 | |
| Week 3 | Spending My Cheese | BN | 8 | |
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 14 | ||
| Week 6 | Ocelots | K | 8 | |
| Week 7 | Ocelots | K | 2 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Ocelots | K | 13 | |
| Week 12 | Ocelots | K | 7 | |
| Week 13 | Ocelots | K | 8 | |
| Week 14 | Ocelots | K | 1 | |
| Week 15 | Ocelots | K | 16 | |
| Week 16 | Ocelots | K | 8 | |
| TOTAL | 117 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Gucci Onyewus | BN | 8 | |
| Week 2 | Gucci Onyewus | K | 6 | |
| Week 3 | Gucci Onyewus | BN | 5 | |
| Week 4 | Gucci Onyewus | BN | 14 | |
| Week 5 | Gucci Onyewus | BN | 0 | |
| Week 6 | Gucci Onyewus | BN | 2 | |
| Week 7 | Gucci Onyewus | BN | 4 | |
| Week 8 | Gucci Onyewus | BN | 12 | |
| Week 9 | Gucci Onyewus | BN | 3 | |
| Week 10 | Gucci Onyewus | BN | 8 | |
| Week 11 | Gucci Onyewus | BN | 14 | |
| Week 12 | Gucci Onyewus | BN | 4 | |
| Week 13 | Gucci Onyewus | BN | 5 | |
| Week 14 | Gucci Onyewus | BN | 2 | |
| Week 15 | Gucci Onyewus | BN | 1 | |
| Week 16 | Gucci Onyewus | BN | 14 | |
| TOTAL | 102 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Boo Boo Heads | K | 10 | |
| Week 2 | Boo Boo Heads | K | 5 | |
| Week 3 | Boo Boo Heads | K | 12 | |
| Week 4 | Boo Boo Heads | K | 7 | |
| Week 5 | Boo Boo Heads | K | 11 | |
| Week 6 | Boo Boo Heads | K | 8 | |
| Week 7 | Boo Boo Heads | K | 13 | |
| Week 8 | Boo Boo Heads | K | 0 | |
| Week 9 | Boo Boo Heads | K | 10 | |
| Week 10 | Boo Boo Heads | K | 2 | |
| Week 11 | Boo Boo Heads | K | 3 | |
| Week 12 | Boo Boo Heads | K | 10 | |
| Week 13 | Boo Boo Heads | K | 2 | |
| Week 14 | Boo Boo Heads | K | 11 | |
| Week 15 | Boo Boo Heads | K | 9 | |
| Week 16 | Boo Boo Heads | K | 8 | |
| TOTAL | 121 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | PincheGringoBambinos | K | 3 | |
| Week 2 | PincheGringoBambinos | K | 9 | |
| Week 3 | PincheGringoBambinos | K | 4 | |
| Week 4 | PincheGringoBambinos | K | 11 | |
| Week 5 | Free agent | 10 | ||
| Week 6 | Free agent | 7 | ||
| Week 7 | Free agent | 15 | ||
| Week 8 | Cookout Tray | K | 1 | |
| Week 9 | Cookout Tray | BN | 0 | |
| Week 10 | Free agent | 5 | ||
| Week 11 | Free agent | 13 | ||
| Week 12 | Free agent | 14 | ||
| Week 13 | Free agent | 12 | ||
| Week 14 | Free agent | 10 | ||
| Week 15 | Free agent | 8 | ||
| Week 16 | Free agent | 9 | ||
| TOTAL | 131 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 15 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 15 | ||
| Week 4 | Free agent | 14 | ||
| Week 5 | Free agent | 19 | ||
| Week 6 | J-Plex | K | 6 | |
| Week 7 | J-Plex | BN | 0 | |
| Week 8 | J-Plex | BN | 12 | |
| Week 9 | J-Plex | BN | 7 | |
| Week 10 | J-Plex | BN | 9 | |
| Week 11 | J-Plex | K | 4 | |
| Week 12 | J-Plex | K | 8 | |
| Week 13 | J-Plex | K | 3 | |
| Week 14 | J-Plex | K | 6 | |
| Week 15 | J-Plex | K | 10 | |
| Week 16 | J-Plex | K | 15 | |
| TOTAL | 154 |
