Benjamin Watson
TE (NE)
Benjamin Watson scored 494.20 points on 10 teams (including 1 championship roster) for 7 owners in the CPFFL across 8 seasons from 2006 to 2018. In those 8 seasons, Benjamin Watson was rostered for 76 of 128 weeks (59%), and started 50 weeks (39%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2006 | The Penises | 16 | 15 | 94% | 41.00 | 41.00 | 2.56 | 2.73 | |
| Isaac | 2008 | Refrigerator Raiders | 4 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Isaac | 2010 | Refrigerator Raiders | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Isaac | 2 yrs | 5 | 1 | 20% | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Jack | 2009 | Chillllllld Pleaseee | 15 | 14 | 93% | 43.00 | 43.00 | 2.87 | 3.07 | |
| Jared | 2018 | Geriatric Gambino | 1 | 1 | 100% | 1.90 | 1.90 | 1.90 | 1.90 | |
| Joe | 2007 | Lunsford's Llamas | 16 | 0 | 0% | 66.00 | 0.00 | 4.13 | 0.00 | |
| Patrick | 2015 | patrick's Super Team | 1 | 0 | 0% | 5.00 | 0.00 | 5.00 | 0.00 | |
| Patrick | 2017 | 🏆 | ———————————————— | 1 | 1 | 100% | 7.20 | 7.20 | 7.20 | 7.20 |
| Patrick | 2 yrs | 1 🏆 | 2 | 1 | 50% | 12.20 | 7.20 | 6.10 | 7.20 | |
| Willie | 2015 | The Come Up | 9 | 7 | 78% | 58.00 | 53.00 | 6.44 | 7.57 | |
| Willie | 2018 | SHAWTY I DONT MIND | 12 | 11 | 92% | 32.50 | 32.50 | 2.71 | 2.95 | |
| Willie | 2 yrs | 21 | 18 | 86% | 90.50 | 85.50 | 4.31 | 4.75 | ||
| TOTAL | 8 yrs | 1 🏆 | 10 teams | 76 | 50 | 66% | 254.60 | 178.60 | 3.35 | 3.57 |
Seasons
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.40 | ||
| Week 2 | Geriatric Gambino | TE | 1.90 | |
| Week 3 | SHAWTY I DONT MIND | TE | 7.10 | |
| Week 4 | SHAWTY I DONT MIND | TE | 2.30 | |
| Week 5 | SHAWTY I DONT MIND | TE | 3.00 | |
| Week 6 | SHAWTY I DONT MIND | BN | 0.00 | |
| Week 7 | Free agent | 10.30 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | SHAWTY I DONT MIND | TE | 12.20 | |
| Week 10 | SHAWTY I DONT MIND | TE | 0.10 | |
| Week 11 | SHAWTY I DONT MIND | TE | 0.00 | |
| Week 12 | SHAWTY I DONT MIND | TE | 2.00 | |
| Week 13 | SHAWTY I DONT MIND | TE | 0.00 | |
| Week 14 | SHAWTY I DONT MIND | TE | 2.40 | |
| Week 15 | SHAWTY I DONT MIND | TE | 2.80 | |
| Week 16 | SHAWTY I DONT MIND | TE | 0.60 | |
| TOTAL | 49.10 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 9.10 | ||
| Week 3 | ———————————————— | TE | 7.20 | |
| Week 4 | Free agent | 4.30 | ||
| Week 5 | Free agent | 0.20 | ||
| Week 6 | Free agent | 2.80 | ||
| Week 7 | Free agent | 3.80 | ||
| Week 8 | Free agent | 6.60 | ||
| Week 9 | Free agent | 4.10 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 3.30 | ||
| Week 12 | Free agent | 2.90 | ||
| Week 13 | Free agent | 8.40 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 13.40 | ||
| Week 16 | Free agent | 4.00 | ||
| TOTAL | 70.10 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 3 | ||
| Week 5 | Free agent | 9 | ||
| Week 6 | Free agent | 18 | ||
| Week 7 | patrick's Super Team | BN | 5 | |
| Week 8 | The Come Up | TE | 20 | |
| Week 9 | The Come Up | TE | 6 | |
| Week 10 | The Come Up | TE | 1 | |
| Week 11 | The Come Up | BN | 0 | |
| Week 12 | The Come Up | BN | 5 | |
| Week 13 | The Come Up | TE | 9 | |
| Week 14 | The Come Up | TE | 7 | |
| Week 15 | The Come Up | TE | 10 | |
| Week 16 | The Come Up | TE | 0 | |
| TOTAL | 97 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | 6 | ||
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 14 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 16 | ||
| Week 14 | Refrigerator Raiders | TE | 0 | |
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 82 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 19 | ||
| Week 2 | Chillllllld Pleaseee | TE | 2 | |
| Week 3 | Chillllllld Pleaseee | TE | 2 | |
| Week 4 | Chillllllld Pleaseee | TE | 5 | |
| Week 5 | Chillllllld Pleaseee | TE | 7 | |
| Week 6 | Chillllllld Pleaseee | TE | 0 | |
| Week 7 | Chillllllld Pleaseee | TE | 9 | |
| Week 8 | Chillllllld Pleaseee | BN | 0 | |
| Week 9 | Chillllllld Pleaseee | TE | 4 | |
| Week 10 | Chillllllld Pleaseee | TE | 3 | |
| Week 11 | Chillllllld Pleaseee | TE | 0 | |
| Week 12 | Chillllllld Pleaseee | TE | 1 | |
| Week 13 | Chillllllld Pleaseee | TE | 0 | |
| Week 14 | Chillllllld Pleaseee | TE | 9 | |
| Week 15 | Chillllllld Pleaseee | TE | 0 | |
| Week 16 | Chillllllld Pleaseee | TE | 1 | |
| TOTAL | 62 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 0 | |
| Week 2 | Refrigerator Raiders | BN | 0 | |
| Week 3 | Refrigerator Raiders | BN | 0 | |
| Week 4 | Refrigerator Raiders | BN | 0 | |
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 12 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 6 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 27 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Lunsford's Llamas | BN | 6 | |
| Week 2 | Lunsford's Llamas | BN | 10 | |
| Week 3 | Lunsford's Llamas | BN | 7 | |
| Week 4 | Lunsford's Llamas | BN | 1 | |
| Week 5 | Lunsford's Llamas | BN | 23 | |
| Week 6 | Lunsford's Llamas | BN | 2 | |
| Week 7 | Lunsford's Llamas | BN | 0 | |
| Week 8 | Lunsford's Llamas | BN | 0 | |
| Week 9 | Lunsford's Llamas | BN | 1 | |
| Week 10 | Lunsford's Llamas | BN | 0 | |
| Week 11 | Lunsford's Llamas | BN | 10 | |
| Week 12 | Lunsford's Llamas | BN | 1 | |
| Week 13 | Lunsford's Llamas | BN | 2 | |
| Week 14 | Lunsford's Llamas | BN | 3 | |
| Week 15 | Lunsford's Llamas | BN | 0 | |
| Week 16 | Lunsford's Llamas | BN | 0 | |
| TOTAL | 66 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Penises | TE | 2 | |
| Week 2 | The Penises | TE | 1 | |
| Week 3 | The Penises | TE | 2 | |
| Week 4 | The Penises | TE | 1 | |
| Week 5 | The Penises | TE | 1 | |
| Week 6 | The Penises | BN | 0 | |
| Week 7 | The Penises | TE | 3 | |
| Week 8 | The Penises | TE | 10 | |
| Week 9 | The Penises | TE | 2 | |
| Week 10 | The Penises | TE | 0 | |
| Week 11 | The Penises | TE | 9 | |
| Week 12 | The Penises | TE | 10 | |
| Week 13 | The Penises | TE | 0 | |
| Week 14 | The Penises | TE | 0 | |
| Week 15 | The Penises | TE | 0 | |
| Week 16 | The Penises | TE | 0 | |
| TOTAL | 41 |
