Eli Manning
QB (NYG)
Eli Manning scored 3,060.16 points on 15 teams (including 1 championship roster) for 9 owners in the CPFFL across 13 seasons from 2006 to 2018. In those 13 seasons, Eli Manning was rostered for 180 of 208 weeks (87%), and started 117 weeks (56%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 10 | 10 | 100% | 166.00 | 166.00 | 16.60 | 16.60 | |
| Curran | 2018 | Hans Gruber's Heroes | 3 | 1 | 33% | 46.18 | 14.70 | 15.39 | 14.70 | |
| Curran | 2 yrs | 13 | 11 | 85% | 212.18 | 180.70 | 16.32 | 16.43 | ||
| Edwin | 2013 | The Emoticons | 16 | 5 | 31% | 188.00 | 53.00 | 11.75 | 10.60 | |
| Jack | 2010 | 🏆 | Jack Plexico | 16 | 5 | 31% | 269.00 | 96.00 | 16.81 | 19.20 |
| Jared | 2012 | Daerp | 16 | 14 | 88% | 238.00 | 210.00 | 14.88 | 15.00 | |
| Jared | 2017 | DEF NOT LAST | 6 | 1 | 17% | 95.74 | 7.70 | 15.96 | 7.70 | |
| Jared | 2 yrs | 22 | 15 | 68% | 333.74 | 217.70 | 15.17 | 14.51 | ||
| Joey | 2006 | The Rockets | 16 | 15 | 94% | 153.00 | 153.00 | 9.56 | 10.20 | |
| Joey | 2008 | Bullet Bill | 16 | 11 | 69% | 227.00 | 187.00 | 14.19 | 17.00 | |
| Joey | 2 yrs | 32 | 26 | 81% | 380.00 | 340.00 | 11.88 | 13.08 | ||
| Madison | 2007 | Ribbity Robbity Roo! | 16 | 8 | 50% | 187.00 | 89.00 | 11.69 | 11.13 | |
| Madison | 2014 | sure | 7 | 1 | 14% | 132.00 | 40.00 | 18.86 | 40.00 | |
| Madison | 2015 | The Dang | 16 | 15 | 94% | 274.00 | 274.00 | 17.13 | 18.27 | |
| Madison | 3 yrs | 39 | 24 | 62% | 593.00 | 403.00 | 15.21 | 16.79 | ||
| Matt | 2011 | The Hot Pockets | 16 | 16 | 100% | 298.00 | 298.00 | 18.63 | 18.63 | |
| Noah | 2016 | berkeley bolos | 16 | 11 | 69% | 227.00 | 164.00 | 14.19 | 14.91 | |
| Willie | 2009 | Gucci Onyewus | 6 | 4 | 67% | 107.00 | 70.00 | 17.83 | 17.50 | |
| Willie | 2014 | Too Real | 4 | 0 | 0% | 86.00 | 0.00 | 21.50 | 0.00 | |
| Willie | 2 yrs | 10 | 4 | 40% | 193.00 | 70.00 | 19.30 | 17.50 | ||
| TOTAL | 13 yrs | 1 🏆 | 15 teams | 180 | 117 | 65% | 2,693.92 | 1,822.40 | 14.97 | 15.58 |
