Matt Bryant
K (Atl)
Matt Bryant scored 1,334.00 points on 15 teams (including 1 championship roster) for 9 owners in the CPFFL across 11 seasons from 2008 to 2019. In those 11 seasons, Matt Bryant was rostered for 129 of 176 weeks (73%), and started 119 weeks (68%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2013 | The Emoticons | 16 | 16 | 100% | 113.00 | 113.00 | 7.06 | 7.06 | |
| Edwin | 2015 | JerryYang@gmail.com | 11 | 9 | 82% | 74.00 | 71.00 | 6.73 | 7.89 | |
| Edwin | 2 yrs | 27 | 25 | 93% | 187.00 | 184.00 | 6.93 | 7.36 | ||
| Isaac | 2018 | Refrigerator Raiders | 6 | 6 | 100% | 52.00 | 52.00 | 8.67 | 8.67 | |
| Jared | 2012 | Daerp | 16 | 14 | 88% | 156.00 | 143.00 | 9.75 | 10.21 | |
| Jared | 2017 | DEF NOT LAST | 10 | 10 | 100% | 91.00 | 91.00 | 9.10 | 9.10 | |
| Jared | 2018 | Geriatric Gambino | 3 | 3 | 100% | 18.00 | 18.00 | 6.00 | 6.00 | |
| Jared | 2019 | pornhub.com/joeymart | 2 | 1 | 50% | 13.00 | 6.00 | 6.50 | 6.00 | |
| Jared | 4 yrs | 31 | 28 | 90% | 278.00 | 258.00 | 8.97 | 9.21 | ||
| Joe | 2017 | Llunsford's Llamas | 5 | 4 | 80% | 45.00 | 45.00 | 9.00 | 11.25 | |
| Joey | 2011 | Poo Pride | 6 | 6 | 100% | 51.00 | 51.00 | 8.50 | 8.50 | |
| Lowell | 2008 | 🏆 | The Wizarding World | 9 | 9 | 100% | 75.00 | 75.00 | 8.33 | 8.33 |
| Lowell | 2014 | Ma Earth Fights Back | 11 | 11 | 100% | 96.00 | 96.00 | 8.73 | 8.73 | |
| Lowell | 2016 | 58008 | 14 | 10 | 71% | 152.00 | 125.00 | 10.86 | 12.50 | |
| Lowell | 3 yrs | 1 🏆 | 34 | 30 | 88% | 323.00 | 296.00 | 9.50 | 9.87 | |
| Patrick | 2018 | ———————————————— | 1 | 1 | 100% | 5.00 | 5.00 | 5.00 | 5.00 | |
| Philip | 2011 | The Guns | 7 | 7 | 100% | 57.00 | 57.00 | 8.14 | 8.14 | |
| Willie | 2010 | Spending My Cheese | 12 | 12 | 100% | 88.00 | 88.00 | 7.33 | 7.33 | |
| TOTAL | 11 yrs | 1 🏆 | 15 teams | 129 | 119 | 92% | 1,086.00 | 1,036.00 | 8.42 | 8.71 |
Seasons
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 8.00 | ||
| Week 3 | Free agent | 6.00 | ||
| Week 4 | Free agent | 5.00 | ||
| Week 5 | Free agent | 6.00 | ||
| Week 6 | Free agent | 10.00 | ||
| Week 7 | pornhub.com/joeymart | K | 6.00 | |
| Week 8 | pornhub.com/joeymart | BN | 7.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 48.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | K | 8.00 | |
| Week 2 | Refrigerator Raiders | K | 8.00 | |
| Week 3 | Refrigerator Raiders | K | 3.00 | |
| Week 4 | Refrigerator Raiders | K | 14.00 | |
| Week 5 | Refrigerator Raiders | K | 6.00 | |
| Week 6 | Refrigerator Raiders | K | 13.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 17.00 | ||
| Week 12 | ———————————————— | K | 5.00 | |
| Week 13 | Free agent | 5.00 | ||
| Week 14 | Geriatric Gambino | K | 2.00 | |
| Week 15 | Geriatric Gambino | K | 10.00 | |
| Week 16 | Geriatric Gambino | K | 6.00 | |
| TOTAL | 97.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | K | 12.00 | |
| Week 2 | Llunsford's Llamas | K | 14.00 | |
| Week 3 | Llunsford's Llamas | K | 14.00 | |
| Week 4 | Llunsford's Llamas | K | 5.00 | |
| Week 5 | Llunsford's Llamas | BN | 0.00 | |
| Week 6 | Free agent | 7.00 | ||
| Week 7 | DEF NOT LAST | K | 1.00 | |
| Week 8 | DEF NOT LAST | K | 14.00 | |
| Week 9 | DEF NOT LAST | K | 7.00 | |
| Week 10 | DEF NOT LAST | K | 11.00 | |
| Week 11 | DEF NOT LAST | K | 11.00 | |
| Week 12 | DEF NOT LAST | K | 11.00 | |
| Week 13 | DEF NOT LAST | K | 10.00 | |
| Week 14 | DEF NOT LAST | K | 10.00 | |
| Week 15 | DEF NOT LAST | K | 8.00 | |
| Week 16 | DEF NOT LAST | K | 8.00 | |
| TOTAL | 143.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 10 | ||
| Week 2 | Free agent | 9 | ||
| Week 3 | 58008 | K | 9 | |
| Week 4 | 58008 | K | 14 | |
| Week 5 | 58008 | K | 12 | |
| Week 6 | 58008 | K | 6 | |
| Week 7 | 58008 | K | 13 | |
| Week 8 | 58008 | K | 10 | |
| Week 9 | 58008 | K | 16 | |
| Week 10 | 58008 | K | 11 | |
| Week 11 | 58008 | BN | 0 | |
| Week 12 | 58008 | BN | 9 | |
| Week 13 | 58008 | BN | 12 | |
| Week 14 | 58008 | BN | 6 | |
| Week 15 | 58008 | K | 14 | |
| Week 16 | 58008 | K | 20 | |
| TOTAL | 171 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | JerryYang@gmail.com | K | 17 | |
| Week 2 | JerryYang@gmail.com | K | 7 | |
| Week 3 | JerryYang@gmail.com | K | 7 | |
| Week 4 | JerryYang@gmail.com | K | 6 | |
| Week 5 | JerryYang@gmail.com | K | 8 | |
| Week 6 | JerryYang@gmail.com | K | 3 | |
| Week 7 | JerryYang@gmail.com | K | 4 | |
| Week 8 | JerryYang@gmail.com | K | 8 | |
| Week 9 | JerryYang@gmail.com | K | 11 | |
| Week 10 | JerryYang@gmail.com | BN | 0 | |
| Week 11 | JerryYang@gmail.com | BN | 3 | |
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 74 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ma Earth Fights Back | K | 18 | |
| Week 2 | Ma Earth Fights Back | K | 5 | |
| Week 3 | Ma Earth Fights Back | K | 8 | |
| Week 4 | Ma Earth Fights Back | K | 4 | |
| Week 5 | Ma Earth Fights Back | K | 8 | |
| Week 6 | Ma Earth Fights Back | K | 11 | |
| Week 7 | Ma Earth Fights Back | K | 1 | |
| Week 8 | Ma Earth Fights Back | K | 3 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Ma Earth Fights Back | K | 15 | |
| Week 11 | Ma Earth Fights Back | K | 15 | |
| Week 12 | Ma Earth Fights Back | K | 8 | |
| Week 13 | Free agent | 18 | ||
| Week 14 | Free agent | 9 | ||
| Week 15 | Free agent | 8 | ||
| Week 16 | Free agent | 15 | ||
| TOTAL | 146 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Emoticons | K | 5 | |
| Week 2 | The Emoticons | K | 7 | |
| Week 3 | The Emoticons | K | 13 | |
| Week 4 | The Emoticons | K | 12 | |
| Week 5 | The Emoticons | K | 4 | |
| Week 6 | The Emoticons | K | 0 | |
| Week 7 | The Emoticons | K | 7 | |
| Week 8 | The Emoticons | K | 7 | |
| Week 9 | The Emoticons | K | 4 | |
| Week 10 | The Emoticons | K | 6 | |
| Week 11 | The Emoticons | K | 10 | |
| Week 12 | The Emoticons | K | 7 | |
| Week 13 | The Emoticons | K | 11 | |
| Week 14 | The Emoticons | K | 3 | |
| Week 15 | The Emoticons | K | 11 | |
| Week 16 | The Emoticons | K | 6 | |
| TOTAL | 113 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Daerp | K | 17 | |
| Week 2 | Daerp | K | 10 | |
| Week 3 | Daerp | K | 3 | |
| Week 4 | Daerp | K | 14 | |
| Week 5 | Daerp | K | 8 | |
| Week 6 | Daerp | K | 14 | |
| Week 7 | Daerp | BN | 0 | |
| Week 8 | Daerp | BN | 13 | |
| Week 9 | Daerp | K | 15 | |
| Week 10 | Daerp | K | 9 | |
| Week 11 | Daerp | K | 14 | |
| Week 12 | Daerp | K | 6 | |
| Week 13 | Daerp | K | 14 | |
| Week 14 | Daerp | K | 2 | |
| Week 15 | Daerp | K | 10 | |
| Week 16 | Daerp | K | 7 | |
| TOTAL | 156 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Guns | K | 7 | |
| Week 2 | The Guns | K | 5 | |
| Week 3 | The Guns | K | 7 | |
| Week 4 | The Guns | K | 16 | |
| Week 5 | The Guns | K | 2 | |
| Week 6 | The Guns | K | 7 | |
| Week 7 | The Guns | K | 13 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 7 | ||
| Week 10 | Free agent | 11 | ||
| Week 11 | Poo Pride | K | 11 | |
| Week 12 | Poo Pride | K | 6 | |
| Week 13 | Poo Pride | K | 4 | |
| Week 14 | Poo Pride | K | 7 | |
| Week 15 | Poo Pride | K | 11 | |
| Week 16 | Poo Pride | K | 12 | |
| TOTAL | 126 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 10 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | 11 | ||
| Week 5 | Spending My Cheese | K | 8 | |
| Week 6 | Spending My Cheese | K | 5 | |
| Week 7 | Spending My Cheese | K | 8 | |
| Week 8 | Spending My Cheese | K | 0 | |
| Week 9 | Spending My Cheese | K | 10 | |
| Week 10 | Spending My Cheese | K | 10 | |
| Week 11 | Spending My Cheese | K | 15 | |
| Week 12 | Spending My Cheese | K | 9 | |
| Week 13 | Spending My Cheese | K | 4 | |
| Week 14 | Spending My Cheese | K | 7 | |
| Week 15 | Spending My Cheese | K | 10 | |
| Week 16 | Spending My Cheese | K | 2 | |
| TOTAL | 130 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 9 | ||
| Week 4 | Free agent | 12 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | The Wizarding World | K | 10 | |
| Week 7 | The Wizarding World | K | 8 | |
| Week 8 | The Wizarding World | K | 10 | |
| Week 9 | The Wizarding World | K | 11 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 13 | ||
| Week 12 | The Wizarding World | K | 9 | |
| Week 13 | The Wizarding World | K | 11 | |
| Week 14 | The Wizarding World | K | 5 | |
| Week 15 | The Wizarding World | K | 4 | |
| Week 16 | The Wizarding World | K | 7 | |
| TOTAL | 130 |
