2019 — present
Daniel Jones
QB (Ind)
Daniel Jones has scored 1,150.42 points on 8 teams (including 1 championship roster) for 6 owners in the CPFFL across 6 seasons from 2019 to present. In those 6 seasons, Daniel Jones has been rostered for 46 of 100 weeks (46%), and started 22 weeks (22%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2019 | 🏆 | Refrigerator Raiders | 2 | 2 | 100% | 25.72 | 25.72 | 12.86 | 12.86 |
| Jared | 2022 | No Worries If Not! | 10 | 4 | 40% | 201.56 | 78.98 | 20.16 | 19.75 | |
| Jared | 2025 | NYC Bojangles 2k25 | 15 | 9 | 60% | 182.12 | 167.94 | 12.14 | 18.66 | |
| Jared | 2 yrs | 25 | 13 | 52% | 383.68 | 246.92 | 15.35 | 18.99 | ||
| Joe | 2021 | Llunsford's Llamas | 3 | 2 | 67% | 24.76 | 24.76 | 8.25 | 12.38 | |
| Joey | 2020 | A Family of Deer | 8 | 1 | 13% | 111.24 | 14.88 | 13.91 | 14.88 | |
| Sarah | 2021 | Token Females | 1 | 1 | 100% | 8.10 | 8.10 | 8.10 | 8.10 | |
| Sarah | 2023 | Token Females | 1 | 0 | 0% | 6.46 | 0.00 | 6.46 | 0.00 | |
| Sarah | 2 yrs | 2 | 1 | 50% | 14.56 | 8.10 | 7.28 | 8.10 | ||
| Willie | 2023 | The Octos | 6 | 3 | 50% | 22.86 | 22.86 | 3.81 | 7.62 | |
| TOTAL | 6 yrs | 1 🏆 | 8 teams | 46 | 22 | 48% | 582.82 | 343.24 | 12.67 | 15.60 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 29.48 | 272 Pass Yds, 1 Pass TD, 26 Rush Yds, 2 Rush TD | |
| Week 2 | Free agent | 22.84 | 316 Pass Yds, 1 Pass TD, 2 Rush Yds, 1 Rush TD | |
| Week 3 | NYC Bojangles 2k25 | QB | 15.82 | 228 Pass Yds, 1 Pass TD, 27 Rush Yds |
| Week 4 | NYC Bojangles 2k25 | BN | 12.38 | 262 Pass Yds, 1 Pass TD, 2 Int, -1 Rush Yds |
| Week 5 | NYC Bojangles 2k25 | QB | 16.68 | 212 Pass Yds, 2 Pass TD, 2 Rush Yds |
| Week 6 | NYC Bojangles 2k25 | QB | 23.48 | 212 Pass Yds, 2 Pass TD, 1 Int, 20 Rush Yds, 1 Rush TD |
| Week 7 | NYC Bojangles 2k25 | QB | 22.22 | 288 Pass Yds, 2 Pass TD, 7 Rush Yds, 1 2-PT |
| Week 8 | NYC Bojangles 2k25 | QB | 23.18 | 272 Pass Yds, 3 Pass TD, 3 Rush Yds |
| Week 9 | NYC Bojangles 2k25 | QB | 17.08 | 342 Pass Yds, 1 Pass TD, 3 Int, 4 Rush Yds, 1 Rush TD, 2 Fum Lost |
| Week 10 | NYC Bojangles 2k25 | QB | 16.50 | 255 Pass Yds, 1 Pass TD, 1 Int, 53 Rush Yds, 1 Fum Lost |
| Week 11 | NYC Bojangles 2k25 | BN | 0.00 | |
| Week 12 | NYC Bojangles 2k25 | QB | 16.84 | 181 Pass Yds, 2 Pass TD, 16 Rush Yds |
| Week 13 | NYC Bojangles 2k25 | QB | 16.14 | 201 Pass Yds, 2 Pass TD, 1 Rush Yds |
| Week 14 | NYC Bojangles 2k25 | BN | 1.80 | 60 Pass Yds, 1 Int, 4 Rush Yds |
| Week 15 | NYC Bojangles 2k25 | BN | 0.00 | |
| Week 16 | NYC Bojangles 2k25 | IR | 0.00 | |
| Week 17 | NYC Bojangles 2k25 | IR | 0.00 | |
| TOTAL | 234.44 | 3,101 Pass Yds, 19 Pass TD, 8 Int, 164 Rush Yds, 5 Rush TD, 1 2-PT, 3 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Token Females | BN | 6.46 | 104 Pass Yds, 2 Int, 43 Rush Yds |
| Week 2 | Free agent | 31.74 | 321 Pass Yds, 2 Pass TD, 1 Int, 59 Rush Yds, 1 Rush TD | |
| Week 3 | The Octos | QB | 4.98 | 137 Pass Yds, 1 Int, 5 Rush Yds |
| Week 4 | The Octos | QB | 10.72 | 203 Pass Yds, 2 Int, 66 Rush Yds, 1 Fum Lost |
| Week 5 | The Octos | QB | 7.16 | 119 Pass Yds, 24 Rush Yds |
| Week 6 | The Octos | BN | 0.00 | |
| Week 7 | The Octos | BN | 0.00 | |
| Week 8 | The Octos | BN | 0.00 | |
| Week 9 | Free agent | 1.90 | 25 Pass Yds, 9 Rush Yds | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 62.96 | 909 Pass Yds, 2 Pass TD, 6 Int, 206 Rush Yds, 1 Rush TD, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 17.02 | 188 Pass Yds, 2 Pass TD, 1 Int, 25 Rush Yds, 1 2-PT, 1 Fum Lost | |
| Week 2 | Free agent | 13.14 | 176 Pass Yds, 1 Pass TD, 21 Rush Yds | |
| Week 3 | Free agent | 14.74 | 196 Pass Yds, 1 Int, 79 Rush Yds | |
| Week 4 | Free agent | 21.64 | 71 Pass Yds, 68 Rush Yds, 2 Rush TD | |
| Week 5 | Free agent | 12.38 | 217 Pass Yds, 37 Rush Yds | |
| Week 6 | Free agent | 13.52 | 173 Pass Yds, 2 Pass TD, 6 Rush Yds, 1 Fum Lost | |
| Week 7 | No Worries If Not! | QB | 28.78 | 202 Pass Yds, 1 Pass TD, 107 Rush Yds, 1 Rush TD |
| Week 8 | No Worries If Not! | QB | 9.04 | 176 Pass Yds, 20 Rush Yds |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | No Worries If Not! | BN | 18.28 | 197 Pass Yds, 2 Pass TD, 24 Rush Yds |
| Week 11 | No Worries If Not! | QB | 26.64 | 341 Pass Yds, 1 Pass TD, 2 Int, 50 Rush Yds, 1 Rush TD |
| Week 12 | No Worries If Not! | QB | 14.52 | 228 Pass Yds, 1 Pass TD, 14 Rush Yds |
| Week 13 | No Worries If Not! | BN | 17.10 | 200 Pass Yds, 1 Pass TD, 71 Rush Yds, 1 Fum Lost |
| Week 14 | No Worries If Not! | BN | 19.36 | 169 Pass Yds, 1 Pass TD, 26 Rush Yds, 1 Rush TD |
| Week 15 | No Worries If Not! | BN | 9.90 | 160 Pass Yds, 35 Rush Yds |
| Week 16 | No Worries If Not! | BN | 21.76 | 334 Pass Yds, 1 Pass TD, 1 Int, 34 Rush Yds, 1 2-PT |
| Week 17 | No Worries If Not! | BN | 36.18 | 177 Pass Yds, 2 Pass TD, 91 Rush Yds, 2 Rush TD |
| TOTAL | 294.00 | 3,205 Pass Yds, 15 Pass TD, 5 Int, 708 Rush Yds, 7 Rush TD, 2 2-PT, 3 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 21.38 | ||
| Week 2 | Free agent | 29.46 | ||
| Week 3 | Free agent | 16.54 | ||
| Week 4 | Free agent | 27.78 | ||
| Week 5 | Free agent | 4.82 | ||
| Week 6 | Free agent | 7.08 | ||
| Week 7 | Free agent | 16.52 | ||
| Week 8 | Free agent | 17.08 | ||
| Week 9 | Token Females | QB | 8.10 | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Llunsford's Llamas | QB | 9.68 | |
| Week 12 | Llunsford's Llamas | QB | 15.08 | |
| Week 13 | Llunsford's Llamas | BN | 0.00 | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 173.52 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | A Family of Deer | BN | 19.36 | |
| Week 2 | A Family of Deer | BN | 8.74 | |
| Week 3 | A Family of Deer | BN | 9.06 | |
| Week 4 | A Family of Deer | BN | 11.10 | |
| Week 5 | A Family of Deer | BN | 8.18 | |
| Week 6 | A Family of Deer | QB | 14.88 | |
| Week 7 | A Family of Deer | BN | 21.68 | |
| Week 8 | A Family of Deer | BN | 18.24 | |
| Week 9 | Free agent | 12.88 | ||
| Week 10 | Free agent | 22.16 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 10.42 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 3.08 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 14.38 | ||
| TOTAL | 174.16 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | -0.82 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 34.24 | ||
| Week 4 | Refrigerator Raiders | QB | 14.30 | |
| Week 5 | Free agent | 11.48 | ||
| Week 6 | Free agent | 8.24 | ||
| Week 7 | Refrigerator Raiders | QB | 11.42 | |
| Week 8 | Free agent | 28.18 | ||
| Week 9 | Free agent | 12.80 | ||
| Week 10 | Free agent | 30.32 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 14.70 | ||
| Week 13 | Free agent | 11.20 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 35.28 | ||
| TOTAL | 211.34 |
