2019 — present
Josh Allen
QB (Buf)
Josh Allen has scored 2,607.88 points on 7 teams (including 2 championship rosters) for 6 owners in the CPFFL across 7 seasons from 2019 to present. In those 7 seasons, Josh Allen has been rostered for 117 of 117 weeks (100%), and started 106 weeks (91%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2023 | Literally | 17 | 15 | 88% | 385.58 | 363.42 | 22.68 | 24.23 | |
| Isaac | 2021 | 🏆 | Refrigerator Raiders | 17 | 16 | 94% | 393.72 | 393.72 | 23.16 | 24.61 |
| Jared | 2024 | The Pope Maybe in Rome | 17 | 16 | 94% | 385.04 | 385.04 | 22.65 | 24.07 | |
| Joe | 2020 | Llunsford's Llamas | 16 | 15 | 94% | 384.80 | 384.80 | 24.05 | 25.65 | |
| Madison | 2022 | 🏆 | Truck Simulator 2022 | 17 | 16 | 94% | 386.76 | 386.76 | 22.75 | 24.17 |
| Madison | 2025 | Football Understanders | 17 | 16 | 94% | 374.62 | 374.62 | 22.04 | 23.41 | |
| Madison | 2 yrs | 1 🏆 | 34 | 32 | 94% | 761.38 | 761.38 | 22.39 | 23.79 | |
| Noah | 2019 | banana boys | 16 | 12 | 75% | 297.36 | 238.72 | 18.59 | 19.89 | |
| TOTAL | 7 yrs | 2 🏆 | 7 teams | 117 | 106 | 91% | 2,607.88 | 2,527.08 | 22.29 | 23.84 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | QB | 38.76 | 394 Pass Yds, 2 Pass TD, 30 Rush Yds, 2 Rush TD |
| Week 2 | Football Understanders | QB | 11.82 | 148 Pass Yds, 59 Rush Yds |
| Week 3 | Football Understanders | QB | 23.02 | 213 Pass Yds, 3 Pass TD, 25 Rush Yds |
| Week 4 | Football Understanders | QB | 25.86 | 209 Pass Yds, 2 Pass TD, 1 Int, 45 Rush Yds, 1 Rush TD |
| Week 5 | Football Understanders | QB | 20.42 | 253 Pass Yds, 2 Pass TD, 1 Int, 53 Rush Yds, 1 Fum Lost |
| Week 6 | Football Understanders | QB | 17.40 | 180 Pass Yds, 2 Pass TD, 2 Int, 42 Rush Yds |
| Week 7 | Football Understanders | BN | 0.00 | |
| Week 8 | Football Understanders | QB | 23.22 | 163 Pass Yds, 1 Pass TD, 7 Rush Yds, 2 Rush TD |
| Week 9 | Football Understanders | QB | 28.82 | 273 Pass Yds, 1 Pass TD, 19 Rush Yds, 2 Rush TD |
| Week 10 | Football Understanders | QB | 20.34 | 306 Pass Yds, 2 Pass TD, 1 Int, 31 Rush Yds, 1 Fum Lost |
| Week 11 | Football Understanders | QB | 44.68 | 317 Pass Yds, 3 Pass TD, 2 Int, 40 Rush Yds, 3 Rush TD |
| Week 12 | Football Understanders | QB | 10.12 | 253 Pass Yds, 2 Int, 20 Rush Yds |
| Week 13 | Football Understanders | QB | 17.72 | 123 Pass Yds, 1 Pass TD, 1 Int, 38 Rush Yds, 1 Rush TD |
| Week 14 | Football Understanders | QB | 37.84 | 251 Pass Yds, 3 Pass TD, 78 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 15 | Football Understanders | QB | 24.52 | 193 Pass Yds, 3 Pass TD, 48 Rush Yds |
| Week 16 | Football Understanders | QB | 6.90 | 130 Pass Yds, 17 Rush Yds |
| Week 17 | Football Understanders | QB | 23.18 | 262 Pass Yds, 27 Rush Yds, 2 Rush TD, 1 Fum Lost |
| TOTAL | 374.62 | 3,668 Pass Yds, 25 Pass TD, 10 Int, 579 Rush Yds, 14 Rush TD, 1 2-PT, 3 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | The Pope Maybe in Rome | QB | 31.18 | 232 Pass Yds, 2 Pass TD, 39 Rush Yds, 2 Rush TD, 1 Fum Lost |
| Week 2 | The Pope Maybe in Rome | QB | 9.76 | 139 Pass Yds, 1 Pass TD, 2 Rush Yds |
| Week 3 | The Pope Maybe in Rome | QB | 30.92 | 263 Pass Yds, 4 Pass TD, 44 Rush Yds |
| Week 4 | The Pope Maybe in Rome | QB | 7.30 | 180 Pass Yds, 21 Rush Yds, 1 Fum Lost |
| Week 5 | The Pope Maybe in Rome | QB | 14.64 | 131 Pass Yds, 1 Pass TD, 54 Rush Yds |
| Week 6 | The Pope Maybe in Rome | QB | 24.40 | 215 Pass Yds, 2 Pass TD, 18 Rush Yds, 1 Rush TD |
| Week 7 | The Pope Maybe in Rome | QB | 21.02 | 323 Pass Yds, 2 Pass TD, 1 Rush Yds |
| Week 8 | The Pope Maybe in Rome | QB | 20.82 | 283 Pass Yds, 2 Pass TD, 1 Int, 25 Rush Yds |
| Week 9 | The Pope Maybe in Rome | QB | 23.10 | 235 Pass Yds, 3 Pass TD, 1 Int, 7 Rush Yds, 1 2-PT |
| Week 10 | The Pope Maybe in Rome | QB | 20.20 | 280 Pass Yds, 2 Int, 50 Rush Yds, 1 Rush TD |
| Week 11 | The Pope Maybe in Rome | QB | 24.98 | 262 Pass Yds, 1 Pass TD, 1 Int, 55 Rush Yds, 1 Rush TD |
| Week 12 | The Pope Maybe in Rome | BN | 0.00 | |
| Week 13 | The Pope Maybe in Rome | QB | 28.42 | 148 Pass Yds, 2 Pass TD, 18 Rush Yds, 1 Rush TD, 7 Rec Yds, 1 Rec TD |
| Week 14 | The Pope Maybe in Rome | QB | 51.88 | 342 Pass Yds, 3 Pass TD, 82 Rush Yds, 3 Rush TD |
| Week 15 | The Pope Maybe in Rome | QB | 41.28 | 362 Pass Yds, 2 Pass TD, 68 Rush Yds, 2 Rush TD |
| Week 16 | The Pope Maybe in Rome | QB | 12.16 | 154 Pass Yds, 1 Pass TD, 1 Int, 30 Rush Yds |
| Week 17 | The Pope Maybe in Rome | QB | 22.98 | 182 Pass Yds, 2 Pass TD, 17 Rush Yds, 1 Rush TD |
| TOTAL | 385.04 | 3,731 Pass Yds, 28 Pass TD, 6 Int, 531 Rush Yds, 12 Rush TD, 7 Rec Yds, 1 Rec TD, 1 2-PT, 2 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Literally | QB | 12.04 | 236 Pass Yds, 1 Pass TD, 3 Int, 36 Rush Yds, 1 Fum Lost |
| Week 2 | Literally | QB | 23.66 | 274 Pass Yds, 3 Pass TD, 7 Rush Yds |
| Week 3 | Literally | QB | 22.32 | 218 Pass Yds, 1 Pass TD, 1 Int, 46 Rush Yds, 1 Rush TD |
| Week 4 | Literally | QB | 36.50 | 320 Pass Yds, 4 Pass TD, 17 Rush Yds, 1 Rush TD |
| Week 5 | Literally | QB | 28.76 | 359 Pass Yds, 2 Pass TD, 1 Int, 14 Rush Yds, 1 Rush TD |
| Week 6 | Literally | QB | 14.86 | 169 Pass Yds, 2 Pass TD, 1 Int, 11 Rush Yds |
| Week 7 | Literally | QB | 25.30 | 265 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds, 1 Rush TD, 1 2-PT, 1 Fum Lost |
| Week 8 | Literally | QB | 30.06 | 324 Pass Yds, 2 Pass TD, 1 Int, 41 Rush Yds, 1 Rush TD |
| Week 9 | Literally | QB | 25.72 | 258 Pass Yds, 1 Pass TD, 1 Int, 44 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 10 | Literally | QB | 16.38 | 177 Pass Yds, 1 Pass TD, 2 Int, 13 Rush Yds, 1 Rush TD, 1 2-PT, 1 Fum Lost |
| Week 11 | Literally | QB | 23.50 | 275 Pass Yds, 3 Pass TD, 1 Int, 15 Rush Yds |
| Week 12 | Literally | QB | 40.66 | 339 Pass Yds, 2 Pass TD, 1 Int, 81 Rush Yds, 2 Rush TD |
| Week 13 | Literally | BN | 0.00 | |
| Week 14 | Literally | QB | 21.52 | 233 Pass Yds, 1 Pass TD, 1 Int, 32 Rush Yds, 1 Rush TD |
| Week 15 | Literally | QB | 16.16 | 94 Pass Yds, 1 Pass TD, 24 Rush Yds, 1 Rush TD |
| Week 16 | Literally | QB | 25.98 | 237 Pass Yds, 1 Pass TD, 1 Int, 15 Rush Yds, 2 Rush TD |
| Week 17 | Literally | BN | 22.16 | 169 Pass Yds, 1 Int, 44 Rush Yds, 2 Rush TD |
| TOTAL | 385.58 | 3,947 Pass Yds, 27 Pass TD, 16 Int, 457 Rush Yds, 15 Rush TD, 3 2-PT, 3 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Truck Simulator 2022 | QB | 33.48 | 297 Pass Yds, 3 Pass TD, 2 Int, 56 Rush Yds, 1 Rush TD |
| Week 2 | Truck Simulator 2022 | QB | 29.68 | 317 Pass Yds, 4 Pass TD, 10 Rush Yds |
| Week 3 | Truck Simulator 2022 | QB | 26.70 | 400 Pass Yds, 2 Pass TD, 47 Rush Yds, 1 Fum Lost |
| Week 4 | Truck Simulator 2022 | QB | 24.52 | 213 Pass Yds, 1 Pass TD, 1 Int, 70 Rush Yds, 1 Rush TD |
| Week 5 | Truck Simulator 2022 | QB | 36.16 | 424 Pass Yds, 4 Pass TD, 1 Int, 42 Rush Yds |
| Week 6 | Truck Simulator 2022 | QB | 26.36 | 329 Pass Yds, 3 Pass TD, 32 Rush Yds, 1 Fum Lost |
| Week 7 | Truck Simulator 2022 | BN | 0.00 | |
| Week 8 | Truck Simulator 2022 | QB | 19.62 | 218 Pass Yds, 2 Pass TD, 2 Int, 49 Rush Yds |
| Week 9 | Truck Simulator 2022 | QB | 26.80 | 205 Pass Yds, 2 Int, 86 Rush Yds, 2 Rush TD |
| Week 10 | Truck Simulator 2022 | QB | 21.60 | 330 Pass Yds, 1 Pass TD, 2 Int, 84 Rush Yds, 1 Fum Lost |
| Week 11 | Truck Simulator 2022 | QB | 12.58 | 197 Pass Yds, 1 Pass TD, 7 Rush Yds |
| Week 12 | Truck Simulator 2022 | QB | 30.92 | 253 Pass Yds, 2 Pass TD, 1 Int, 78 Rush Yds, 1 Rush TD |
| Week 13 | Truck Simulator 2022 | QB | 16.92 | 223 Pass Yds, 2 Pass TD, 20 Rush Yds, 1 Fum Lost |
| Week 14 | Truck Simulator 2022 | QB | 20.58 | 147 Pass Yds, 1 Pass TD, 47 Rush Yds, 1 Rush TD |
| Week 15 | Truck Simulator 2022 | QB | 35.86 | 304 Pass Yds, 4 Pass TD, 77 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 16 | Truck Simulator 2022 | QB | 24.98 | 172 Pass Yds, 2 Pass TD, 2 Int, 41 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 17 | Truck Simulator 2022 | QB | 0.00 | |
| TOTAL | 386.76 | 4,029 Pass Yds, 32 Pass TD, 13 Int, 746 Rush Yds, 7 Rush TD, 2 2-PT, 5 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 17.20 | |
| Week 2 | Refrigerator Raiders | QB | 17.66 | |
| Week 3 | Refrigerator Raiders | QB | 37.22 | |
| Week 4 | Refrigerator Raiders | QB | 21.02 | |
| Week 5 | Refrigerator Raiders | QB | 36.50 | |
| Week 6 | Refrigerator Raiders | QB | 29.72 | |
| Week 7 | Refrigerator Raiders | BN | 0.00 | |
| Week 8 | Refrigerator Raiders | QB | 29.46 | |
| Week 9 | Refrigerator Raiders | QB | 11.56 | |
| Week 10 | Refrigerator Raiders | QB | 21.94 | |
| Week 11 | Refrigerator Raiders | QB | 18.16 | |
| Week 12 | Refrigerator Raiders | QB | 28.70 | |
| Week 13 | Refrigerator Raiders | QB | 11.70 | |
| Week 14 | Refrigerator Raiders | QB | 36.22 | |
| Week 15 | Refrigerator Raiders | QB | 21.80 | |
| Week 16 | Refrigerator Raiders | QB | 30.96 | |
| Week 17 | Refrigerator Raiders | QB | 23.90 | |
| TOTAL | 393.72 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | QB | 28.18 | |
| Week 2 | Llunsford's Llamas | QB | 34.50 | |
| Week 3 | Llunsford's Llamas | QB | 32.24 | |
| Week 4 | Llunsford's Llamas | QB | 25.42 | |
| Week 5 | Llunsford's Llamas | QB | 18.32 | |
| Week 6 | Llunsford's Llamas | QB | 16.08 | |
| Week 7 | Llunsford's Llamas | QB | 16.38 | |
| Week 8 | Llunsford's Llamas | QB | 13.46 | |
| Week 9 | Llunsford's Llamas | QB | 36.00 | |
| Week 10 | Llunsford's Llamas | QB | 28.36 | |
| Week 11 | Llunsford's Llamas | BN | 0.00 | |
| Week 12 | Llunsford's Llamas | QB | 16.48 | |
| Week 13 | Llunsford's Llamas | QB | 30.10 | |
| Week 14 | Llunsford's Llamas | QB | 19.32 | |
| Week 15 | Llunsford's Llamas | QB | 37.66 | |
| Week 16 | Llunsford's Llamas | QB | 32.30 | |
| TOTAL | 384.80 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | banana boys | BN | 17.96 | |
| Week 2 | banana boys | BN | 22.22 | |
| Week 3 | banana boys | QB | 19.32 | |
| Week 4 | banana boys | QB | 11.72 | |
| Week 5 | banana boys | BN | 18.46 | |
| Week 6 | banana boys | BN | 0.00 | |
| Week 7 | banana boys | QB | 21.28 | |
| Week 8 | banana boys | QB | 17.26 | |
| Week 9 | banana boys | QB | 17.60 | |
| Week 10 | banana boys | QB | 25.44 | |
| Week 11 | banana boys | QB | 33.84 | |
| Week 12 | banana boys | QB | 20.00 | |
| Week 13 | banana boys | QB | 23.54 | |
| Week 14 | banana boys | QB | 10.74 | |
| Week 15 | banana boys | QB | 17.36 | |
| Week 16 | banana boys | QB | 20.62 | |
| TOTAL | 297.36 |
