Mike Williams
WR (Pit)
Mike Williams scored 617.40 points on 9 teams for 8 owners in the CPFFL across 6 seasons from 2018 to 2023. In those 6 seasons, Mike Williams was rostered for 80 of 99 weeks (81%), and started 37 weeks (37%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2019 | Hans Gruber's Heroes | 16 | 6 | 38% | 108.50 | 40.10 | 6.78 | 6.68 | |
| Isaac | 2020 | Refrigerator Raiders | 1 | 0 | 0% | 0.40 | 0.00 | 0.40 | 0.00 | |
| Jack | 2020 | CatinaCovidSuit | 3 | 0 | 0% | 10.00 | 0.00 | 3.33 | 0.00 | |
| Jared | 2020 | I WON THE LEAGUE!!!! | 5 | 1 | 20% | 14.50 | 2.60 | 2.90 | 2.60 | |
| Joe | 2021 | Llunsford's Llamas | 17 | 12 | 71% | 152.70 | 110.50 | 8.98 | 9.21 | |
| Noah | 2018 | Joey Martin.com | 16 | 2 | 13% | 125.80 | 6.30 | 7.86 | 3.15 | |
| Patrick | 2020 | Anon | 2 | 2 | 100% | 11.90 | 11.90 | 5.95 | 5.95 | |
| Patrick | 2022 | Anon | 17 | 11 | 65% | 110.30 | 108.80 | 6.49 | 9.89 | |
| Patrick | 2 yrs | 19 | 13 | 68% | 122.20 | 120.70 | 6.43 | 9.28 | ||
| Willie | 2023 | The Octos | 3 | 3 | 100% | 31.20 | 31.20 | 10.40 | 10.40 | |
| TOTAL | 6 yrs | 9 teams | 80 | 37 | 46% | 565.30 | 311.40 | 7.07 | 8.42 |
Seasons
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Octos | WR | 4.50 | 45 Rec Yds |
| Week 2 | The Octos | WR | 8.60 | 3 Rush Yds, 83 Rec Yds |
| Week 3 | The Octos | WR | 18.10 | 121 Rec Yds, 1 Rec TD |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 31.20 | 3 Rush Yds, 249 Rec Yds, 1 Rec TD | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Anon | WR | 1.00 | 10 Rec Yds |
| Week 2 | Anon | WR | 17.30 | 113 Rec Yds, 1 Rec TD |
| Week 3 | Anon | WR | 7.50 | 15 Rec Yds, 1 Rec TD |
| Week 4 | Anon | WR | 12.00 | 120 Rec Yds |
| Week 5 | Anon | WR | 13.40 | 134 Rec Yds |
| Week 6 | Anon | WR | 1.70 | 17 Rec Yds |
| Week 7 | Anon | WR | 14.60 | 86 Rec Yds, 1 Rec TD |
| Week 8 | Anon | BN | 0.00 | |
| Week 9 | Anon | BN | 0.00 | |
| Week 10 | Anon | BN | 0.00 | |
| Week 11 | Anon | BN | 1.50 | 15 Rec Yds |
| Week 12 | Anon | BN | 0.00 | |
| Week 13 | Anon | BN | 0.00 | |
| Week 14 | Anon | WR | 17.60 | 116 Rec Yds, 1 Rec TD |
| Week 15 | Anon | WR | 6.70 | 67 Rec Yds |
| Week 16 | Anon | WR | 7.60 | 76 Rec Yds |
| Week 17 | Anon | WR | 9.40 | 94 Rec Yds |
| TOTAL | 110.30 | 863 Rec Yds, 4 Rec TD | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | BN | 14.20 | |
| Week 2 | Llunsford's Llamas | W/R/T | 15.10 | |
| Week 3 | Llunsford's Llamas | W/R/T | 26.20 | |
| Week 4 | Llunsford's Llamas | W/R/T | 1.10 | |
| Week 5 | Llunsford's Llamas | W/R/T | 28.50 | |
| Week 6 | Llunsford's Llamas | W/R/T | 2.70 | |
| Week 7 | Llunsford's Llamas | BN | 0.00 | |
| Week 8 | Llunsford's Llamas | WR | 1.90 | |
| Week 9 | Llunsford's Llamas | WR | 5.80 | |
| Week 10 | Llunsford's Llamas | W/R/T | 3.30 | |
| Week 11 | Llunsford's Llamas | BN | 15.70 | |
| Week 12 | Llunsford's Llamas | W/R/T | 3.90 | |
| Week 13 | Llunsford's Llamas | WR | 11.00 | |
| Week 14 | Llunsford's Llamas | W/R/T | 6.10 | |
| Week 15 | Llunsford's Llamas | W/R/T | 4.90 | |
| Week 16 | Llunsford's Llamas | BN | 0.00 | |
| Week 17 | Llunsford's Llamas | BN | 12.30 | |
| TOTAL | 152.70 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatinaCovidSuit | BN | 6.90 | |
| Week 2 | CatinaCovidSuit | BN | 1.40 | |
| Week 3 | CatinaCovidSuit | BN | 1.70 | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 22.90 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Refrigerator Raiders | BN | 0.40 | |
| Week 8 | Free agent | 16.00 | ||
| Week 9 | Anon | W/R/T | 8.10 | |
| Week 10 | Anon | W/R/T | 3.80 | |
| Week 11 | Free agent | 13.20 | ||
| Week 12 | I WON THE LEAGUE!!!! | WR | 2.60 | |
| Week 13 | I WON THE LEAGUE!!!! | BN | 4.30 | |
| Week 14 | I WON THE LEAGUE!!!! | BN | 0.00 | |
| Week 15 | I WON THE LEAGUE!!!! | BN | 2.20 | |
| Week 16 | I WON THE LEAGUE!!!! | BN | 5.40 | |
| TOTAL | 88.90 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | W/R/T | 2.90 | |
| Week 2 | Hans Gruber's Heroes | W/R/T | 8.30 | |
| Week 3 | Hans Gruber's Heroes | W/R/T | 4.50 | |
| Week 4 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 5 | Hans Gruber's Heroes | BN | 7.40 | |
| Week 6 | Hans Gruber's Heroes | BN | 7.20 | |
| Week 7 | Hans Gruber's Heroes | BN | 4.70 | |
| Week 8 | Hans Gruber's Heroes | BN | 6.90 | |
| Week 9 | Hans Gruber's Heroes | WR | 11.30 | |
| Week 10 | Hans Gruber's Heroes | WR | 5.50 | |
| Week 11 | Hans Gruber's Heroes | WR | 7.60 | |
| Week 12 | Hans Gruber's Heroes | BN | 0.00 | |
| Week 13 | Hans Gruber's Heroes | BN | 11.70 | |
| Week 14 | Hans Gruber's Heroes | BN | 12.30 | |
| Week 15 | Hans Gruber's Heroes | BN | 13.10 | |
| Week 16 | Hans Gruber's Heroes | BN | 5.10 | |
| TOTAL | 108.50 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Joey Martin.com | BN | 8.10 | |
| Week 2 | Joey Martin.com | BN | 8.70 | |
| Week 3 | Joey Martin.com | BN | 20.10 | |
| Week 4 | Joey Martin.com | WR | 1.50 | |
| Week 5 | Joey Martin.com | W/R/T | 4.80 | |
| Week 6 | Joey Martin.com | BN | 1.40 | |
| Week 7 | Joey Martin.com | BN | 11.80 | |
| Week 8 | Joey Martin.com | BN | 0.00 | |
| Week 9 | Joey Martin.com | BN | 9.00 | |
| Week 10 | Joey Martin.com | BN | 0.00 | |
| Week 11 | Joey Martin.com | BN | 5.60 | |
| Week 12 | Joey Martin.com | BN | 14.50 | |
| Week 13 | Joey Martin.com | BN | 5.20 | |
| Week 14 | Joey Martin.com | BN | 4.50 | |
| Week 15 | Joey Martin.com | BN | 29.50 | |
| Week 16 | Joey Martin.com | BN | 1.10 | |
| TOTAL | 125.80 |
