Dan Bailey
K (Min)
Dan Bailey scored 1,192.00 points on 17 teams (including 3 championship rosters) for 9 owners in the CPFFL across 10 seasons from 2011 to 2020. In those 10 seasons, Dan Bailey was rostered for 117 of 160 weeks (73%), and started 108 weeks (68%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2017 | Crooked Joey | 16 | 16 | 100% | 81.00 | 81.00 | 5.06 | 5.06 | |
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 100% | 14.00 | 14.00 | 14.00 | 14.00 | |
| Isaac | 2018 | Refrigerator Raiders | 3 | 3 | 100% | 22.00 | 22.00 | 7.33 | 7.33 | |
| Isaac | 2019 | 🏆 | Refrigerator Raiders | 2 | 2 | 100% | 21.00 | 21.00 | 10.50 | 10.50 |
| Isaac | 3 yrs | 1 🏆 | 6 | 6 | 100% | 57.00 | 57.00 | 9.50 | 9.50 | |
| Jack | 2013 | Cat In A Wet Suit | 10 | 10 | 100% | 94.00 | 94.00 | 9.40 | 9.40 | |
| Jared | 2015 | 🏆 | The Steves | 9 | 2 | 22% | 84.00 | 15.00 | 9.33 | 7.50 |
| Joey | 2020 | A Family of Deer | 9 | 9 | 100% | 50.00 | 50.00 | 5.56 | 5.56 | |
| Lowell | 2015 | ANiceAfternoonSnack | 6 | 5 | 83% | 37.00 | 37.00 | 6.17 | 7.40 | |
| Madison | 2012 | i am a football team | 4 | 4 | 100% | 36.00 | 36.00 | 9.00 | 9.00 | |
| Madison | 2014 | sure | 14 | 13 | 93% | 111.00 | 111.00 | 7.93 | 8.54 | |
| Madison | 2016 | Simply... Football | 4 | 4 | 100% | 40.00 | 40.00 | 10.00 | 10.00 | |
| Madison | 3 yrs | 22 | 21 | 95% | 187.00 | 187.00 | 8.50 | 8.90 | ||
| Noah | 2011 | Cheesus Christ | 10 | 10 | 100% | 86.00 | 86.00 | 8.60 | 8.60 | |
| Noah | 2012 | fishballs | 4 | 4 | 100% | 21.00 | 21.00 | 5.25 | 5.25 | |
| Noah | 2013 | Dirtbags | 5 | 5 | 100% | 47.00 | 47.00 | 9.40 | 9.40 | |
| Noah | 2020 | NotoriousNaughtyNoah | 6 | 6 | 100% | 33.00 | 33.00 | 5.50 | 5.50 | |
| Noah | 4 yrs | 25 | 25 | 100% | 187.00 | 187.00 | 7.48 | 7.48 | ||
| Willie | 2016 | 🏆 | The Level 60 Orcs | 9 | 9 | 100% | 75.00 | 75.00 | 8.33 | 8.33 |
| Willie | 2019 | Rubbing is Racing | 5 | 5 | 100% | 40.00 | 40.00 | 8.00 | 8.00 | |
| Willie | 2 yrs | 1 🏆 | 14 | 14 | 100% | 115.00 | 115.00 | 8.21 | 8.21 | |
| TOTAL | 10 yrs | 3 🏆 | 17 teams | 117 | 108 | 92% | 892.00 | 823.00 | 7.62 | 7.62 |
Seasons
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | NotoriousNaughtyNoah | K | 4.00 | |
| Week 2 | NotoriousNaughtyNoah | K | 3.00 | |
| Week 3 | NotoriousNaughtyNoah | K | 7.00 | |
| Week 4 | NotoriousNaughtyNoah | K | 7.00 | |
| Week 5 | NotoriousNaughtyNoah | K | 11.00 | |
| Week 6 | NotoriousNaughtyNoah | K | 1.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | A Family of Deer | K | 4.00 | |
| Week 9 | A Family of Deer | K | 4.00 | |
| Week 10 | A Family of Deer | K | 8.00 | |
| Week 11 | A Family of Deer | K | 4.00 | |
| Week 12 | A Family of Deer | K | 10.00 | |
| Week 13 | A Family of Deer | K | 8.00 | |
| Week 14 | A Family of Deer | K | 0.00 | |
| Week 15 | A Family of Deer | K | 9.00 | |
| Week 16 | A Family of Deer | K | 3.00 | |
| TOTAL | 83.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.00 | ||
| Week 2 | Free agent | 4.00 | ||
| Week 3 | Free agent | 12.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 16.00 | ||
| Week 6 | Free agent | 8.00 | ||
| Week 7 | Free agent | 6.00 | ||
| Week 8 | Refrigerator Raiders | K | 16.00 | |
| Week 9 | Refrigerator Raiders | K | 5.00 | |
| Week 10 | Free agent | 8.00 | ||
| Week 11 | Rubbing is Racing | K | 3.00 | |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Rubbing is Racing | K | 7.00 | |
| Week 14 | Rubbing is Racing | K | 10.00 | |
| Week 15 | Rubbing is Racing | K | 16.00 | |
| Week 16 | Rubbing is Racing | K | 4.00 | |
| TOTAL | 119.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 12.00 | ||
| Week 5 | Free agent | 13.00 | ||
| Week 6 | Free agent | 10.00 | ||
| Week 7 | Refrigerator Raiders | K | 14.00 | |
| Week 8 | Refrigerator Raiders | K | 2.00 | |
| Week 9 | Refrigerator Raiders | K | 6.00 | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 6.00 | ||
| Week 12 | Free agent | 6.00 | ||
| Week 13 | Free agent | 4.00 | ||
| Week 14 | Free agent | 1.00 | ||
| Week 15 | Free agent | 11.00 | ||
| Week 16 | Free agent | 9.00 | ||
| TOTAL | 94.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Crooked Joey | K | 15.00 | |
| Week 2 | Crooked Joey | K | 7.00 | |
| Week 3 | Crooked Joey | K | 4.00 | |
| Week 4 | Crooked Joey | K | 6.00 | |
| Week 5 | Crooked Joey | K | 8.00 | |
| Week 6 | Crooked Joey | K | 0.00 | |
| Week 7 | Crooked Joey | K | 2.00 | |
| Week 8 | Crooked Joey | K | 0.00 | |
| Week 9 | Crooked Joey | K | 0.00 | |
| Week 10 | Crooked Joey | K | 0.00 | |
| Week 11 | Crooked Joey | K | 0.00 | |
| Week 12 | Crooked Joey | K | 0.00 | |
| Week 13 | Crooked Joey | K | 8.00 | |
| Week 14 | Crooked Joey | K | 6.00 | |
| Week 15 | Crooked Joey | K | 9.00 | |
| Week 16 | Crooked Joey | K | 16.00 | |
| TOTAL | 81.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Simply... Football | K | 17 | |
| Week 2 | Simply... Football | K | 9 | |
| Week 3 | Simply... Football | K | 8 | |
| Week 4 | Simply... Football | K | 6 | |
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 13 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | The Level 60 Orcs | K | 12 | |
| Week 9 | The Level 60 Orcs | K | 5 | |
| Week 10 | The Level 60 Orcs | K | 14 | |
| Week 11 | The Level 60 Orcs | K | 9 | |
| Week 12 | The Level 60 Orcs | K | 8 | |
| Week 13 | The Level 60 Orcs | K | 5 | |
| Week 14 | The Level 60 Orcs | K | 1 | |
| Week 15 | The Level 60 Orcs | K | 15 | |
| Week 16 | The Level 60 Orcs | K | 6 | |
| TOTAL | 132 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ANiceAfternoonSnack | K | 9 | |
| Week 2 | ANiceAfternoonSnack | K | 8 | |
| Week 3 | ANiceAfternoonSnack | K | 4 | |
| Week 4 | ANiceAfternoonSnack | K | 8 | |
| Week 5 | ANiceAfternoonSnack | K | 8 | |
| Week 6 | ANiceAfternoonSnack | BN | 0 | |
| Week 7 | The Steves | K | 9 | |
| Week 8 | The Steves | BN | 14 | |
| Week 9 | The Steves | BN | 11 | |
| Week 10 | The Steves | BN | 9 | |
| Week 11 | The Steves | K | 6 | |
| Week 12 | The Steves | BN | 7 | |
| Week 13 | The Steves | BN | 15 | |
| Week 14 | The Steves | BN | 1 | |
| Week 15 | The Steves | BN | 12 | |
| Week 16 | Free agent | 7 | ||
| TOTAL | 128 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 19 | ||
| Week 3 | sure | K | 11 | |
| Week 4 | sure | K | 10 | |
| Week 5 | sure | K | 9 | |
| Week 6 | sure | K | 15 | |
| Week 7 | sure | K | 8 | |
| Week 8 | sure | K | 5 | |
| Week 9 | sure | K | 7 | |
| Week 10 | sure | K | 9 | |
| Week 11 | sure | BN | 0 | |
| Week 12 | sure | K | 7 | |
| Week 13 | sure | K | 4 | |
| Week 14 | sure | K | 11 | |
| Week 15 | sure | K | 9 | |
| Week 16 | sure | K | 6 | |
| TOTAL | 135 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | K | 13 | |
| Week 2 | Cat In A Wet Suit | K | 14 | |
| Week 3 | Cat In A Wet Suit | K | 7 | |
| Week 4 | Cat In A Wet Suit | K | 3 | |
| Week 5 | Cat In A Wet Suit | K | 12 | |
| Week 6 | Cat In A Wet Suit | K | 7 | |
| Week 7 | Cat In A Wet Suit | K | 5 | |
| Week 8 | Cat In A Wet Suit | K | 17 | |
| Week 9 | Cat In A Wet Suit | K | 11 | |
| Week 10 | Cat In A Wet Suit | K | 5 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Dirtbags | K | 6 | |
| Week 13 | Dirtbags | K | 7 | |
| Week 14 | Dirtbags | K | 4 | |
| Week 15 | Dirtbags | K | 24 | |
| Week 16 | Dirtbags | K | 6 | |
| TOTAL | 141 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | fishballs | K | 6 | |
| Week 2 | fishballs | K | 1 | |
| Week 3 | fishballs | K | 10 | |
| Week 4 | fishballs | K | 4 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 13 | ||
| Week 7 | Refrigerator Raiders | K | 14 | |
| Week 8 | Free agent | 8 | ||
| Week 9 | Free agent | 7 | ||
| Week 10 | Free agent | 8 | ||
| Week 11 | Free agent | 12 | ||
| Week 12 | Free agent | 13 | ||
| Week 13 | i am a football team | K | 8 | |
| Week 14 | i am a football team | K | 9 | |
| Week 15 | i am a football team | K | 11 | |
| Week 16 | i am a football team | K | 8 | |
| TOTAL | 132 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 21 | ||
| Week 4 | Free agent | 13 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 11 | ||
| Week 7 | Cheesus Christ | K | 12 | |
| Week 8 | Cheesus Christ | K | 1 | |
| Week 9 | Cheesus Christ | K | 12 | |
| Week 10 | Cheesus Christ | K | 15 | |
| Week 11 | Cheesus Christ | K | 9 | |
| Week 12 | Cheesus Christ | K | 8 | |
| Week 13 | Cheesus Christ | K | 9 | |
| Week 14 | Cheesus Christ | K | 12 | |
| Week 15 | Cheesus Christ | K | 7 | |
| Week 16 | Cheesus Christ | K | 1 | |
| TOTAL | 147 |
