Charles Clay
RB,TE, TE (Ari)
Charles Clay scored 398.40 points on 11 teams (including 2 championship rosters) for 9 owners in the CPFFL across 6 seasons from 2012 to 2017. In those 6 seasons, Charles Clay was rostered for 46 of 96 weeks (48%), and started 29 weeks (30%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2014 | JerryYang@gmail.com | 16 | 16 | 100% | 63.00 | 63.00 | 3.94 | 3.94 | |
| Isaac | 2015 | Refrigerator Raiders | 4 | 3 | 75% | 19.00 | 17.00 | 4.75 | 5.67 | |
| Jared | 2013 | Y'all are Dicks | 3 | 3 | 100% | 24.00 | 24.00 | 8.00 | 8.00 | |
| Jared | 2015 | 🏆 | The Steves | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 |
| Jared | 2 yrs | 1 🏆 | 4 | 3 | 75% | 28.00 | 24.00 | 7.00 | 8.00 | |
| Joe | 2017 | Llunsford's Llamas | 2 | 2 | 100% | 14.30 | 14.30 | 7.15 | 7.15 | |
| Joey | 2017 | Order 69 | 6 | 0 | 0% | 22.30 | 0.00 | 3.72 | 0.00 | |
| Lowell | 2012 | 🏆 | Women of the Future | 1 | 0 | 0% | 1.00 | 0.00 | 1.00 | 0.00 |
| Madison | 2016 | Simply... Football | 5 | 2 | 40% | 7.00 | 5.00 | 1.40 | 2.50 | |
| Noah | 2013 | Dirtbags | 2 | 1 | 50% | 17.00 | 2.00 | 8.50 | 2.00 | |
| Willie | 2013 | Pump and Dump | 5 | 2 | 40% | 28.00 | 7.00 | 5.60 | 3.50 | |
| Willie | 2017 | NAH BRO | 1 | 0 | 0% | 2.30 | 0.00 | 2.30 | 0.00 | |
| Willie | 2 yrs | 6 | 2 | 33% | 30.30 | 7.00 | 5.05 | 3.50 | ||
| TOTAL | 6 yrs | 2 🏆 | 11 teams | 46 | 29 | 63% | 201.90 | 132.30 | 4.39 | 4.56 |
Seasons
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11.30 | ||
| Week 2 | NAH BRO | BN | 2.30 | |
| Week 3 | Free agent | 9.90 | ||
| Week 4 | Llunsford's Llamas | TE | 11.20 | |
| Week 5 | Llunsford's Llamas | TE | 3.10 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 1.30 | ||
| Week 11 | Order 69 | BN | 2.70 | |
| Week 12 | Order 69 | BN | 6.00 | |
| Week 13 | Order 69 | BN | 2.00 | |
| Week 14 | Order 69 | BN | 1.10 | |
| Week 15 | Order 69 | BN | 6.80 | |
| Week 16 | Order 69 | BN | 3.70 | |
| TOTAL | 61.40 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | Simply... Football | TE | 5 | |
| Week 7 | Simply... Football | BN | 2 | |
| Week 8 | Simply... Football | BN | 0 | |
| Week 9 | Simply... Football | TE | 0 | |
| Week 10 | Simply... Football | BN | 0 | |
| Week 11 | Free agent | 2 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 11 | ||
| Week 15 | Free agent | 13 | ||
| Week 16 | Free agent | 20 | ||
| TOTAL | 71 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Steves | BN | 4 | |
| Week 2 | Free agent | 7 | ||
| Week 3 | Free agent | 14 | ||
| Week 4 | Refrigerator Raiders | TE | 11 | |
| Week 5 | Refrigerator Raiders | TE | 0 | |
| Week 6 | Refrigerator Raiders | TE | 6 | |
| Week 7 | Refrigerator Raiders | BN | 2 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 5 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Free agent | 12 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 65 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | JerryYang@gmail.com | TE | 2 | |
| Week 2 | JerryYang@gmail.com | TE | 3 | |
| Week 3 | JerryYang@gmail.com | TE | 2 | |
| Week 4 | JerryYang@gmail.com | TE | 3 | |
| Week 5 | JerryYang@gmail.com | TE | 0 | |
| Week 6 | JerryYang@gmail.com | TE | 3 | |
| Week 7 | JerryYang@gmail.com | TE | 11 | |
| Week 8 | JerryYang@gmail.com | TE | 0 | |
| Week 9 | JerryYang@gmail.com | TE | 12 | |
| Week 10 | JerryYang@gmail.com | TE | 4 | |
| Week 11 | JerryYang@gmail.com | TE | 3 | |
| Week 12 | JerryYang@gmail.com | TE | 0 | |
| Week 13 | JerryYang@gmail.com | TE | 0 | |
| Week 14 | JerryYang@gmail.com | TE | 4 | |
| Week 15 | JerryYang@gmail.com | TE | 5 | |
| Week 16 | JerryYang@gmail.com | TE | 11 | |
| TOTAL | 63 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 16 | ||
| Week 3 | Pump and Dump | TE | 4 | |
| Week 4 | Pump and Dump | BN | 10 | |
| Week 5 | Pump and Dump | BN | 11 | |
| Week 6 | Pump and Dump | BN | 0 | |
| Week 7 | Free agent | 6 | ||
| Week 8 | Pump and Dump | TE | 3 | |
| Week 9 | Free agent | 3 | ||
| Week 10 | Dirtbags | TE | 2 | |
| Week 11 | Dirtbags | BN | 15 | |
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 8 | ||
| Week 14 | Y'all are Dicks | TE | 21 | |
| Week 15 | Y'all are Dicks | TE | 0 | |
| Week 16 | Y'all are Dicks | TE | 3 | |
| TOTAL | 109 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 3 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 9 | ||
| Week 10 | Women of the Future | BN | 1 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 14 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 29 |
