Jimmy Graham
TE (NO)
Jimmy Graham scored 1,143.90 points on 15 teams (including 2 championship rosters) for 9 owners in the CPFFL across 10 seasons from 2011 to 2020. In those 10 seasons, Jimmy Graham was rostered for 134 of 160 weeks (84%), and started 113 weeks (71%).
Teams
| Owner | Year | ๐ | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2018 | Hans Gruber's Heroes | 11 | 10 | 91% | 57.20 | 57.20 | 5.20 | 5.72 | |
| Edwin | 2016 | Crooked Lowell | 16 | 11 | 69% | 112.00 | 94.00 | 7.00 | 8.55 | |
| Isaac | 2012 | Refrigerator Raiders | 16 | 13 | 81% | 127.00 | 115.00 | 7.94 | 8.85 | |
| Isaac | 2019 | ๐ | Refrigerator Raiders | 1 | 1 | 100% | 1.70 | 1.70 | 1.70 | 1.70 |
| Isaac | 2 yrs | 1 ๐ | 17 | 14 | 82% | 128.70 | 116.70 | 7.57 | 8.34 | |
| Jack | 2014 | Cat In A Wet Suit | 16 | 13 | 81% | 132.00 | 107.00 | 8.25 | 8.23 | |
| Jack | 2015 | Cat In A Wet Suit | 14 | 10 | 71% | 69.00 | 62.00 | 4.93 | 6.20 | |
| Jack | 2 yrs | 30 | 23 | 77% | 201.00 | 169.00 | 6.70 | 7.35 | ||
| Jared | 2011 | The Brooklyn Dorps | 16 | 15 | 94% | 172.00 | 161.00 | 10.75 | 10.73 | |
| Jared | 2018 | Geriatric Gambino | 3 | 3 | 100% | 7.90 | 7.90 | 2.63 | 2.63 | |
| Jared | 2 yrs | 19 | 18 | 95% | 179.90 | 168.90 | 9.47 | 9.38 | ||
| Madison | 2019 | (the nutte sack) | 2 | 1 | 50% | 9.00 | 0.00 | 4.50 | 0.00 | |
| Madison | 2020 | เธฃืงัฯเนเธษญ ีัเธเน | 2 | 2 | 100% | 4.40 | 4.40 | 2.20 | 2.20 | |
| Madison | 2 yrs | 4 | 3 | 75% | 13.40 | 4.40 | 3.35 | 1.47 | ||
| Matt | 2013 | FilipFuckinRivers | 16 | 16 | 100% | 198.00 | 198.00 | 12.38 | 12.38 | |
| Patrick | 2017 | ๐ | โโโโโโโโโโโโโโโโ | 2 | 2 | 100% | 0.90 | 0.90 | 0.45 | 0.45 |
| Patrick | 2020 | Anon | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Patrick | 2 yrs | 1 ๐ | 3 | 3 | 100% | 0.90 | 0.90 | 0.30 | 0.30 | |
| Willie | 2017 | NAH BRO | 14 | 11 | 79% | 108.60 | 85.50 | 7.76 | 7.77 | |
| Willie | 2019 | Rubbing is Racing | 4 | 4 | 100% | 22.10 | 22.10 | 5.53 | 5.53 | |
| Willie | 2 yrs | 18 | 15 | 83% | 130.70 | 107.60 | 7.26 | 7.17 | ||
| TOTAL | 10 yrs | 2 ๐ | 15 teams | 134 | 113 | 84% | 1,021.80 | 916.70 | 7.63 | 8.11 |
