2006 — present
Steelers
DEF (Pit)
The Steelers have scored 2,479.00 points on 46 teams (including 6 championship rosters) for 14 owners in the CPFFL across 20 seasons from 2006 to present. In those 20 seasons, the Steelers have been rostered for 225 of 325 weeks (69%), and started 187 weeks (58%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 16 | 4 | 25% | 120.00 | 27.00 | 7.50 | 6.75 | |
| Isaac | 2008 | Refrigerator Raiders | 16 | 10 | 63% | 164.00 | 116.00 | 10.25 | 11.60 | |
| Isaac | 2013 | Refrigerator Raiders | 2 | 2 | 100% | 5.00 | 5.00 | 2.50 | 2.50 | |
| Isaac | 2018 | Refrigerator Raiders | 1 | 1 | 100% | 7.00 | 7.00 | 7.00 | 7.00 | |
| Isaac | 2019 | 🏆 | Refrigerator Raiders | 1 | 1 | 100% | 13.00 | 13.00 | 13.00 | 13.00 |
| Isaac | 2021 | 🏆 | Refrigerator Raiders | 3 | 3 | 100% | 22.00 | 22.00 | 7.33 | 7.33 |
| Isaac | 2022 | Refrigerator Raiders | 1 | 1 | 100% | 5.00 | 5.00 | 5.00 | 5.00 | |
| Isaac | 2025 | Refrigerator Raiders | 1 | 1 | 100% | 2.00 | 2.00 | 2.00 | 2.00 | |
| Isaac | 7 yrs | 2 🏆 | 25 | 19 | 76% | 218.00 | 170.00 | 8.72 | 8.95 | |
| Jack | 2019 | AceBoogie&TheCatPack | 7 | 6 | 86% | 74.00 | 61.00 | 10.57 | 10.17 | |
| Jack | 2021 | Cat in a GEQBUS Suit | 2 | 1 | 50% | 13.00 | 5.00 | 6.50 | 5.00 | |
| Jack | 2 yrs | 9 | 7 | 78% | 87.00 | 66.00 | 9.67 | 9.43 | ||
| Jared | 2017 | DEF NOT LAST | 3 | 2 | 67% | 23.00 | 14.00 | 7.67 | 7.00 | |
| Jared | 2018 | Geriatric Gambino | 2 | 2 | 100% | 3.00 | 3.00 | 1.50 | 1.50 | |
| Jared | 2 yrs | 5 | 4 | 80% | 26.00 | 17.00 | 5.20 | 4.25 | ||
| Joe | 2020 | Llunsford's Llamas | 3 | 0 | 0% | 17.00 | 0.00 | 5.67 | 0.00 | |
| Joe | 2024 | 🏆 | Llunsford's Llamas | 6 | 5 | 83% | 50.00 | 48.00 | 8.33 | 9.60 |
| Joe | 2 yrs | 1 🏆 | 9 | 5 | 56% | 67.00 | 48.00 | 7.44 | 9.60 | |
| Joey | 2007 | PincheGringoBambinos | 16 | 15 | 94% | 136.00 | 136.00 | 8.50 | 9.07 | |
| Joey | 2014 | Poop on a Stick | 1 | 1 | 100% | 7.00 | 7.00 | 7.00 | 7.00 | |
| Joey | 2020 | A Family of Deer | 7 | 7 | 100% | 56.00 | 56.00 | 8.00 | 8.00 | |
| Joey | 3 yrs | 24 | 23 | 96% | 199.00 | 199.00 | 8.29 | 8.65 | ||
| Lowell | 2014 | Ma Earth Fights Back | 2 | 2 | 100% | 13.00 | 13.00 | 6.50 | 6.50 | |
| Lowell | 2015 | ANiceAfternoonSnack | 1 | 1 | 100% | 16.00 | 16.00 | 16.00 | 16.00 | |
| Lowell | 2017 | ♘ Chess | 12 | 12 | 100% | 100.00 | 100.00 | 8.33 | 8.33 | |
| Lowell | 3 yrs | 15 | 15 | 100% | 129.00 | 129.00 | 8.60 | 8.60 | ||
| Madison | 2014 | sure | 2 | 2 | 100% | 3.00 | 3.00 | 1.50 | 1.50 | |
| Madison | 2015 | The Dang | 2 | 2 | 100% | 12.00 | 12.00 | 6.00 | 6.00 | |
| Madison | 2018 | The Power of Love | 1 | 1 | 100% | 9.00 | 9.00 | 9.00 | 9.00 | |
| Madison | 2022 | 🏆 | Truck Simulator 2022 | 1 | 1 | 100% | 5.00 | 5.00 | 5.00 | 5.00 |
| Madison | 2023 | Truck Simulator GOTY Edition | 1 | 1 | 100% | 26.00 | 26.00 | 26.00 | 26.00 | |
| Madison | 2025 | Football Understanders | 2 | 2 | 100% | 15.00 | 15.00 | 7.50 | 7.50 | |
| Madison | 6 yrs | 1 🏆 | 9 | 9 | 100% | 70.00 | 70.00 | 7.78 | 7.78 | |
| Noah | 2010 | Mountain Gorillas | 16 | 15 | 94% | 169.00 | 169.00 | 10.56 | 11.27 | |
| Noah | 2011 | Cheesus Christ | 8 | 5 | 63% | 64.00 | 46.00 | 8.00 | 9.20 | |
| Noah | 2012 | fishballs | 13 | 10 | 77% | 83.00 | 58.00 | 6.38 | 5.80 | |
| Noah | 2021 | Rec Specs | 3 | 3 | 100% | 18.00 | 18.00 | 6.00 | 6.00 | |
| Noah | 2022 | Salmonids | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| Noah | 2023 | Happy Salmon | 10 | 10 | 100% | 57.00 | 57.00 | 5.70 | 5.70 | |
| Noah | 6 yrs | 51 | 44 | 86% | 394.00 | 351.00 | 7.73 | 7.98 | ||
| Patrick | 2016 | SpottieOttieMariota | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 | |
| Patrick | 2025 | Jordan 2s | 2 | 1 | 50% | 15.00 | 10.00 | 7.50 | 10.00 | |
| Patrick | 2 yrs | 3 | 2 | 67% | 19.00 | 14.00 | 6.33 | 7.00 | ||
| Philip | 2013 | Smokin' Reggie Bush | 2 | 2 | 100% | 9.00 | 9.00 | 4.50 | 4.50 | |
| Sarah | 2025 | Token Females | 4 | 4 | 100% | 22.00 | 22.00 | 5.50 | 5.50 | |
| Tyler | 2006 | The Schaafsmation | 16 | 16 | 100% | 135.00 | 135.00 | 8.44 | 8.44 | |
| Willie | 2011 | Musical Cognac | 7 | 5 | 71% | 45.00 | 37.00 | 6.43 | 7.40 | |
| Willie | 2012 | Legitimate | 3 | 1 | 33% | 13.00 | 5.00 | 4.33 | 5.00 | |
| Willie | 2014 | Too Real | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| Willie | 2016 | 🏆 | The Level 60 Orcs | 3 | 3 | 100% | 17.00 | 17.00 | 5.67 | 5.67 |
| Willie | 2018 | SHAWTY I DONT MIND | 6 | 6 | 100% | 53.00 | 53.00 | 8.83 | 8.83 | |
| Willie | 2019 | Rubbing is Racing | 1 | 1 | 100% | 19.00 | 19.00 | 19.00 | 19.00 | |
| Willie | 2020 | 🏆 | The Seminal Vesicles | 6 | 6 | 100% | 71.00 | 71.00 | 11.83 | 11.83 |
| Willie | 2024 | Fat Pickles | 8 | 8 | 100% | 77.00 | 77.00 | 9.63 | 9.63 | |
| Willie | 2025 | Low Key Goated | 2 | 2 | 100% | 26.00 | 26.00 | 13.00 | 13.00 | |
| Willie | 9 yrs | 2 🏆 | 37 | 33 | 89% | 324.00 | 308.00 | 8.76 | 9.33 | |
| TOTAL | 20 yrs | 6 🏆 | 46 teams | 225 | 187 | 83% | 1,819.00 | 1,565.00 | 8.08 | 8.37 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Refrigerator Raiders | DEF | 2.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 28-34 |
| Week 2 | Football Understanders | DEF | 5.00 | 2 Sack, 2 Int, 1 Pts Allow 28-34 |
| Week 3 | Free agent | 16.00 | 5 Sack, 1 Int, 4 Fum Rec, 1 Pts Allow 14-20 | |
| Week 4 | Football Understanders | DEF | 10.00 | 6 Sack, 2 Int, 1 Pts Allow 21-27 |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Token Females | DEF | 10.00 | 6 Sack, 1 Pts Allow 7-13 |
| Week 7 | Token Females | DEF | 1.00 | 2 Sack, 1 Pts Allow 28-34 |
| Week 8 | Free agent | -4.00 | 1 Pts Allow 35+ | |
| Week 9 | Free agent | 18.00 | 5 Sack, 3 Int, 3 Fum Rec, 1 Pts Allow 14-20 | |
| Week 10 | Low Key Goated | DEF | 5.00 | 5 Sack, 1 Pts Allow 21-27 |
| Week 11 | Low Key Goated | DEF | 21.00 | 1 Sack, 1 Int, 1 Fum Rec, 2 TD, 1 Pts Allow 7-13 |
| Week 12 | Free agent | 10.00 | 1 Sack, 2 Fum Rec, 1 TD, 1 Pts Allow 28-34 | |
| Week 13 | Jordan 2s | BN | 5.00 | 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 14 | Token Females | DEF | 4.00 | 2 Sack, 1 Int, 1 Pts Allow 21-27 |
| Week 15 | Token Females | DEF | 7.00 | 4 Sack, 1 Int, 1 Pts Allow 14-20 |
| Week 16 | Free agent | 5.00 | 3 Sack, 1 Safe, 1 Pts Allow 21-27 | |
| Week 17 | Jordan 2s | DEF | 10.00 | 2 Sack, 2 Int, 1 Pts Allow 7-13 |
| TOTAL | 125.00 | 45 Sack, 14 Int (DEF), 12 Fum Rec, 3 TD, 1 Safe, 3 Pts Allow 7-13, 4 Pts Allow 14-20, 4 Pts Allow 21-27, 4 Pts Allow 28-34, 1 Pts Allow 35+ | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Fat Pickles | DEF | 12.00 | 2 Sack, 2 Int, 1 Fum Rec, 1 Pts Allow 7-13 |
| Week 2 | Fat Pickles | DEF | 13.00 | 2 Sack, 2 Int, 1 Pts Allow 1-6 |
| Week 3 | Fat Pickles | DEF | 9.00 | 5 Sack, 1 Pts Allow 7-13 |
| Week 4 | Fat Pickles | DEF | 2.00 | 2 Sack, 1 Pts Allow 21-27 |
| Week 5 | Fat Pickles | DEF | 11.00 | 2 Sack, 2 Int, 1 Fum Rec, 1 Blk Kick, 1 Pts Allow 14-20 |
| Week 6 | Fat Pickles | DEF | 13.00 | 1 Sack, 1 Int, 2 Fum Rec, 1 Blk Kick, 1 Pts Allow 7-13 |
| Week 7 | Fat Pickles | DEF | 8.00 | 1 Sack, 2 Int, 1 Blk Kick, 1 Pts Allow 14-20 |
| Week 8 | Fat Pickles | DEF | 9.00 | 4 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 5.00 | 3 Sack, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 11 | Llunsford's Llamas | DEF | 9.00 | 2 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 14-20 |
| Week 12 | Llunsford's Llamas | DEF | 7.00 | 1 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 21-27 |
| Week 13 | Llunsford's Llamas | DEF | 15.00 | 4 Sack, 1 Int, 2 Fum Rec, 1 TD, 1 Pts Allow 28-34 |
| Week 14 | Llunsford's Llamas | DEF | 10.00 | 3 Sack, 2 Int, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 15 | Llunsford's Llamas | DEF | 7.00 | 3 Sack, 2 Fum Rec, 1 Pts Allow 21-27 |
| Week 16 | Llunsford's Llamas | BN | 2.00 | 1 Sack, 1 Int, 1 Pts Allow 28-34 |
| Week 17 | Free agent | -1.00 | 1 Pts Allow 28-34 | |
| TOTAL | 131.00 | 36 Sack, 16 Int (DEF), 15 Fum Rec, 1 TD, 3 Blk Kick, 1 Pts Allow 1-6, 3 Pts Allow 7-13, 5 Pts Allow 14-20, 4 Pts Allow 21-27, 3 Pts Allow 28-34 | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 4.00 | 3 Sack, 1 Fum Rec, 1 Pts Allow 28-34 | |
| Week 2 | Truck Simulator GOTY Edition | DEF | 26.00 | 6 Sack, 1 Int, 3 Fum Rec, 2 TD, 1 Pts Allow 21-27 |
| Week 3 | Free agent | 11.00 | 4 Sack, 3 Int, 1 Pts Allow 14-20 | |
| Week 4 | Happy Salmon | DEF | -1.00 | 1 Pts Allow 28-34 |
| Week 5 | Free agent | 18.00 | 4 Sack, 1 Int, 2 Fum Rec, 1 Safe, 1 Blk Kick, 1 Pts Allow 7-13 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 5.00 | 2 Sack, 1 Int, 1 Pts Allow 14-20 | |
| Week 8 | Free agent | 10.00 | 3 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 14-20 | |
| Week 9 | Happy Salmon | DEF | 7.00 | 4 Sack, 1 Int, 1 Pts Allow 14-20 |
| Week 10 | Happy Salmon | DEF | 8.00 | 1 Sack, 2 Int, 1 Blk Kick, 1 Pts Allow 14-20 |
| Week 11 | Happy Salmon | DEF | 7.00 | 1 Sack, 1 Int, 1 Pts Allow 7-13 |
| Week 12 | Happy Salmon | DEF | 10.00 | 4 Sack, 1 Int, 1 Pts Allow 7-13 |
| Week 13 | Happy Salmon | DEF | 2.00 | 2 Sack, 1 Pts Allow 21-27 |
| Week 14 | Happy Salmon | DEF | 4.00 | 2 Sack, 1 Int, 1 Pts Allow 21-27 |
| Week 15 | Happy Salmon | DEF | 4.00 | 3 Sack, 1 Blk Kick, 1 Pts Allow 28-34 |
| Week 16 | Happy Salmon | DEF | 13.00 | 3 Sack, 3 Int, 1 Pts Allow 7-13 |
| Week 17 | Happy Salmon | DEF | 3.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 21-27 |
| TOTAL | 131.00 | 43 Sack, 16 Int (DEF), 9 Fum Rec, 2 TD, 1 Safe, 3 Blk Kick, 4 Pts Allow 7-13, 5 Pts Allow 14-20, 4 Pts Allow 21-27, 3 Pts Allow 28-34 | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 26.00 | 7 Sack, 4 Int, 1 Fum Rec, 1 TD, 1 Blk Kick, 1 Pts Allow 14-20 | |
| Week 2 | Salmonids | DEF | 3.00 | 1 Int, 1 Pts Allow 14-20 |
| Week 3 | Free agent | 2.00 | 2 Sack, 1 Pts Allow 21-27 | |
| Week 4 | Truck Simulator 2022 | DEF | 5.00 | 1 Sack, 2 Int, 1 Pts Allow 21-27 |
| Week 5 | Free agent | 2.00 | 1 Int, 1 Fum Rec, 1 Blk Kick, 1 Pts Allow 35+ | |
| Week 6 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 1.00 | 1 Pts Allow 14-20 | |
| Week 8 | Free agent | -1.00 | 3 Sack, 1 Pts Allow 35+ | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 10.00 | 2 Sack, 2 Int, 1 Pts Allow 7-13 | |
| Week 11 | Free agent | 2.00 | 2 Sack, 2 Int, 1 Pts Allow 35+ | |
| Week 12 | Free agent | 10.00 | 3 Sack, 1 Int, 1 Fum Rec, 1 Blk Kick, 1 Pts Allow 14-20 | |
| Week 13 | Free agent | 4.00 | 1 Sack, 1 Int, 1 Pts Allow 14-20 | |
| Week 14 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 15 | Refrigerator Raiders | DEF | 5.00 | 4 Sack, 1 Pts Allow 14-20 |
| Week 16 | Free agent | 13.00 | 3 Sack, 3 Int, 1 Pts Allow 7-13 | |
| Week 17 | Free agent | 7.00 | 1 Sack, 1 Int, 1 Pts Allow 7-13 | |
| TOTAL | 95.00 | 33 Sack, 18 Int (DEF), 3 Fum Rec, 1 TD, 3 Blk Kick, 3 Pts Allow 7-13, 8 Pts Allow 14-20, 2 Pts Allow 21-27, 3 Pts Allow 35+ | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Rec Specs | DEF | 14.00 | |
| Week 2 | Rec Specs | DEF | 2.00 | |
| Week 3 | Rec Specs | DEF | 2.00 | |
| Week 4 | Free agent | 5.00 | ||
| Week 5 | Cat in a GEQBUS Suit | DEF | 5.00 | |
| Week 6 | Cat in a GEQBUS Suit | BN | 8.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Refrigerator Raiders | DEF | 10.00 | |
| Week 9 | Refrigerator Raiders | DEF | 7.00 | |
| Week 10 | Refrigerator Raiders | DEF | 5.00 | |
| Week 11 | Free agent | 2.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 10.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 16.00 | ||
| Week 16 | Free agent | -2.00 | ||
| Week 17 | Free agent | 14.00 | ||
| TOTAL | 98.00 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | A Family of Deer | DEF | 8.00 | |
| Week 2 | A Family of Deer | DEF | 13.00 | |
| Week 3 | A Family of Deer | DEF | 7.00 | |
| Week 4 | A Family of Deer | DEF | 0.00 | |
| Week 5 | A Family of Deer | DEF | 8.00 | |
| Week 6 | A Family of Deer | DEF | 18.00 | |
| Week 7 | A Family of Deer | DEF | 2.00 | |
| Week 8 | The Seminal Vesicles | DEF | 18.00 | |
| Week 9 | The Seminal Vesicles | DEF | 7.00 | |
| Week 10 | The Seminal Vesicles | DEF | 12.00 | |
| Week 11 | The Seminal Vesicles | DEF | 17.00 | |
| Week 12 | The Seminal Vesicles | DEF | 14.00 | |
| Week 13 | The Seminal Vesicles | DEF | 3.00 | |
| Week 14 | Llunsford's Llamas | BN | 6.00 | |
| Week 15 | Llunsford's Llamas | BN | 2.00 | |
| Week 16 | Llunsford's Llamas | BN | 9.00 | |
| TOTAL | 144.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 7.00 | ||
| Week 3 | Free agent | 11.00 | ||
| Week 4 | Rubbing is Racing | DEF | 19.00 | |
| Week 5 | Free agent | 11.00 | ||
| Week 6 | Free agent | 14.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Refrigerator Raiders | DEF | 13.00 | |
| Week 9 | Free agent | 19.00 | ||
| Week 10 | AceBoogie&TheCatPack | DEF | 25.00 | |
| Week 11 | AceBoogie&TheCatPack | DEF | 1.00 | |
| Week 12 | AceBoogie&TheCatPack | DEF | 12.00 | |
| Week 13 | AceBoogie&TheCatPack | BN | 13.00 | |
| Week 14 | AceBoogie&TheCatPack | DEF | 12.00 | |
| Week 15 | AceBoogie&TheCatPack | DEF | 6.00 | |
| Week 16 | AceBoogie&TheCatPack | DEF | 5.00 | |
| TOTAL | 168.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | SHAWTY I DONT MIND | DEF | 11.00 | |
| Week 2 | SHAWTY I DONT MIND | DEF | 1.00 | |
| Week 3 | SHAWTY I DONT MIND | DEF | 17.00 | |
| Week 4 | SHAWTY I DONT MIND | DEF | 4.00 | |
| Week 5 | SHAWTY I DONT MIND | DEF | 17.00 | |
| Week 6 | SHAWTY I DONT MIND | DEF | 3.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Refrigerator Raiders | DEF | 7.00 | |
| Week 9 | Free agent | 3.00 | ||
| Week 10 | Free agent | 15.00 | ||
| Week 11 | The Power of Love | DEF | 9.00 | |
| Week 12 | Geriatric Gambino | DEF | 2.00 | |
| Week 13 | Geriatric Gambino | DEF | 1.00 | |
| Week 14 | Free agent | 6.00 | ||
| Week 15 | Free agent | 7.00 | ||
| Week 16 | Free agent | 5.00 | ||
| TOTAL | 108.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ♘ Chess | DEF | 18.00 | |
| Week 2 | ♘ Chess | DEF | 8.00 | |
| Week 3 | ♘ Chess | DEF | 6.00 | |
| Week 4 | ♘ Chess | DEF | 14.00 | |
| Week 5 | ♘ Chess | DEF | 5.00 | |
| Week 6 | DEF NOT LAST | BN | 9.00 | |
| Week 7 | DEF NOT LAST | DEF | 9.00 | |
| Week 8 | DEF NOT LAST | DEF | 5.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | ♘ Chess | DEF | 6.00 | |
| Week 11 | ♘ Chess | DEF | 16.00 | |
| Week 12 | ♘ Chess | DEF | 3.00 | |
| Week 13 | ♘ Chess | DEF | 3.00 | |
| Week 14 | ♘ Chess | DEF | -1.00 | |
| Week 15 | ♘ Chess | DEF | 4.00 | |
| Week 16 | ♘ Chess | DEF | 18.00 | |
| TOTAL | 123.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | -1 | ||
| Week 4 | The Level 60 Orcs | DEF | 9 | |
| Week 5 | The Level 60 Orcs | DEF | 7 | |
| Week 6 | The Level 60 Orcs | DEF | 1 | |
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 5 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 22 | ||
| Week 12 | Free agent | 11 | ||
| Week 13 | Free agent | 9 | ||
| Week 14 | Free agent | 8 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | SpottieOttieMariota | DEF | 4 | |
| TOTAL | 94 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 8 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | Free agent | 9 | ||
| Week 5 | Free agent | 13 | ||
| Week 6 | Free agent | 11 | ||
| Week 7 | The Dang | DEF | 2 | |
| Week 8 | The Dang | DEF | 10 | |
| Week 9 | Free agent | 4 | ||
| Week 10 | ANiceAfternoonSnack | DEF | 16 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 15 | ||
| Week 14 | Free agent | 16 | ||
| Week 15 | Free agent | 6 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 124 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | sure | DEF | 3 | |
| Week 2 | sure | DEF | 0 | |
| Week 3 | Free agent | 14 | ||
| Week 4 | Too Real | DEF | 3 | |
| Week 5 | Free agent | 15 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Poop on a Stick | DEF | 7 | |
| Week 8 | Free agent | 13 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Ma Earth Fights Back | DEF | 5 | |
| Week 11 | Ma Earth Fights Back | DEF | 8 | |
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | -3 | ||
| Week 14 | Free agent | 7 | ||
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 12 | ||
| TOTAL | 103 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | DEF | 4 | |
| Week 2 | Refrigerator Raiders | DEF | 1 | |
| Week 3 | Free agent | 3 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 14 | ||
| Week 7 | Free agent | 2 | ||
| Week 8 | Smokin' Reggie Bush | DEF | 8 | |
| Week 9 | Smokin' Reggie Bush | DEF | 1 | |
| Week 10 | Free agent | 9 | ||
| Week 11 | Free agent | 8 | ||
| Week 12 | Free agent | 23 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 9 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 12 | ||
| TOTAL | 100 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | fishballs | DEF | 4 | |
| Week 2 | fishballs | DEF | 8 | |
| Week 3 | fishballs | DEF | 2 | |
| Week 4 | Legitimate | BN | 0 | |
| Week 5 | Legitimate | BN | 8 | |
| Week 6 | Legitimate | DEF | 5 | |
| Week 7 | fishballs | DEF | 3 | |
| Week 8 | fishballs | BN | 7 | |
| Week 9 | fishballs | BN | 5 | |
| Week 10 | fishballs | DEF | 8 | |
| Week 11 | fishballs | DEF | 6 | |
| Week 12 | fishballs | BN | 13 | |
| Week 13 | fishballs | DEF | 8 | |
| Week 14 | fishballs | DEF | 0 | |
| Week 15 | fishballs | DEF | 3 | |
| Week 16 | fishballs | DEF | 16 | |
| TOTAL | 96 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Musical Cognac | DEF | -3 | |
| Week 2 | Musical Cognac | DEF | 15 | |
| Week 3 | Musical Cognac | DEF | 10 | |
| Week 4 | Musical Cognac | BN | 1 | |
| Week 5 | Musical Cognac | DEF | 6 | |
| Week 6 | Musical Cognac | DEF | 9 | |
| Week 7 | Musical Cognac | BN | 7 | |
| Week 8 | Free agent | 6 | ||
| Week 9 | Cheesus Christ | DEF | 5 | |
| Week 10 | Cheesus Christ | BN | 5 | |
| Week 11 | Cheesus Christ | BN | 0 | |
| Week 12 | Cheesus Christ | BN | 13 | |
| Week 13 | Cheesus Christ | DEF | 13 | |
| Week 14 | Cheesus Christ | DEF | 14 | |
| Week 15 | Cheesus Christ | DEF | 1 | |
| Week 16 | Cheesus Christ | DEF | 13 | |
| TOTAL | 115 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | DEF | 8 | |
| Week 2 | Mountain Gorillas | DEF | 22 | |
| Week 3 | Mountain Gorillas | DEF | 18 | |
| Week 4 | Mountain Gorillas | DEF | 6 | |
| Week 5 | Mountain Gorillas | BN | 0 | |
| Week 6 | Mountain Gorillas | DEF | 16 | |
| Week 7 | Mountain Gorillas | DEF | 5 | |
| Week 8 | Mountain Gorillas | DEF | 7 | |
| Week 9 | Mountain Gorillas | DEF | 10 | |
| Week 10 | Mountain Gorillas | DEF | -1 | |
| Week 11 | Mountain Gorillas | DEF | 19 | |
| Week 12 | Mountain Gorillas | DEF | 7 | |
| Week 13 | Mountain Gorillas | DEF | 10 | |
| Week 14 | Mountain Gorillas | DEF | 25 | |
| Week 15 | Mountain Gorillas | DEF | 2 | |
| Week 16 | Mountain Gorillas | DEF | 15 | |
| TOTAL | 169 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Ocelots | BN | 11 | |
| Week 2 | The Ocelots | DEF | 3 | |
| Week 3 | The Ocelots | DEF | 3 | |
| Week 4 | The Ocelots | BN | 4 | |
| Week 5 | The Ocelots | DEF | 10 | |
| Week 6 | The Ocelots | DEF | 11 | |
| Week 7 | The Ocelots | BN | 21 | |
| Week 8 | The Ocelots | BN | 0 | |
| Week 9 | The Ocelots | BN | 21 | |
| Week 10 | The Ocelots | BN | 3 | |
| Week 11 | The Ocelots | BN | 7 | |
| Week 12 | The Ocelots | BN | 10 | |
| Week 13 | The Ocelots | BN | 3 | |
| Week 14 | The Ocelots | BN | 5 | |
| Week 15 | The Ocelots | BN | -3 | |
| Week 16 | The Ocelots | BN | 11 | |
| TOTAL | 120 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | DEF | 12 | |
| Week 2 | Refrigerator Raiders | BN | 13 | |
| Week 3 | Refrigerator Raiders | BN | 13 | |
| Week 4 | Refrigerator Raiders | DEF | 14 | |
| Week 5 | Refrigerator Raiders | DEF | 4 | |
| Week 6 | Refrigerator Raiders | BN | 0 | |
| Week 7 | Refrigerator Raiders | DEF | 13 | |
| Week 8 | Refrigerator Raiders | DEF | 1 | |
| Week 9 | Refrigerator Raiders | DEF | 20 | |
| Week 10 | Refrigerator Raiders | BN | 2 | |
| Week 11 | Refrigerator Raiders | DEF | 12 | |
| Week 12 | Refrigerator Raiders | DEF | 7 | |
| Week 13 | Refrigerator Raiders | BN | 19 | |
| Week 14 | Refrigerator Raiders | DEF | 23 | |
| Week 15 | Refrigerator Raiders | DEF | 10 | |
| Week 16 | Refrigerator Raiders | BN | 1 | |
| TOTAL | 164 | |||
