2006 โ present
Giants
DEF (NYG)
The Giants have scored 1,943.00 points on 28 teams (including 4 championship rosters) for 13 owners in the CPFFL across 18 seasons from 2006 to present. In those 18 seasons, the Giants have been rostered for 143 of 292 weeks (49%), and started 114 weeks (39%).
Teams
| Owner | Year | ๐ | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2006 | The Penises | 15 | 4 | 27% | 107.00 | 24.00 | 7.13 | 6.00 | |
| Edwin | 2008 | The Edwins | 16 | 16 | 100% | 142.00 | 142.00 | 8.88 | 8.88 | |
| Edwin | 2009 | ENORMOUS by E Harris | 16 | 6 | 38% | 108.00 | 61.00 | 6.75 | 10.17 | |
| Edwin | 2011 | The Shit Birds | 16 | 16 | 100% | 111.00 | 111.00 | 6.94 | 6.94 | |
| Edwin | 2024 | Literally | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 | |
| Edwin | 5 yrs | 64 | 43 | 67% | 472.00 | 342.00 | 7.38 | 7.95 | ||
| Isaac | 2014 | Refrigerator Raiders | 1 | 1 | 100% | 11.00 | 11.00 | 11.00 | 11.00 | |
| Isaac | 2020 | Refrigerator Raiders | 1 | 1 | 100% | 9.00 | 9.00 | 9.00 | 9.00 | |
| Isaac | 2023 | ๐ | Refrigerator Raiders | 1 | 1 | 100% | -1.00 | -1.00 | -1.00 | -1.00 |
| Isaac | 3 yrs | 1 ๐ | 3 | 3 | 100% | 19.00 | 19.00 | 6.33 | 6.33 | |
| Jack | 2018 | CatInAJoeySuit | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 | |
| Jared | 2006 | The Crunkateers | 1 | 0 | 0% | 6.00 | 0.00 | 6.00 | 0.00 | |
| Jared | 2015 | ๐ | The Steves | 8 | 1 | 13% | 33.00 | 13.00 | 4.13 | 13.00 |
| Jared | 2 yrs | 1 ๐ | 9 | 1 | 11% | 39.00 | 13.00 | 4.33 | 13.00 | |
| Joey | 2013 | ๐ | West Coast Defence | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 |
| Joey | 2020 | A Family of Deer | 2 | 2 | 100% | 17.00 | 17.00 | 8.50 | 8.50 | |
| Joey | 2 yrs | 1 ๐ | 3 | 3 | 100% | 21.00 | 21.00 | 7.00 | 7.00 | |
| Lowell | 2016 | 58008 | 6 | 6 | 100% | 64.00 | 64.00 | 10.67 | 10.67 | |
| Lowell | 2022 | ๐ฎ Live Mรกs ๐ | 2 | 2 | 100% | 25.00 | 25.00 | 12.50 | 12.50 | |
| Lowell | 2 yrs | 8 | 8 | 100% | 89.00 | 89.00 | 11.13 | 11.13 | ||
| Madison | 2007 | Ribbity Robbity Roo! | 9 | 9 | 100% | 75.00 | 75.00 | 8.33 | 8.33 | |
| Madison | 2014 | sure | 2 | 2 | 100% | 21.00 | 21.00 | 10.50 | 10.50 | |
| Madison | 2022 | ๐ | Truck Simulator 2022 | 1 | 1 | 100% | 14.00 | 14.00 | 14.00 | 14.00 |
| Madison | 2023 | Truck Simulator GOTY Edition | 1 | 1 | 100% | 14.00 | 14.00 | 14.00 | 14.00 | |
| Madison | 4 yrs | 1 ๐ | 13 | 13 | 100% | 124.00 | 124.00 | 9.54 | 9.54 | |
| Matt | 2010 | Dataminers | 16 | 16 | 100% | 135.00 | 135.00 | 8.44 | 8.44 | |
| Matt | 2012 | Pig SkWIN | 16 | 16 | 100% | 125.00 | 125.00 | 7.81 | 7.81 | |
| Matt | 2 yrs | 32 | 32 | 100% | 260.00 | 260.00 | 8.13 | 8.13 | ||
| Noah | 2020 | NotoriousNaughtyNoah | 2 | 2 | 100% | 19.00 | 19.00 | 9.50 | 9.50 | |
| Patrick | 2015 | patrick's Super Team | 1 | 1 | 100% | 2.00 | 2.00 | 2.00 | 2.00 | |
| Patrick | 2016 | SpottieOttieMariota | 2 | 2 | 100% | 3.00 | 3.00 | 1.50 | 1.50 | |
| Patrick | 2 yrs | 3 | 3 | 100% | 5.00 | 5.00 | 1.67 | 1.67 | ||
| Philip | 2013 | Smokin' Reggie Bush | 1 | 1 | 100% | 11.00 | 11.00 | 11.00 | 11.00 | |
| Sarah | 2025 | Token Females | 2 | 2 | 100% | 27.00 | 27.00 | 13.50 | 13.50 | |
| Willie | 2018 | SHAWTY I DONT MIND | 1 | 1 | 100% | 11.00 | 11.00 | 11.00 | 11.00 | |
| Willie | 2019 | Rubbing is Racing | 1 | 1 | 100% | 10.00 | 10.00 | 10.00 | 10.00 | |
| Willie | 2 yrs | 2 | 2 | 100% | 21.00 | 21.00 | 10.50 | 10.50 | ||
| TOTAL | 18 yrs | 4 ๐ | 28 teams | 143 | 114 | 80% | 1,111.00 | 955.00 | 7.77 | 8.38 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 3.00 | 3 Sack, 1 Pts Allow 21-27 | |
| Week 2 | Free agent | 1.00 | 3 Sack, 1 Int, 1 Pts Allow 35+ | |
| Week 3 | Free agent | 2.00 | 2 Sack, 1 Pts Allow 21-27 | |
| Week 4 | Free agent | 7.00 | 2 Sack, 2 Int, 1 Pts Allow 14-20 | |
| Week 5 | Free agent | 1.00 | 1 Pts Allow 14-20 | |
| Week 6 | Free agent | 8.00 | 3 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 1.00 | 2 Sack, 1 Pts Allow 28-34 | |
| Week 8 | Free agent | 0.00 | 4 Sack, 1 Pts Allow 35+ | |
| Week 9 | Free agent | 3.00 | 2 Sack, 1 Fum Rec, 1 Pts Allow 28-34 | |
| Week 10 | Free agent | 0.00 | 1 Pts Allow 21-27 | |
| Week 11 | Free agent | 2.00 | 2 Sack, 1 Pts Allow 21-27 | |
| Week 12 | Free agent | 4.00 | 3 Sack, 1 Int, 1 Pts Allow 28-34 | |
| Week 13 | Free agent | 2.00 | 3 Sack, 1 Pts Allow 28-34 | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 5.00 | 2 Sack, 2 Fum Rec, 1 Pts Allow 28-34 | |
| Week 16 | Token Females | DEF | 15.00 | 4 Sack, 1 Int, 1 Fum Rec, 1 TD, 1 Pts Allow 14-20 |
| Week 17 | Token Females | DEF | 12.00 | 4 Sack, 2 Int, 1 Pts Allow 7-13 |
| TOTAL | 66.00 | 39 Sack, 8 Int (DEF), 5 Fum Rec, 1 TD, 1 Pts Allow 7-13, 4 Pts Allow 14-20, 4 Pts Allow 21-27, 5 Pts Allow 28-34, 2 Pts Allow 35+ | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 5.00 | 1 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 2 | Free agent | 5.00 | 5 Sack, 1 Pts Allow 21-27 | |
| Week 3 | Free agent | 13.00 | 8 Sack, 2 Fum Rec, 1 Pts Allow 14-20 | |
| Week 4 | Free agent | 2.00 | 1 Sack, 1 Pts Allow 14-20 | |
| Week 5 | Free agent | 18.00 | 7 Sack, 1 Fum Rec, 1 TD, 1 Blk Kick, 1 Pts Allow 14-20 | |
| Week 6 | Free agent | 7.00 | 4 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 4.00 | 5 Sack, 1 Pts Allow 28-34 | |
| Week 8 | Free agent | 6.00 | 4 Sack, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 9 | Free agent | 0.00 | 1 Pts Allow 21-27 | |
| Week 10 | Literally | DEF | 4.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 1.00 | 1 Fum Rec, 1 Pts Allow 28-34 | |
| Week 13 | Free agent | 0.00 | 1 Pts Allow 21-27 | |
| Week 14 | Free agent | 7.00 | 2 Sack, 1 Int, 1 Blk Kick, 1 Pts Allow 14-20 | |
| Week 15 | Free agent | 1.00 | 3 Sack, 1 Fum Rec, 1 Pts Allow 35+ | |
| Week 16 | Free agent | 2.00 | 1 Int, 1 Pts Allow 21-27 | |
| Week 17 | Free agent | 7.00 | 2 Sack, 2 Int, 1 Fum Rec, 1 Pts Allow 28-34 | |
| TOTAL | 82.00 | 43 Sack, 5 Int (DEF), 10 Fum Rec, 1 TD, 2 Blk Kick, 6 Pts Allow 14-20, 6 Pts Allow 21-27, 3 Pts Allow 28-34, 1 Pts Allow 35+ | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | -1.00 | 1 Pts Allow 28-34 | |
| Week 2 | Refrigerator Raiders | DEF | -1.00 | 1 Pts Allow 28-34 |
| Week 3 | Free agent | 1.00 | 2 Sack, 1 Pts Allow 28-34 | |
| Week 4 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 5 | Free agent | 12.00 | 1 Sack, 2 Int, 1 Fum Rec, 1 TD, 1 Pts Allow 28-34 | |
| Week 6 | Free agent | 5.00 | 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Truck Simulator GOTY Edition | DEF | 14.00 | 6 Sack, 1 Int, 1 Blk Kick, 1 Pts Allow 7-13 |
| Week 8 | Free agent | 12.00 | 4 Sack, 2 Fum Rec, 1 Pts Allow 7-13 | |
| Week 9 | Free agent | -1.00 | 1 Pts Allow 28-34 | |
| Week 10 | Free agent | 0.00 | 2 Int, 1 Pts Allow 35+ | |
| Week 11 | Free agent | 23.00 | 4 Sack, 3 Int, 3 Fum Rec, 1 TD, 1 Pts Allow 14-20 | |
| Week 12 | Free agent | 12.00 | 2 Sack, 3 Int, 1 Pts Allow 7-13 | |
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 8.00 | 2 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 21-27 | |
| Week 15 | Free agent | 1.00 | 1 Sack, 1 Pts Allow 21-27 | |
| Week 16 | Free agent | 10.00 | 1 Sack, 1 Int, 1 Fum Rec, 1 TD, 1 Pts Allow 28-34 | |
| Week 17 | Free agent | 10.00 | 4 Sack, 2 Int, 1 Fum Rec, 1 Pts Allow 21-27 | |
| TOTAL | 108.00 | 29 Sack, 16 Int (DEF), 11 Fum Rec, 3 TD, 1 Blk Kick, 3 Pts Allow 7-13, 3 Pts Allow 14-20, 3 Pts Allow 21-27, 6 Pts Allow 28-34, 1 Pts Allow 35+ | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 4.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 2 | Free agent | 7.00 | 2 Sack, 2 Fum Rec, 1 Pts Allow 14-20 | |
| Week 3 | Free agent | 0.00 | 1 Pts Allow 21-27 | |
| Week 4 | ๐ฎ Live Mรกs ๐ | DEF | 16.00 | 6 Sack, 3 Fum Rec, 1 Pts Allow 7-13 |
| Week 5 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 6 | Free agent | 7.00 | 2 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 5.00 | 1 Fum Rec, 1 Blk Kick, 1 Pts Allow 14-20 | |
| Week 8 | Free agent | 5.00 | 3 Sack, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | ๐ฎ Live Mรกs ๐ | DEF | 9.00 | 4 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 11 | Free agent | -1.00 | 1 Pts Allow 28-34 | |
| Week 12 | Free agent | 3.00 | 2 Int, 1 Pts Allow 28-34 | |
| Week 13 | Free agent | 8.00 | 5 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 14 | Free agent | 2.00 | 4 Sack, 1 Blk Kick, 1 Pts Allow 35+ | |
| Week 15 | Free agent | 17.00 | 3 Sack, 2 Fum Rec, 1 TD, 1 Pts Allow 7-13 | |
| Week 16 | Free agent | 4.00 | 4 Sack, 1 Pts Allow 21-27 | |
| Week 17 | Truck Simulator 2022 | DEF | 14.00 | 2 Sack, 1 Int, 1 TD, 1 Pts Allow 7-13 |
| TOTAL | 103.00 | 38 Sack, 5 Int (DEF), 13 Fum Rec, 2 TD, 2 Blk Kick, 3 Pts Allow 7-13, 7 Pts Allow 14-20, 3 Pts Allow 21-27, 2 Pts Allow 28-34, 1 Pts Allow 35+ | ||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.00 | ||
| Week 2 | Free agent | 9.00 | ||
| Week 3 | Free agent | -2.00 | ||
| Week 4 | Free agent | 5.00 | ||
| Week 5 | Free agent | 11.00 | ||
| Week 6 | NotoriousNaughtyNoah | DEF | 14.00 | |
| Week 7 | NotoriousNaughtyNoah | DEF | 5.00 | |
| Week 8 | Free agent | 4.00 | ||
| Week 9 | A Family of Deer | DEF | 13.00 | |
| Week 10 | A Family of Deer | DEF | 4.00 | |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Refrigerator Raiders | DEF | 9.00 | |
| Week 13 | Free agent | 13.00 | ||
| Week 14 | Free agent | 1.00 | ||
| Week 15 | Free agent | 2.00 | ||
| Week 16 | Free agent | 2.00 | ||
| TOTAL | 94.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | -4.00 | ||
| Week 2 | Free agent | 2.00 | ||
| Week 3 | Free agent | 7.00 | ||
| Week 4 | Free agent | 24.00 | ||
| Week 5 | Free agent | 5.00 | ||
| Week 6 | Free agent | 12.00 | ||
| Week 7 | Rubbing is Racing | DEF | 10.00 | |
| Week 8 | Free agent | 8.00 | ||
| Week 9 | Free agent | 3.00 | ||
| Week 10 | Free agent | 1.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 7.00 | ||
| Week 13 | Free agent | -1.00 | ||
| Week 14 | Free agent | 5.00 | ||
| Week 15 | Free agent | 8.00 | ||
| Week 16 | Free agent | -1.00 | ||
| TOTAL | 86.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.00 | ||
| Week 2 | Free agent | 1.00 | ||
| Week 3 | Free agent | 7.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 5.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 5.00 | ||
| Week 8 | Free agent | 3.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | CatInAJoeySuit | DEF | 4.00 | |
| Week 11 | SHAWTY I DONT MIND | DEF | 11.00 | |
| Week 12 | Free agent | 3.00 | ||
| Week 13 | Free agent | 17.00 | ||
| Week 14 | Free agent | 18.00 | ||
| Week 15 | Free agent | 2.00 | ||
| Week 16 | Free agent | 2.00 | ||
| TOTAL | 82.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 14 | ||
| Week 3 | SpottieOttieMariota | DEF | 3 | |
| Week 4 | SpottieOttieMariota | DEF | 0 | |
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 21 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 6 | ||
| Week 11 | 58008 | DEF | 7 | |
| Week 12 | 58008 | DEF | 23 | |
| Week 13 | 58008 | DEF | 6 | |
| Week 14 | 58008 | DEF | 13 | |
| Week 15 | 58008 | DEF | 12 | |
| Week 16 | 58008 | DEF | 3 | |
| TOTAL | 123 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | Free agent | 10 | ||
| Week 5 | patrick's Super Team | DEF | 2 | |
| Week 6 | Free agent | 9 | ||
| Week 7 | Free agent | 16 | ||
| Week 8 | Free agent | 6 | ||
| Week 9 | The Steves | DEF | 13 | |
| Week 10 | The Steves | BN | 7 | |
| Week 11 | The Steves | BN | 0 | |
| Week 12 | The Steves | BN | 3 | |
| Week 13 | The Steves | BN | 5 | |
| Week 14 | The Steves | BN | 3 | |
| Week 15 | The Steves | BN | 3 | |
| Week 16 | The Steves | BN | -1 | |
| TOTAL | 101 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | -3 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | Free agent | 15 | ||
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 5 | ||
| Week 7 | Free agent | 3 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | -3 | ||
| Week 10 | Free agent | 4 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Refrigerator Raiders | DEF | 11 | |
| Week 14 | Free agent | 27 | ||
| Week 15 | sure | DEF | 13 | |
| Week 16 | sure | DEF | 8 | |
| TOTAL | 106 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | West Coast Defence | DEF | 4 | |
| Week 2 | Free agent | -2 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | Free agent | 6 | ||
| Week 5 | Free agent | -3 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Smokin' Reggie Bush | DEF | 11 | |
| Week 8 | Free agent | 17 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 17 | ||
| Week 11 | Free agent | 16 | ||
| Week 12 | Free agent | 7 | ||
| Week 13 | Free agent | 8 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 6 | ||
| Week 16 | Free agent | 15 | ||
| TOTAL | 103 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Pig SkWIN | DEF | 4 | |
| Week 2 | Pig SkWIN | DEF | 5 | |
| Week 3 | Pig SkWIN | DEF | 16 | |
| Week 4 | Pig SkWIN | DEF | 3 | |
| Week 5 | Pig SkWIN | DEF | 6 | |
| Week 6 | Pig SkWIN | DEF | 19 | |
| Week 7 | Pig SkWIN | DEF | 11 | |
| Week 8 | Pig SkWIN | DEF | 22 | |
| Week 9 | Pig SkWIN | DEF | 14 | |
| Week 10 | Pig SkWIN | DEF | 1 | |
| Week 11 | Pig SkWIN | DEF | 0 | |
| Week 12 | Pig SkWIN | DEF | 13 | |
| Week 13 | Pig SkWIN | DEF | 3 | |
| Week 14 | Pig SkWIN | DEF | 9 | |
| Week 15 | Pig SkWIN | DEF | 0 | |
| Week 16 | Pig SkWIN | DEF | -1 | |
| TOTAL | 125 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Shit Birds | DEF | 6 | |
| Week 2 | The Shit Birds | DEF | 13 | |
| Week 3 | The Shit Birds | DEF | 9 | |
| Week 4 | The Shit Birds | DEF | 8 | |
| Week 5 | The Shit Birds | DEF | 11 | |
| Week 6 | The Shit Birds | DEF | 7 | |
| Week 7 | The Shit Birds | DEF | 0 | |
| Week 8 | The Shit Birds | DEF | 8 | |
| Week 9 | The Shit Birds | DEF | 11 | |
| Week 10 | The Shit Birds | DEF | 4 | |
| Week 11 | The Shit Birds | DEF | 8 | |
| Week 12 | The Shit Birds | DEF | -4 | |
| Week 13 | The Shit Birds | DEF | 3 | |
| Week 14 | The Shit Birds | DEF | 8 | |
| Week 15 | The Shit Birds | DEF | 5 | |
| Week 16 | The Shit Birds | DEF | 14 | |
| TOTAL | 111 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Dataminers | DEF | 15 | |
| Week 2 | Dataminers | DEF | 2 | |
| Week 3 | Dataminers | DEF | 1 | |
| Week 4 | Dataminers | DEF | 23 | |
| Week 5 | Dataminers | DEF | 11 | |
| Week 6 | Dataminers | DEF | 9 | |
| Week 7 | Dataminers | DEF | 3 | |
| Week 8 | Dataminers | DEF | 0 | |
| Week 9 | Dataminers | DEF | 10 | |
| Week 10 | Dataminers | DEF | 5 | |
| Week 11 | Dataminers | DEF | 9 | |
| Week 12 | Dataminers | DEF | 9 | |
| Week 13 | Dataminers | DEF | 20 | |
| Week 14 | Dataminers | DEF | 13 | |
| Week 15 | Dataminers | DEF | 5 | |
| Week 16 | Dataminers | DEF | 0 | |
| TOTAL | 135 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ENORMOUS by E Harris | DEF | 14 | |
| Week 2 | ENORMOUS by E Harris | DEF | 13 | |
| Week 3 | ENORMOUS by E Harris | DEF | 12 | |
| Week 4 | ENORMOUS by E Harris | DEF | 8 | |
| Week 5 | ENORMOUS by E Harris | DEF | 16 | |
| Week 6 | ENORMOUS by E Harris | DEF | -2 | |
| Week 7 | ENORMOUS by E Harris | BN | 6 | |
| Week 8 | ENORMOUS by E Harris | BN | 4 | |
| Week 9 | ENORMOUS by E Harris | BN | 6 | |
| Week 10 | ENORMOUS by E Harris | BN | 0 | |
| Week 11 | ENORMOUS by E Harris | BN | 3 | |
| Week 12 | ENORMOUS by E Harris | BN | 3 | |
| Week 13 | ENORMOUS by E Harris | BN | 4 | |
| Week 14 | ENORMOUS by E Harris | BN | 1 | |
| Week 15 | ENORMOUS by E Harris | BN | 23 | |
| Week 16 | ENORMOUS by E Harris | BN | -3 | |
| TOTAL | 108 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Edwins | DEF | 5 | |
| Week 2 | The Edwins | DEF | 18 | |
| Week 3 | The Edwins | DEF | 6 | |
| Week 4 | The Edwins | DEF | 0 | |
| Week 5 | The Edwins | DEF | 11 | |
| Week 6 | The Edwins | DEF | -1 | |
| Week 7 | The Edwins | DEF | 18 | |
| Week 8 | The Edwins | DEF | 16 | |
| Week 9 | The Edwins | DEF | 16 | |
| Week 10 | The Edwins | DEF | 3 | |
| Week 11 | The Edwins | DEF | 17 | |
| Week 12 | The Edwins | DEF | 4 | |
| Week 13 | The Edwins | DEF | 12 | |
| Week 14 | The Edwins | DEF | 11 | |
| Week 15 | The Edwins | DEF | 7 | |
| Week 16 | The Edwins | DEF | -1 | |
| TOTAL | 142 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | -1 | ||
| Week 3 | Free agent | 5 | ||
| Week 4 | Free agent | 27 | ||
| Week 5 | Free agent | 14 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 24 | ||
| Week 8 | Ribbity Robbity Roo! | DEF | 11 | |
| Week 9 | Ribbity Robbity Roo! | DEF | 0 | |
| Week 10 | Ribbity Robbity Roo! | DEF | 2 | |
| Week 11 | Ribbity Robbity Roo! | DEF | 17 | |
| Week 12 | Ribbity Robbity Roo! | DEF | 4 | |
| Week 13 | Ribbity Robbity Roo! | DEF | 7 | |
| Week 14 | Ribbity Robbity Roo! | DEF | 9 | |
| Week 15 | Ribbity Robbity Roo! | DEF | 2 | |
| Week 16 | Ribbity Robbity Roo! | DEF | 23 | |
| TOTAL | 155 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Penises | BN | 3 | |
| Week 2 | The Penises | BN | 3 | |
| Week 3 | The Penises | BN | 8 | |
| Week 4 | The Penises | BN | 0 | |
| Week 5 | The Penises | BN | 10 | |
| Week 6 | The Penises | DEF | 12 | |
| Week 7 | The Penises | BN | 22 | |
| Week 8 | The Penises | BN | 11 | |
| Week 9 | The Penises | DEF | 7 | |
| Week 10 | The Penises | BN | 7 | |
| Week 11 | The Penises | BN | 2 | |
| Week 12 | The Crunkateers | BN | 6 | |
| Week 13 | The Penises | BN | 5 | |
| Week 14 | The Penises | BN | 12 | |
| Week 15 | The Penises | DEF | 5 | |
| Week 16 | The Penises | DEF | 0 | |
| TOTAL | 113 |
