Brent Celek
TE (Phi)
Brent Celek scored 471 points on 8 teams (including 1 championship roster) for 6 owners in the CPFFL across 7 seasons from 2009 to 2016. In those 7 seasons, Brent Celek was rostered for 52 of 112 weeks (46%), and started 22 weeks (20%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2011 | Ocelots | 7 | 0 | 0% | 55.00 | 0.00 | 7.86 | 0.00 | |
| Isaac | 2009 | Refrigerator Raiders | 11 | 1 | 9% | 88.00 | 7.00 | 8.00 | 7.00 | |
| Joey | 2016 | Can't Stump The Joey | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lowell | 2012 | 🏆 | Women of the Future | 13 | 11 | 85% | 58.00 | 51.00 | 4.46 | 4.64 |
| Lowell | 2015 | ANiceAfternoonSnack | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lowell | 2 yrs | 1 🏆 | 14 | 12 | 86% | 58.00 | 51.00 | 4.14 | 4.25 | |
| Noah | 2010 | Mountain Gorillas | 16 | 7 | 44% | 69.00 | 31.00 | 4.31 | 4.43 | |
| Willie | 2009 | Gucci Onyewus | 1 | 0 | 0% | 9.00 | 0.00 | 9.00 | 0.00 | |
| Willie | 2013 | Pump and Dump | 2 | 1 | 50% | 1.00 | 0.00 | 0.50 | 0.00 | |
| Willie | 2 yrs | 3 | 1 | 33% | 10.00 | 0.00 | 3.33 | 0.00 | ||
| TOTAL | 7 yrs | 1 🏆 | 8 teams | 52 | 22 | 42% | 280.00 | 89.00 | 5.38 | 4.05 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Can't Stump The Joey | TE | 0 | |
| Week 3 | Free agent | 6 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 10 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ANiceAfternoonSnack | TE | 0 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 7 | ||
| Week 5 | Free agent | 10 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 13 | ||
| Week 11 | Free agent | 7 | ||
| Week 12 | Free agent | 7 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 50 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11 | ||
| Week 2 | Pump and Dump | TE | 0 | |
| Week 3 | Pump and Dump | BN | 1 | |
| Week 4 | Free agent | 5 | ||
| Week 5 | Free agent | 10 | ||
| Week 6 | Free agent | 1 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 8 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 9 | ||
| TOTAL | 62 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Women of the Future | TE | 6 | |
| Week 2 | Women of the Future | TE | 15 | |
| Week 3 | Women of the Future | TE | 3 | |
| Week 4 | Women of the Future | TE | 5 | |
| Week 5 | Women of the Future | TE | 6 | |
| Week 6 | Women of the Future | TE | 3 | |
| Week 7 | Women of the Future | BN | 0 | |
| Week 8 | Women of the Future | TE | 3 | |
| Week 9 | Women of the Future | TE | 2 | |
| Week 10 | Women of the Future | TE | 3 | |
| Week 11 | Women of the Future | TE | 4 | |
| Week 12 | Women of the Future | TE | 1 | |
| Week 13 | Women of the Future | BN | 7 | |
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 61 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 15 | ||
| Week 9 | Free agent | 6 | ||
| Week 10 | Ocelots | BN | 5 | |
| Week 11 | Ocelots | BN | 6 | |
| Week 12 | Ocelots | BN | 7 | |
| Week 13 | Ocelots | BN | 2 | |
| Week 14 | Ocelots | BN | 3 | |
| Week 15 | Ocelots | BN | 21 | |
| Week 16 | Ocelots | BN | 11 | |
| TOTAL | 91 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | TE | 3 | |
| Week 2 | Mountain Gorillas | TE | 2 | |
| Week 3 | Mountain Gorillas | TE | 4 | |
| Week 4 | Mountain Gorillas | TE | 8 | |
| Week 5 | Mountain Gorillas | TE | 10 | |
| Week 6 | Mountain Gorillas | TE | 4 | |
| Week 7 | Mountain Gorillas | TE | 0 | |
| Week 8 | Mountain Gorillas | BN | 0 | |
| Week 9 | Mountain Gorillas | BN | 0 | |
| Week 10 | Mountain Gorillas | BN | 0 | |
| Week 11 | Mountain Gorillas | BN | 0 | |
| Week 12 | Mountain Gorillas | BN | 11 | |
| Week 13 | Mountain Gorillas | BN | 5 | |
| Week 14 | Mountain Gorillas | BN | 0 | |
| Week 15 | Mountain Gorillas | BN | 13 | |
| Week 16 | Mountain Gorillas | BN | 9 | |
| TOTAL | 69 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Gucci Onyewus | BN | 9 | |
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 5 | ||
| Week 6 | Refrigerator Raiders | TE | 7 | |
| Week 7 | Refrigerator Raiders | BN | 0 | |
| Week 8 | Refrigerator Raiders | BN | 12 | |
| Week 9 | Refrigerator Raiders | BN | 9 | |
| Week 10 | Refrigerator Raiders | BN | 10 | |
| Week 11 | Refrigerator Raiders | BN | 3 | |
| Week 12 | Refrigerator Raiders | BN | 3 | |
| Week 13 | Refrigerator Raiders | BN | 7 | |
| Week 14 | Refrigerator Raiders | BN | 12 | |
| Week 15 | Refrigerator Raiders | BN | 7 | |
| Week 16 | Refrigerator Raiders | BN | 18 | |
| TOTAL | 128 |
