Ryan Grant
RB (GB)
Ryan Grant scored 530 points on 7 teams for 5 owners in the CPFFL across 5 seasons from 2007 to 2011. In those 5 seasons, Ryan Grant was rostered for 49 of 80 weeks (61%), and started 29 weeks (36%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2011 | Ocelots | 1 | 0 | 0% | 1.00 | 0.00 | 1.00 | 0.00 | |
| Jared | 2011 | The Brooklyn Dorps | 6 | 0 | 0% | 19.00 | 0.00 | 3.17 | 0.00 | |
| Joey | 2007 | PincheGringoBambinos | 6 | 3 | 50% | 94.00 | 46.00 | 15.67 | 15.33 | |
| Joey | 2008 | Bullet Bill | 16 | 11 | 69% | 137.00 | 89.00 | 8.56 | 8.09 | |
| Joey | 2009 | The Dirty Hippies | 16 | 13 | 81% | 186.00 | 173.00 | 11.63 | 13.31 | |
| Joey | 3 yrs | 38 | 27 | 71% | 417.00 | 308.00 | 10.97 | 11.41 | ||
| Noah | 2010 | Mountain Gorillas | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 | |
| Philip | 2011 | The Guns | 3 | 1 | 33% | 3.00 | 2.00 | 1.00 | 2.00 | |
| TOTAL | 5 yrs | 7 teams | 49 | 29 | 59% | 444.00 | 314.00 | 9.06 | 10.83 |
Seasons
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Brooklyn Dorps | BN | 4 | |
| Week 2 | The Brooklyn Dorps | BN | 3 | |
| Week 3 | The Brooklyn Dorps | BN | 9 | |
| Week 4 | The Brooklyn Dorps | BN | 0 | |
| Week 5 | The Brooklyn Dorps | BN | -1 | |
| Week 6 | The Brooklyn Dorps | BN | 4 | |
| Week 7 | The Guns | RB | 2 | |
| Week 8 | The Guns | BN | 0 | |
| Week 9 | The Guns | BN | 1 | |
| Week 10 | Ocelots | BN | 1 | |
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 21 | ||
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 68 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | RB | 4 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 4 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | RB | 12 | |
| Week 2 | The Dirty Hippies | RB | 10 | |
| Week 3 | The Dirty Hippies | RB | 9 | |
| Week 4 | The Dirty Hippies | RB | 10 | |
| Week 5 | The Dirty Hippies | BN | 0 | |
| Week 6 | The Dirty Hippies | RB | 10 | |
| Week 7 | The Dirty Hippies | RB | 20 | |
| Week 8 | The Dirty Hippies | RB | 5 | |
| Week 9 | The Dirty Hippies | RB | 15 | |
| Week 10 | The Dirty Hippies | RB | 7 | |
| Week 11 | The Dirty Hippies | RB | 19 | |
| Week 12 | The Dirty Hippies | RB | 10 | |
| Week 13 | The Dirty Hippies | BN | 4 | |
| Week 14 | The Dirty Hippies | RB | 25 | |
| Week 15 | The Dirty Hippies | BN | 9 | |
| Week 16 | The Dirty Hippies | RB | 21 | |
| TOTAL | 186 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bullet Bill | RB | 9 | |
| Week 2 | Bullet Bill | RB | 2 | |
| Week 3 | Bullet Bill | RB | 3 | |
| Week 4 | Bullet Bill | RB | 0 | |
| Week 5 | Bullet Bill | RB | 8 | |
| Week 6 | Bullet Bill | BN | 9 | |
| Week 7 | Bullet Bill | BN | 17 | |
| Week 8 | Bullet Bill | BN | 0 | |
| Week 9 | Bullet Bill | BN | 8 | |
| Week 10 | Bullet Bill | RB | 13 | |
| Week 11 | Bullet Bill | RB | 20 | |
| Week 12 | Bullet Bill | RB | 7 | |
| Week 13 | Bullet Bill | RB | 3 | |
| Week 14 | Bullet Bill | RB | 16 | |
| Week 15 | Bullet Bill | RB | 8 | |
| Week 16 | Bullet Bill | BN | 14 | |
| TOTAL | 137 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 10 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 19 | ||
| Week 11 | PincheGringoBambinos | BN | 8 | |
| Week 12 | PincheGringoBambinos | BN | 19 | |
| Week 13 | PincheGringoBambinos | BN | 21 | |
| Week 14 | PincheGringoBambinos | RB | 21 | |
| Week 15 | PincheGringoBambinos | RB | 9 | |
| Week 16 | PincheGringoBambinos | RB | 16 | |
| TOTAL | 135 |
