Mark Clayton
WR (STL)
Mark Clayton scored 205 points on 4 teams for 4 owners in the CPFFL across 4 seasons from 2006 to 2010. In those 4 seasons, Mark Clayton was rostered for 41 of 64 weeks (64%), and started 29 weeks (45%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2007 | The Turkletones | 16 | 8 | 50% | 44.00 | 30.00 | 2.75 | 3.75 | |
| Isaac | 2006 | Refrigerator Raiders | 5 | 2 | 40% | 26.00 | 2.00 | 5.20 | 1.00 | |
| Lowell | 2010 | Jollybot | 4 | 4 | 100% | 29.00 | 29.00 | 7.25 | 7.25 | |
| Willie | 2009 | Gucci Onyewus | 16 | 15 | 94% | 53.00 | 40.00 | 3.31 | 2.67 | |
| TOTAL | 4 yrs | 4 teams | 41 | 29 | 71% | 152.00 | 101.00 | 3.71 | 3.48 |
Seasons
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11 | ||
| Week 2 | Jollybot | WR | 14 | |
| Week 3 | Jollybot | WR | 8 | |
| Week 4 | Jollybot | WR | 7 | |
| Week 5 | Jollybot | WR | 0 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 40 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Gucci Onyewus | BN | 13 | |
| Week 2 | Gucci Onyewus | WR | 2 | |
| Week 3 | Gucci Onyewus | WR | 4 | |
| Week 4 | Gucci Onyewus | WR | 4 | |
| Week 5 | Gucci Onyewus | WR | 3 | |
| Week 6 | Gucci Onyewus | WR | 11 | |
| Week 7 | Gucci Onyewus | WR | 0 | |
| Week 8 | Gucci Onyewus | WR | 3 | |
| Week 9 | Gucci Onyewus | WR | 1 | |
| Week 10 | Gucci Onyewus | WR | 0 | |
| Week 11 | Gucci Onyewus | WR | 1 | |
| Week 12 | Gucci Onyewus | WR | 10 | |
| Week 13 | Gucci Onyewus | WR | 1 | |
| Week 14 | Gucci Onyewus | WR | 0 | |
| Week 15 | Gucci Onyewus | WR | 0 | |
| Week 16 | Gucci Onyewus | WR | 0 | |
| TOTAL | 53 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Turkletones | BN | 0 | |
| Week 2 | The Turkletones | BN | 0 | |
| Week 3 | The Turkletones | BN | 3 | |
| Week 4 | The Turkletones | BN | 4 | |
| Week 5 | The Turkletones | BN | 0 | |
| Week 6 | The Turkletones | BN | 2 | |
| Week 7 | The Turkletones | WR | 4 | |
| Week 8 | The Turkletones | WR | 0 | |
| Week 9 | The Turkletones | WR | 1 | |
| Week 10 | The Turkletones | WR | 10 | |
| Week 11 | The Turkletones | WR | 0 | |
| Week 12 | The Turkletones | WR | 1 | |
| Week 13 | The Turkletones | WR | 5 | |
| Week 14 | The Turkletones | WR | 9 | |
| Week 15 | The Turkletones | BN | 2 | |
| Week 16 | The Turkletones | BN | 3 | |
| TOTAL | 44 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 3 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 17 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 12 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Refrigerator Raiders | WR | 1 | |
| Week 13 | Refrigerator Raiders | WR | 1 | |
| Week 14 | Refrigerator Raiders | BN | 11 | |
| Week 15 | Refrigerator Raiders | BN | 2 | |
| Week 16 | Refrigerator Raiders | BN | 11 | |
| TOTAL | 68 |
