Malcom Floyd
WR (SD)
Malcom Floyd scored 487 points on 6 teams (including 1 championship roster) for 6 owners in the CPFFL across 6 seasons from 2010 to 2015. In those 6 seasons, Malcom Floyd was rostered for 72 of 96 weeks (75%), and started 35 weeks (36%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2013 | Y'all are Dicks | 2 | 0 | 0% | 14.00 | 0.00 | 7.00 | 0.00 | |
| Lowell | 2010 | Jollybot | 16 | 6 | 38% | 98.00 | 59.00 | 6.13 | 9.83 | |
| Madison | 2011 | Tough Titties | 16 | 13 | 81% | 90.00 | 79.00 | 5.63 | 6.08 | |
| Matt | 2015 | Bhut of your Jolok | 10 | 2 | 20% | 55.00 | 2.00 | 5.50 | 1.00 | |
| Noah | 2014 | 🏆 | orange juice | 12 | 7 | 58% | 94.00 | 55.00 | 7.83 | 7.86 |
| Philip | 2012 | Washington Monument | 16 | 7 | 44% | 105.00 | 49.00 | 6.56 | 7.00 | |
| TOTAL | 6 yrs | 1 🏆 | 6 teams | 72 | 35 | 49% | 456.00 | 244.00 | 6.33 | 6.97 |
