Visanthe Shiancoe
TE (Ten)
Visanthe Shiancoe scored 303 points on 6 teams for 4 owners in the CPFFL across 5 seasons from 2008 to 2012. In those 5 seasons, Visanthe Shiancoe was rostered for 50 of 80 weeks (63%), and started 24 weeks (30%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2008 | Refrigerator Raiders | 1 | 1 | 100% | 1.00 | 1.00 | 1.00 | 1.00 | |
| Isaac | 2010 | Refrigerator Raiders | 12 | 4 | 33% | 44.00 | 21.00 | 3.67 | 5.25 | |
| Isaac | 2 yrs | 13 | 5 | 38% | 45.00 | 22.00 | 3.46 | 4.40 | ||
| Jack | 2008 | Boo Boo Heads | 8 | 2 | 25% | 57.00 | 8.00 | 7.13 | 4.00 | |
| Joey | 2011 | Poo Pride | 7 | 1 | 14% | 29.00 | 2.00 | 4.14 | 2.00 | |
| Joey | 2012 | States Rights | 6 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Joey | 2 yrs | 13 | 1 | 8% | 29.00 | 2.00 | 2.23 | 2.00 | ||
| Willie | 2009 | Gucci Onyewus | 16 | 16 | 100% | 100.00 | 100.00 | 6.25 | 6.25 | |
| TOTAL | 5 yrs | 6 teams | 50 | 24 | 48% | 231.00 | 132.00 | 4.62 | 5.50 |
Seasons
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | States Rights | BN | 0 | |
| Week 12 | States Rights | BN | 0 | |
| Week 13 | States Rights | BN | 0 | |
| Week 14 | States Rights | BN | 0 | |
| Week 15 | States Rights | BN | 0 | |
| Week 16 | States Rights | BN | 0 | |
| TOTAL | 0 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Poo Pride | BN | 0 | |
| Week 2 | Poo Pride | BN | 2 | |
| Week 3 | Poo Pride | BN | 6 | |
| Week 4 | Poo Pride | BN | 5 | |
| Week 5 | Poo Pride | TE | 2 | |
| Week 6 | Poo Pride | BN | 4 | |
| Week 7 | Poo Pride | BN | 10 | |
| Week 8 | Free agent | 3 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 3 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 9 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 53 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 13 | |
| Week 2 | Refrigerator Raiders | TE | 8 | |
| Week 3 | Refrigerator Raiders | TE | 0 | |
| Week 4 | Refrigerator Raiders | BN | 0 | |
| Week 5 | Refrigerator Raiders | BN | 2 | |
| Week 6 | Refrigerator Raiders | BN | 0 | |
| Week 7 | Refrigerator Raiders | BN | 3 | |
| Week 8 | Refrigerator Raiders | BN | 3 | |
| Week 9 | Refrigerator Raiders | TE | 12 | |
| Week 10 | Refrigerator Raiders | BN | 2 | |
| Week 11 | Refrigerator Raiders | BN | 0 | |
| Week 12 | Free agent | 5 | ||
| Week 13 | Refrigerator Raiders | TE | 1 | |
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 56 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Gucci Onyewus | TE | 2 | |
| Week 2 | Gucci Onyewus | TE | 6 | |
| Week 3 | Gucci Onyewus | TE | 2 | |
| Week 4 | Gucci Onyewus | TE | 7 | |
| Week 5 | Gucci Onyewus | TE | 10 | |
| Week 6 | Gucci Onyewus | TE | 16 | |
| Week 7 | Gucci Onyewus | TE | 2 | |
| Week 8 | Gucci Onyewus | TE | 7 | |
| Week 9 | Gucci Onyewus | TE | 0 | |
| Week 10 | Gucci Onyewus | TE | 4 | |
| Week 11 | Gucci Onyewus | TE | 13 | |
| Week 12 | Gucci Onyewus | TE | 11 | |
| Week 13 | Gucci Onyewus | TE | 7 | |
| Week 14 | Gucci Onyewus | TE | 1 | |
| Week 15 | Gucci Onyewus | TE | 2 | |
| Week 16 | Gucci Onyewus | TE | 10 | |
| TOTAL | 100 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 9 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | Refrigerator Raiders | TE | 1 | |
| Week 7 | Free agent | 12 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Boo Boo Heads | TE | 8 | |
| Week 10 | Boo Boo Heads | BN | 0 | |
| Week 11 | Boo Boo Heads | BN | 4 | |
| Week 12 | Boo Boo Heads | BN | 6 | |
| Week 13 | Boo Boo Heads | BN | 2 | |
| Week 14 | Boo Boo Heads | BN | 12 | |
| Week 15 | Boo Boo Heads | TE | 0 | |
| Week 16 | Boo Boo Heads | BN | 25 | |
| TOTAL | 94 |
