Carson Palmer
QB (Ari)
Carson Palmer scored 2,342.32 points on 14 teams (including 3 championship rosters) for 9 owners in the CPFFL across 12 seasons from 2006 to 2017. In those 12 seasons, Carson Palmer was rostered for 144 of 192 weeks (75%), and started 82 weeks (43%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2015 | Hans Gruber's Heroes | 16 | 0 | 0% | 303.00 | 0.00 | 18.94 | 0.00 | |
| Edwin | 2008 | The Edwins | 16 | 16 | 100% | 40.00 | 40.00 | 2.50 | 2.50 | |
| Isaac | 2011 | 🏆 | Refrigerator Raiders | 1 | 1 | 100% | 18.00 | 18.00 | 18.00 | 18.00 |
| Isaac | 2016 | Refrigerator Raiders | 10 | 7 | 70% | 125.00 | 109.00 | 12.50 | 15.57 | |
| Isaac | 2017 | Refrigerator Raiders | 7 | 7 | 100% | 109.32 | 109.32 | 15.62 | 15.62 | |
| Isaac | 3 yrs | 1 🏆 | 18 | 15 | 83% | 252.32 | 236.32 | 14.02 | 15.75 | |
| Lowell | 2006 | 🏆 | The Super Dupers | 16 | 14 | 88% | 183.00 | 162.00 | 11.44 | 11.57 |
| Lowell | 2007 | Happy Factory | 16 | 15 | 94% | 245.00 | 245.00 | 15.31 | 16.33 | |
| Lowell | 2014 | Ma Earth Fights Back | 1 | 0 | 0% | 24.00 | 0.00 | 24.00 | 0.00 | |
| Lowell | 3 yrs | 1 🏆 | 33 | 29 | 88% | 452.00 | 407.00 | 13.70 | 14.03 | |
| Madison | 2013 | Daft Punt | 8 | 0 | 0% | 102.00 | 0.00 | 12.75 | 0.00 | |
| Noah | 2009 | 🏆 | Thai Tigers | 16 | 15 | 94% | 242.00 | 242.00 | 15.13 | 16.13 |
| Patrick | 2016 | SpottieOttieMariota | 1 | 1 | 100% | 11.00 | 11.00 | 11.00 | 11.00 | |
| Philip | 2010 | The Guns | 16 | 0 | 0% | 252.00 | 0.00 | 15.75 | 0.00 | |
| Willie | 2012 | Legitimate | 12 | 3 | 25% | 214.00 | 78.00 | 17.83 | 26.00 | |
| Willie | 2014 | Too Real | 8 | 3 | 38% | 99.00 | 57.00 | 12.38 | 19.00 | |
| Willie | 2 yrs | 20 | 6 | 30% | 313.00 | 135.00 | 15.65 | 22.50 | ||
| TOTAL | 12 yrs | 3 🏆 | 14 teams | 144 | 82 | 57% | 1,967.32 | 1,071.32 | 13.66 | 13.06 |
Seasons
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 11.92 | |
| Week 2 | Refrigerator Raiders | QB | 16.88 | |
| Week 3 | Refrigerator Raiders | QB | 21.70 | |
| Week 4 | Refrigerator Raiders | QB | 17.38 | |
| Week 5 | Refrigerator Raiders | QB | 15.64 | |
| Week 6 | Refrigerator Raiders | QB | 21.92 | |
| Week 7 | Refrigerator Raiders | QB | 3.88 | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 109.32 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 18 | |
| Week 2 | Refrigerator Raiders | QB | 24 | |
| Week 3 | Refrigerator Raiders | QB | 7 | |
| Week 4 | Refrigerator Raiders | QB | 12 | |
| Week 5 | Refrigerator Raiders | BN | 0 | |
| Week 6 | Refrigerator Raiders | QB | 12 | |
| Week 7 | Refrigerator Raiders | QB | 13 | |
| Week 8 | Refrigerator Raiders | QB | 23 | |
| Week 9 | Refrigerator Raiders | BN | 0 | |
| Week 10 | Refrigerator Raiders | BN | 16 | |
| Week 11 | Free agent | 14 | ||
| Week 12 | Free agent | 18 | ||
| Week 13 | Free agent | 24 | ||
| Week 14 | SpottieOttieMariota | QB | 11 | |
| Week 15 | Free agent | 20 | ||
| Week 16 | Free agent | 15 | ||
| TOTAL | 227 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | 25 | |
| Week 2 | Hans Gruber's Heroes | BN | 22 | |
| Week 3 | Hans Gruber's Heroes | BN | 19 | |
| Week 4 | Hans Gruber's Heroes | BN | 17 | |
| Week 5 | Hans Gruber's Heroes | BN | 18 | |
| Week 6 | Hans Gruber's Heroes | BN | 18 | |
| Week 7 | Hans Gruber's Heroes | BN | 19 | |
| Week 8 | Hans Gruber's Heroes | BN | 29 | |
| Week 9 | Hans Gruber's Heroes | BN | 0 | |
| Week 10 | Hans Gruber's Heroes | BN | 21 | |
| Week 11 | Hans Gruber's Heroes | BN | 26 | |
| Week 12 | Hans Gruber's Heroes | BN | 16 | |
| Week 13 | Hans Gruber's Heroes | BN | 22 | |
| Week 14 | Hans Gruber's Heroes | BN | 20 | |
| Week 15 | Hans Gruber's Heroes | BN | 14 | |
| Week 16 | Hans Gruber's Heroes | BN | 17 | |
| TOTAL | 303 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ma Earth Fights Back | BN | 24 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Too Real | BN | 0 | |
| Week 4 | Too Real | BN | 0 | |
| Week 5 | Too Real | BN | 0 | |
| Week 6 | Too Real | BN | 22 | |
| Week 7 | Too Real | BN | 20 | |
| Week 8 | Too Real | QB | 25 | |
| Week 9 | Too Real | QB | 25 | |
| Week 10 | Too Real | QB | 7 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 123 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Daft Punt | BN | 21 | |
| Week 2 | Daft Punt | BN | 13 | |
| Week 3 | Daft Punt | BN | 3 | |
| Week 4 | Daft Punt | BN | 11 | |
| Week 5 | Daft Punt | BN | 7 | |
| Week 6 | Daft Punt | BN | 19 | |
| Week 7 | Daft Punt | BN | 12 | |
| Week 8 | Daft Punt | BN | 16 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 17 | ||
| Week 11 | Free agent | 28 | ||
| Week 12 | Free agent | 24 | ||
| Week 13 | Free agent | 24 | ||
| Week 14 | Free agent | 16 | ||
| Week 15 | Free agent | 15 | ||
| Week 16 | Free agent | 5 | ||
| TOTAL | 231 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Legitimate | BN | 19 | |
| Week 2 | Legitimate | BN | 18 | |
| Week 3 | Legitimate | BN | 24 | |
| Week 4 | Free agent | 8 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 16 | ||
| Week 7 | Free agent | 20 | ||
| Week 8 | Legitimate | BN | 18 | |
| Week 9 | Legitimate | QB | 36 | |
| Week 10 | Legitimate | QB | 22 | |
| Week 11 | Legitimate | QB | 20 | |
| Week 12 | Legitimate | BN | 7 | |
| Week 13 | Legitimate | BN | 24 | |
| Week 14 | Legitimate | BN | 18 | |
| Week 15 | Legitimate | BN | 7 | |
| Week 16 | Legitimate | BN | 1 | |
| TOTAL | 258 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | -2 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 25 | ||
| Week 10 | Free agent | 19 | ||
| Week 11 | Refrigerator Raiders | QB | 18 | |
| Week 12 | Free agent | 10 | ||
| Week 13 | Free agent | 20 | ||
| Week 14 | Free agent | 8 | ||
| Week 15 | Free agent | 20 | ||
| Week 16 | Free agent | 11 | ||
| TOTAL | 129 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Guns | BN | 23 | |
| Week 2 | The Guns | BN | 6 | |
| Week 3 | The Guns | BN | 9 | |
| Week 4 | The Guns | BN | 22 | |
| Week 5 | The Guns | BN | 14 | |
| Week 6 | The Guns | BN | 0 | |
| Week 7 | The Guns | BN | 34 | |
| Week 8 | The Guns | BN | 17 | |
| Week 9 | The Guns | BN | 19 | |
| Week 10 | The Guns | BN | 17 | |
| Week 11 | The Guns | BN | 18 | |
| Week 12 | The Guns | BN | 7 | |
| Week 13 | The Guns | BN | 17 | |
| Week 14 | The Guns | BN | 7 | |
| Week 15 | The Guns | BN | 8 | |
| Week 16 | The Guns | BN | 34 | |
| TOTAL | 252 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Thai Tigers | QB | 5 | |
| Week 2 | Thai Tigers | QB | 27 | |
| Week 3 | Thai Tigers | QB | 15 | |
| Week 4 | Thai Tigers | QB | 21 | |
| Week 5 | Thai Tigers | QB | 15 | |
| Week 6 | Thai Tigers | QB | 14 | |
| Week 7 | Thai Tigers | QB | 39 | |
| Week 8 | Thai Tigers | BN | 0 | |
| Week 9 | Thai Tigers | QB | 15 | |
| Week 10 | Thai Tigers | QB | 7 | |
| Week 11 | Thai Tigers | QB | 16 | |
| Week 12 | Thai Tigers | QB | 11 | |
| Week 13 | Thai Tigers | QB | 8 | |
| Week 14 | Thai Tigers | QB | 10 | |
| Week 15 | Thai Tigers | QB | 24 | |
| Week 16 | Thai Tigers | QB | 15 | |
| TOTAL | 242 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Edwins | QB | 2 | |
| Week 2 | The Edwins | QB | 1 | |
| Week 3 | The Edwins | QB | 19 | |
| Week 4 | The Edwins | QB | 0 | |
| Week 5 | The Edwins | QB | 18 | |
| Week 6 | The Edwins | QB | 0 | |
| Week 7 | The Edwins | QB | 0 | |
| Week 8 | The Edwins | QB | 0 | |
| Week 9 | The Edwins | QB | 0 | |
| Week 10 | The Edwins | QB | 0 | |
| Week 11 | The Edwins | QB | 0 | |
| Week 12 | The Edwins | QB | 0 | |
| Week 13 | The Edwins | QB | 0 | |
| Week 14 | The Edwins | QB | 0 | |
| Week 15 | The Edwins | QB | 0 | |
| Week 16 | The Edwins | QB | 0 | |
| TOTAL | 40 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Happy Factory | QB | 19 | |
| Week 2 | Happy Factory | QB | 49 | |
| Week 3 | Happy Factory | QB | 15 | |
| Week 4 | Happy Factory | QB | 11 | |
| Week 5 | Happy Factory | BN | 0 | |
| Week 6 | Happy Factory | QB | 18 | |
| Week 7 | Happy Factory | QB | 13 | |
| Week 8 | Happy Factory | QB | 14 | |
| Week 9 | Happy Factory | QB | 20 | |
| Week 10 | Happy Factory | QB | 10 | |
| Week 11 | Happy Factory | QB | 17 | |
| Week 12 | Happy Factory | QB | 27 | |
| Week 13 | Happy Factory | QB | 7 | |
| Week 14 | Happy Factory | QB | 3 | |
| Week 15 | Happy Factory | QB | 16 | |
| Week 16 | Happy Factory | QB | 6 | |
| TOTAL | 245 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Super Dupers | QB | 0 | |
| Week 2 | The Super Dupers | QB | 15 | |
| Week 3 | The Super Dupers | BN | 21 | |
| Week 4 | The Super Dupers | QB | 0 | |
| Week 5 | The Super Dupers | BN | 0 | |
| Week 6 | The Super Dupers | QB | 11 | |
| Week 7 | The Super Dupers | QB | 16 | |
| Week 8 | The Super Dupers | QB | 15 | |
| Week 9 | The Super Dupers | QB | 5 | |
| Week 10 | The Super Dupers | QB | 24 | |
| Week 11 | The Super Dupers | QB | 21 | |
| Week 12 | The Super Dupers | QB | 21 | |
| Week 13 | The Super Dupers | QB | 10 | |
| Week 14 | The Super Dupers | QB | 11 | |
| Week 15 | The Super Dupers | QB | 1 | |
| Week 16 | The Super Dupers | QB | 12 | |
| TOTAL | 183 |
