John Carney
K (NO)
John Carney scored 362 points on 6 teams (including 2 championship rosters) for 4 owners in the CPFFL across 4 seasons from 2006 to 2010. In those 4 seasons, John Carney was rostered for 34 of 64 weeks (53%), and started 30 weeks (47%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2010 | Refrigerator Raiders | 1 | 1 | 100% | 8.00 | 8.00 | 8.00 | 8.00 | |
| Jared | 2009 | The Spains | 10 | 7 | 70% | 49.00 | 49.00 | 4.90 | 7.00 | |
| Joey | 2008 | Bullet Bill | 2 | 2 | 100% | 12.00 | 12.00 | 6.00 | 6.00 | |
| Joey | 2009 | The Dirty Hippies | 4 | 4 | 100% | 36.00 | 36.00 | 9.00 | 9.00 | |
| Joey | 2 yrs | 6 | 6 | 100% | 48.00 | 48.00 | 8.00 | 8.00 | ||
| Lowell | 2006 | 🏆 | The Super Dupers | 15 | 14 | 93% | 105.00 | 105.00 | 7.00 | 7.50 |
| Lowell | 2008 | 🏆 | The Wizarding World | 2 | 2 | 100% | 12.00 | 12.00 | 6.00 | 6.00 |
| Lowell | 2 yrs | 2 🏆 | 17 | 16 | 94% | 117.00 | 117.00 | 6.88 | 7.31 | |
| TOTAL | 4 yrs | 2 🏆 | 6 teams | 34 | 30 | 88% | 222.00 | 222.00 | 6.53 | 7.40 |
Seasons
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 10 | ||
| Week 5 | Refrigerator Raiders | K | 8 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 18 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | K | 9 | |
| Week 2 | The Dirty Hippies | K | 12 | |
| Week 3 | The Dirty Hippies | K | 9 | |
| Week 4 | The Dirty Hippies | K | 6 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 6 | ||
| Week 7 | The Spains | K | 11 | |
| Week 8 | The Spains | K | 5 | |
| Week 9 | The Spains | K | 13 | |
| Week 10 | The Spains | K | 4 | |
| Week 11 | The Spains | K | 8 | |
| Week 12 | The Spains | K | 8 | |
| Week 13 | The Spains | K | 0 | |
| Week 14 | The Spains | BN | 0 | |
| Week 15 | The Spains | BN | 0 | |
| Week 16 | The Spains | BN | 0 | |
| TOTAL | 91 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 15 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 14 | ||
| Week 6 | Bullet Bill | K | 2 | |
| Week 7 | Bullet Bill | K | 10 | |
| Week 8 | Free agent | 13 | ||
| Week 9 | Free agent | 5 | ||
| Week 10 | The Wizarding World | K | 12 | |
| Week 11 | The Wizarding World | K | 0 | |
| Week 12 | Free agent | 13 | ||
| Week 13 | Free agent | 11 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 7 | ||
| Week 16 | Free agent | 8 | ||
| TOTAL | 134 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14 | ||
| Week 2 | The Super Dupers | K | 12 | |
| Week 3 | The Super Dupers | K | 13 | |
| Week 4 | The Super Dupers | K | 4 | |
| Week 5 | The Super Dupers | K | 6 | |
| Week 6 | The Super Dupers | K | 9 | |
| Week 7 | The Super Dupers | BN | 0 | |
| Week 8 | The Super Dupers | K | 2 | |
| Week 9 | The Super Dupers | K | 8 | |
| Week 10 | The Super Dupers | K | 7 | |
| Week 11 | The Super Dupers | K | 4 | |
| Week 12 | The Super Dupers | K | 7 | |
| Week 13 | The Super Dupers | K | 10 | |
| Week 14 | The Super Dupers | K | 6 | |
| Week 15 | The Super Dupers | K | 5 | |
| Week 16 | The Super Dupers | K | 12 | |
| TOTAL | 119 |
