2024 β present
Brian Thomas Jr.
WR (Jax)
Thomas has scored 295.10 points on 5 teams (including 1 championship roster) for 4 owners in the CPFFL across 3 seasons from 2024 to present. In those 3 seasons, Brian Thomas Jr. has been rostered for 38 of 40 weeks (95%), and started 16 weeks (40%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 167 of 428 WRs 556 of 1,248 overall |
268 of 428 WRs 679 of 1,248 overall |
233 of 428 WRs 613 of 1,248 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2026 | Refrigerator Raiders | 1 | 0 | 5.50 | 0.00 | 5.50 | 0.00 | -9.01 | 57 | 4 | |
| Jack | 2026 | CAROLINA REAPER | 1 | 0 | 5.50 | 0.00 | 5.50 | 0.00 | -9.01 | 57 | 4 | |
| Joe | 2024 | π | Llunsford's Llamas | 17 | 6 | 186.70 | 86.10 | 10.98 | 14.35 | 3.76 | 16 | 4 |
| Willie | 2025 | Low Key Goated | 17 | 10 | 108.40 | 70.50 | 6.38 | 7.05 | -1.98 | 142 | 44 | |
| Willie | 2026 | Odyssey Deez Nuts | 2 | 0 | 10.00 | 0.00 | 5.00 | 0.00 | -9.01 | 57 | 4 | |
| Willie | 2 yrs | 19 | 10 | 118.40 | 70.50 | 6.23 | 7.05 | -10.99 | ||||
| TOTAL | 3 yrs | 1 π | 5 teams | 38 | 16 | 316.10 | 156.60 | 8.32 | 9.79 | 679 | 268 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | CAROLINA REAPER | BN | 5.50 | 3 Rec, 40 Rec Yds |
| Week 2 | Refrigerator Raiders | BN | 5.50 | 3 Rec, 40 Rec Yds |
| Week 3 | Odyssey Deez Nuts | BN | 1.30 | 1 Rec, 8 Rec Yds |
| Week 4 | Odyssey Deez Nuts | BN | 8.70 | 2 Rec, 17 Rec Yds, 1 Rec TD |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| TOTAL | 21.00 | 9 Rec, 105 Rec Yds, 1 Rec TD | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Low Key Goated | WR | 8.50 | 9 Rush Yds, 1 Rush TD, 1 Rec, 11 Rec Yds |
| Week 2 | Low Key Goated | WR | 6.90 | 4 Rec, 49 Rec Yds |
| Week 3 | Low Key Goated | WR | 6.50 | 2 Rec, 55 Rec Yds |
| Week 4 | Low Key Goated | WR | 8.10 | 7 Rush Yds, 5 Rec, 49 Rec Yds |
| Week 5 | Low Key Goated | WR | 10.00 | 4 Rec, 80 Rec Yds |
| Week 6 | Low Key Goated | BN | 19.00 | 8 Rec, 90 Rec Yds, 1 Rec TD |
| Week 7 | Low Key Goated | WR | 4.60 | 3 Rec, 31 Rec Yds |
| Week 8 | Low Key Goated | BN | 0.00 | |
| Week 9 | Low Key Goated | W/R/T | 7.00 | 3 Rec, 55 Rec Yds |
| Week 10 | Low Key Goated | BN | 0.00 | |
| Week 11 | Low Key Goated | BN | 0.00 | |
| Week 12 | Low Key Goated | BN | 0.00 | |
| Week 13 | Low Key Goated | BN | 3.80 | 2 Rec, 28 Rec Yds |
| Week 14 | Low Key Goated | WR | 10.20 | 3 Rec, 87 Rec Yds |
| Week 15 | Low Key Goated | BN | 15.10 | 5 Rush Yds, 4 Rec, 66 Rec Yds, 1 Rec TD |
| Week 16 | Low Key Goated | WR | 2.80 | 2 Rec, 18 Rec Yds |
| Week 17 | Low Key Goated | WR | 5.90 | 4 Rec, 39 Rec Yds |
| TOTAL | 108.40 | 21 Rush Yds, 1 Rush TD, 45 Rec, 658 Rec Yds, 2 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | BN | 10.70 | 47 Rec Yds, 1 Rec TD |
| Week 2 | Llunsford's Llamas | BN | 9.40 | 94 Rec Yds |
| Week 3 | Llunsford's Llamas | BN | 4.80 | 48 Rec Yds |
| Week 4 | Llunsford's Llamas | BN | 15.90 | 13 Rush Yds, 86 Rec Yds, 1 Rec TD |
| Week 5 | Llunsford's Llamas | WR | 18.20 | 122 Rec Yds, 1 Rec TD |
| Week 6 | Llunsford's Llamas | W/R/T | 2.70 | 27 Rec Yds |
| Week 7 | Llunsford's Llamas | W/R/T | 17.10 | 2 Rush Yds, 89 Rec Yds, 1 Rec TD, 1 2-PT |
| Week 8 | Llunsford's Llamas | W/R/T | 12.00 | 60 Rec Yds, 1 Rec TD |
| Week 9 | Llunsford's Llamas | BN | 4.20 | 22 Rec Yds, 1 2-PT |
| Week 10 | Llunsford's Llamas | BN | 1.20 | 12 Rec Yds |
| Week 11 | Llunsford's Llamas | BN | 8.60 | 4 Rush Yds, 82 Rec Yds |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | BN | 14.70 | 11 Rush Yds, 76 Rec Yds, 1 Rec TD |
| Week 14 | Llunsford's Llamas | BN | 8.60 | 86 Rec Yds |
| Week 15 | Llunsford's Llamas | BN | 22.50 | 105 Rec Yds, 2 Rec TD |
| Week 16 | Llunsford's Llamas | W/R/T | 19.20 | 132 Rec Yds, 1 Rec TD |
| Week 17 | Llunsford's Llamas | W/R/T | 16.90 | 18 Rush Yds, 91 Rec Yds, 1 Rec TD |
| TOTAL | 186.70 | 48 Rush Yds, 1,179 Rec Yds, 10 Rec TD, 2 2-PT |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
