2024 — present
Bo Nix
QB (Den)
Nix has scored 599.96 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2024 to present. In those 3 seasons, Bo Nix has been rostered for 29 of 40 weeks (73%), and started 19 weeks (48%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 61 of 131 QBs 289 of 1,248 overall |
60 of 131 QBs 1,024 of 1,248 overall |
63 of 131 QBs 980 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | 2024 | Patrick's Pirates | 7 | 5 | 122.74 | 93.96 | 17.53 | 18.79 | 0.19 | 79 | 9 | |
| Sarah | 2026 | Token Females | 5 | 4 | 68.18 | 53.06 | 13.64 | 13.27 | -16.31 | 209 | 3 | |
| Willie | 2025 | Low Key Goated | 17 | 10 | 305.30 | 179.70 | 17.96 | 17.97 | 2.29 | 32 | 7 | |
| TOTAL | 3 yrs | 3 teams | 29 | 19 | 496.22 | 326.72 | 17.11 | 17.20 | 1024 | 60 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | Token Females | QB | 6.44 | 131 Pass Yds, 1 Pass TD, 1 Int, 2 Rush Yds, 1 Fum Lost |
| Week 2 | Token Females | BN | 15.12 | 288 Pass Yds, 1 Pass TD, 1 Int, 6 Rush Yds |
| Week 3 | Token Females | QB | 25.14 | 186 Pass Yds, 2 Pass TD, 1 Int, 7 Rush Yds, 1 Rush TD, 2 2-PT |
| Week 4 | Token Females | QB | 13.56 | 214 Pass Yds, 1 Pass TD, 10 Rush Yds |
| Week 5 | Token Females | QB | 7.92 | 123 Pass Yds, 1 Pass TD, 10 Rush Yds, 1 Fum Lost |
| Week 6 | Free agent | 4.48 | 107 Pass Yds, 2 Rush Yds | |
| TOTAL | 72.66 | 1,049 Pass Yds, 6 Pass TD, 3 Int, 37 Rush Yds, 1 Rush TD, 2 2-PT, 2 Fum Lost | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Low Key Goated | QB | 8.84 | 176 Pass Yds, 1 Pass TD, 2 Int, 18 Rush Yds, 1 Fum Lost |
| Week 2 | Low Key Goated | QB | 21.24 | 206 Pass Yds, 3 Pass TD, 1 Int, 20 Rush Yds |
| Week 3 | Low Key Goated | BN | 13.42 | 153 Pass Yds, 1 Pass TD, 33 Rush Yds |
| Week 4 | Low Key Goated | BN | 26.74 | 326 Pass Yds, 2 Pass TD, 1 Int, 7 Rush Yds, 1 Rush TD |
| Week 5 | Low Key Goated | QB | 17.88 | 242 Pass Yds, 1 Pass TD, 22 Rush Yds, 1 2-PT |
| Week 6 | Low Key Goated | BN | 13.36 | 174 Pass Yds, 1 Pass TD, 24 Rush Yds |
| Week 7 | Low Key Goated | BN | 39.96 | 279 Pass Yds, 2 Pass TD, 48 Rush Yds, 2 Rush TD, 2 2-PT |
| Week 8 | Low Key Goated | QB | 24.78 | 247 Pass Yds, 4 Pass TD, 1 Int, -1 Rush Yds |
| Week 9 | Low Key Goated | BN | 19.52 | 173 Pass Yds, 2 Pass TD, 1 Int, 36 Rush Yds, 1 2-PT |
| Week 10 | Low Key Goated | QB | 7.80 | 150 Pass Yds, 1 Pass TD, 2 Int, -2 Rush Yds |
| Week 11 | Low Key Goated | BN | 12.60 | 295 Pass Yds, 8 Rush Yds |
| Week 12 | Low Key Goated | BN | 0.00 | |
| Week 13 | Low Key Goated | QB | 17.44 | 321 Pass Yds, 1 Pass TD, 1 Int, 16 Rush Yds |
| Week 14 | Low Key Goated | QB | 15.98 | 212 Pass Yds, 15 Rush Yds, 1 Rush TD |
| Week 15 | Low Key Goated | QB | 29.08 | 302 Pass Yds, 4 Pass TD, 10 Rush Yds |
| Week 16 | Low Key Goated | QB | 16.18 | 352 Pass Yds, 1 Pass TD, 1 Int, 11 Rush Yds, 1 Fum Lost |
| Week 17 | Low Key Goated | QB | 20.48 | 182 Pass Yds, 1 Pass TD, 1 Int, 42 Rush Yds, 1 Rush TD |
| TOTAL | 305.30 | 3,790 Pass Yds, 25 Pass TD, 11 Int, 307 Rush Yds, 5 Rush TD, 4 2-PT, 2 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 13.02 | 138 Pass Yds, 2 Int, 35 Rush Yds, 1 Rush TD | |
| Week 2 | Free agent | 10.34 | 246 Pass Yds, 2 Int, 25 Rush Yds | |
| Week 3 | Free agent | 19.34 | 216 Pass Yds, 47 Rush Yds, 1 Rush TD | |
| Week 4 | Free agent | 6.70 | 60 Pass Yds, 1 Pass TD, 3 Rush Yds | |
| Week 5 | Free agent | 23.14 | 206 Pass Yds, 2 Pass TD, 9 Rush Yds, 1 Rush TD | |
| Week 6 | Free agent | 21.74 | 216 Pass Yds, 2 Pass TD, 1 Int, 61 Rush Yds | |
| Week 7 | Free agent | 14.06 | 164 Pass Yds, 75 Rush Yds | |
| Week 8 | Free agent | 29.76 | 284 Pass Yds, 3 Pass TD, 4 Rush Yds, 1 Rush TD | |
| Week 9 | Free agent | 17.72 | 223 Pass Yds, 1 Int, 36 Rush Yds, 2 Rec Yds, 1 Rec TD | |
| Week 10 | Free agent | 16.10 | 215 Pass Yds, 2 Pass TD, -5 Rush Yds | |
| Week 11 | Patrick's Pirates | BN | 28.78 | 307 Pass Yds, 4 Pass TD, 5 Rush Yds |
| Week 12 | Patrick's Pirates | QB | 19.42 | 273 Pass Yds, 2 Pass TD, 5 Rush Yds |
| Week 13 | Patrick's Pirates | QB | 14.16 | 294 Pass Yds, 1 Pass TD, 2 Int, 4 Rush Yds |
| Week 14 | Patrick's Pirates | BN | 0.00 | |
| Week 15 | Patrick's Pirates | QB | 16.50 | 130 Pass Yds, 3 Pass TD, 3 Int, 23 Rush Yds |
| Week 16 | Patrick's Pirates | QB | 21.02 | 263 Pass Yds, 2 Pass TD, 25 Rush Yds |
| Week 17 | Patrick's Pirates | QB | 22.86 | 219 Pass Yds, 3 Pass TD, 1 Int, 31 Rush Yds |
| TOTAL | 294.66 | 3,454 Pass Yds, 25 Pass TD, 12 Int, 383 Rush Yds, 4 Rush TD, 2 Rec Yds, 1 Rec TD |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
