2023 β present
Bijan Robinson
RB (Atl)
Robinson has scored 746.10 points on 5 teams (including 1 championship roster) for 4 owners in the CPFFL across 4 seasons from 2023 to present. In those 4 seasons, Bijan Robinson has been rostered for 57 of 57 weeks (100%), and started 54 weeks (95%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 44 of 405 RBs 213 of 1,248 overall |
23 of 405 RBs 57 of 1,248 overall |
13 of 405 RBs 26 of 1,248 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2024 | Refrigerator Raiders | 13 | 12 | 209.50 | 209.50 | 16.12 | 17.46 | 6.32 | 6 | 4 | |
| Joey | 2023 | The Blue Dawgs | 17 | 16 | 169.20 | 169.20 | 9.95 | 10.58 | 1.92 | 32 | 14 | |
| Joey | 2025 | π | Jackson Fart | 17 | 16 | 325.50 | 325.50 | 19.15 | 20.34 | 9.08 | 3 | 3 |
| Joey | 2 yrs | 1 π | 34 | 32 | 494.70 | 494.70 | 14.55 | 15.46 | 11.00 | |||
| Madison | 2024 | Intestino Clandestino | 4 | 4 | 41.90 | 41.90 | 10.48 | 10.48 | 6.32 | 6 | 4 | |
| Willie | 2026 | Odyssey Deez Nuts | 6 | 6 | 118.50 | 118.50 | 19.75 | 19.75 | -9.3 | 146 | 5 | |
| TOTAL | 4 yrs | 1 π | 5 teams | 57 | 54 | 864.60 | 864.60 | 15.17 | 16.01 | 57 | 23 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | Odyssey Deez Nuts | RB | 27.30 | 83 Rush Yds, 8 Rec, 90 Rec Yds, 1 Rec TD |
| Week 2 | Odyssey Deez Nuts | RB | 9.60 | 72 Rush Yds, 3 Rec, 9 Rec Yds |
| Week 3 | Odyssey Deez Nuts | RB | 34.30 | 194 Rush Yds, 2 Rush TD, 2 Rec, 19 Rec Yds |
| Week 4 | Odyssey Deez Nuts | W/R/T | 27.20 | 145 Rush Yds, 2 Rush TD, 1 Rec, 2 Rec Yds |
| Week 5 | Odyssey Deez Nuts | RB | 13.80 | 86 Rush Yds, 4 Rec, 32 Rec Yds |
| Week 6 | Odyssey Deez Nuts | RB | 6.30 | 61 Rush Yds, 2 Rec, -8 Rec Yds |
| TOTAL | 118.50 | 641 Rush Yds, 4 Rush TD, 20 Rec, 144 Rec Yds, 1 Rec TD | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Jackson Fart | RB | 21.40 | 24 Rush Yds, 6 Rec, 100 Rec Yds, 1 Rec TD |
| Week 2 | Jackson Fart | RB | 18.30 | 143 Rush Yds, 3 Rec, 25 Rec Yds |
| Week 3 | Jackson Fart | RB | 13.60 | 72 Rush Yds, 5 Rec, 39 Rec Yds |
| Week 4 | Jackson Fart | RB | 26.10 | 75 Rush Yds, 1 Rush TD, 4 Rec, 106 Rec Yds |
| Week 5 | Jackson Fart | BN | 0.00 | |
| Week 6 | Jackson Fart | W/R/T | 32.80 | 170 Rush Yds, 1 Rush TD, 6 Rec, 68 Rec Yds |
| Week 7 | Jackson Fart | RB | 18.20 | 40 Rush Yds, 6 Rec, 52 Rec Yds, 1 Rec TD |
| Week 8 | Jackson Fart | RB | 4.30 | 25 Rush Yds, 3 Rec, 23 Rec Yds, 1 Fum Lost |
| Week 9 | Jackson Fart | RB | 13.60 | 46 Rush Yds, 8 Rec, 50 Rec Yds |
| Week 10 | Jackson Fart | RB | 9.80 | 84 Rush Yds, 2 Rec, 4 Rec Yds |
| Week 11 | Jackson Fart | RB | 28.30 | 104 Rush Yds, 2 Rush TD, 4 Rec, 39 Rec Yds |
| Week 12 | Jackson Fart | RB | 13.70 | 70 Rush Yds, 2 Rec, 37 Rec Yds, 1 2-PT |
| Week 13 | Jackson Fart | RB | 27.80 | 142 Rush Yds, 1 Rush TD, 5 Rec, 51 Rec Yds |
| Week 14 | Jackson Fart | RB | 8.40 | 86 Rush Yds, 2 Rec, 8 Rec Yds, 1 Fum Lost |
| Week 15 | Jackson Fart | RB | 25.50 | 93 Rush Yds, 1 Rush TD, 8 Rec, 82 Rec Yds, 1 Fum Lost |
| Week 16 | Jackson Fart | RB | 26.30 | 76 Rush Yds, 7 Rec, 92 Rec Yds, 1 Rec TD |
| Week 17 | Jackson Fart | RB | 37.40 | 195 Rush Yds, 1 Rush TD, 5 Rec, 34 Rec Yds, 1 Rec TD |
| TOTAL | 325.50 | 1,445 Rush Yds, 7 Rush TD, 76 Rec, 810 Rec Yds, 4 Rec TD, 1 2-PT, 3 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Intestino Clandestino | RB | 11.10 | 68 Rush Yds, 43 Rec Yds |
| Week 2 | Intestino Clandestino | W/R/T | 12.20 | 97 Rush Yds, 25 Rec Yds |
| Week 3 | Intestino Clandestino | W/R/T | 11.20 | 31 Rush Yds, 1 Rush TD, 21 Rec Yds |
| Week 4 | Intestino Clandestino | RB | 7.40 | 28 Rush Yds, 46 Rec Yds |
| Week 5 | Refrigerator Raiders | RB | 7.70 | 61 Rush Yds, 16 Rec Yds |
| Week 6 | Refrigerator Raiders | W/R/T | 22.50 | 95 Rush Yds, 2 Rush TD, 10 Rec Yds |
| Week 7 | Refrigerator Raiders | RB | 20.30 | 103 Rush Yds, 1 Rush TD, 40 Rec Yds |
| Week 8 | Refrigerator Raiders | RB | 16.60 | 63 Rush Yds, 43 Rec Yds, 1 Rec TD |
| Week 9 | Refrigerator Raiders | RB | 14.50 | 86 Rush Yds, 59 Rec Yds |
| Week 10 | Refrigerator Raiders | RB | 26.40 | 116 Rush Yds, 2 Rush TD, 28 Rec Yds |
| Week 11 | Refrigerator Raiders | RB | 6.30 | 35 Rush Yds, 28 Rec Yds |
| Week 12 | Refrigerator Raiders | BN | 0.00 | |
| Week 13 | Refrigerator Raiders | RB | 19.50 | 102 Rush Yds, 1 Rush TD, 33 Rec Yds |
| Week 14 | Refrigerator Raiders | RB | 18.10 | 92 Rush Yds, 1 Rush TD, 9 Rec Yds, 1 2-PT |
| Week 15 | Refrigerator Raiders | W/R/T | 13.50 | 125 Rush Yds, 10 Rec Yds |
| Week 16 | Refrigerator Raiders | RB | 22.30 | 94 Rush Yds, 2 Rush TD, 9 Rec Yds |
| Week 17 | Refrigerator Raiders | W/R/T | 21.80 | 90 Rush Yds, 2 Rush TD, 8 Rec Yds |
| TOTAL | 251.40 | 1,286 Rush Yds, 12 Rush TD, 428 Rec Yds, 1 Rec TD, 1 2-PT | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Blue Dawgs | RB | 14.30 | 56 Rush Yds, 27 Rec Yds, 1 Rec TD |
| Week 2 | The Blue Dawgs | RB | 17.20 | 124 Rush Yds, 48 Rec Yds |
| Week 3 | The Blue Dawgs | RB | 6.00 | 33 Rush Yds, 27 Rec Yds |
| Week 4 | The Blue Dawgs | RB | 13.70 | 105 Rush Yds, 32 Rec Yds |
| Week 5 | The Blue Dawgs | RB | 9.80 | 46 Rush Yds, 12 Rec Yds, 1 Rec TD, 1 Fum Lost |
| Week 6 | The Blue Dawgs | RB | 8.00 | 37 Rush Yds, 43 Rec Yds |
| Week 7 | The Blue Dawgs | RB | 0.30 | 3 Rush Yds |
| Week 8 | The Blue Dawgs | RB | 12.20 | 62 Rush Yds, 1 Rush TD |
| Week 9 | The Blue Dawgs | RB | 3.90 | 51 Rush Yds, 8 Rec Yds, 1 Fum Lost |
| Week 10 | The Blue Dawgs | RB | 16.60 | 95 Rush Yds, 1 Rush TD, 11 Rec Yds |
| Week 11 | The Blue Dawgs | BN | 0.00 | |
| Week 12 | The Blue Dawgs | W/R/T | 24.30 | 91 Rush Yds, 1 Rush TD, 32 Rec Yds, 1 Rec TD |
| Week 13 | The Blue Dawgs | W/R/T | 7.90 | 53 Rush Yds, 26 Rec Yds |
| Week 14 | The Blue Dawgs | W/R/T | 14.80 | 34 Rush Yds, 1 Rush TD, 54 Rec Yds |
| Week 15 | The Blue Dawgs | W/R/T | -0.60 | 11 Rush Yds, 3 Rec Yds, 1 Fum Lost |
| Week 16 | The Blue Dawgs | W/R/T | 12.20 | 72 Rush Yds, 50 Rec Yds |
| Week 17 | The Blue Dawgs | W/R/T | 8.60 | 75 Rush Yds, 11 Rec Yds |
| TOTAL | 169.20 | 948 Rush Yds, 4 Rush TD, 384 Rec Yds, 3 Rec TD, 3 Fum Lost |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
