Adam Vinatieri
K (Ind)
Adam Vinatieri scored 1,401.00 points on 15 teams for 7 owners in the CPFFL across 12 seasons from 2006 to 2019. In those 12 seasons, Adam Vinatieri was rostered for 131 of 192 weeks (68%), and started 90 weeks (47%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2017 | Joey Martin's Heroes | 14 | 10 | 71% | 96.00 | 80.00 | 6.86 | 8.00 | |
| Curran | 2019 | Hans Gruber's Heroes | 2 | 1 | 50% | 19.00 | 6.00 | 9.50 | 6.00 | |
| Curran | 2 yrs | 16 | 11 | 69% | 115.00 | 86.00 | 7.19 | 7.82 | ||
| Edwin | 2015 | JerryYang@gmail.com | 2 | 0 | 0% | 1.00 | 0.00 | 0.50 | 0.00 | |
| Isaac | 2010 | Refrigerator Raiders | 2 | 0 | 0% | 16.00 | 0.00 | 8.00 | 0.00 | |
| Isaac | 2013 | Refrigerator Raiders | 3 | 3 | 100% | 20.00 | 20.00 | 6.67 | 6.67 | |
| Isaac | 2015 | Refrigerator Raiders | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| Isaac | 2016 | Refrigerator Raiders | 13 | 12 | 92% | 111.00 | 111.00 | 8.54 | 9.25 | |
| Isaac | 4 yrs | 19 | 16 | 84% | 150.00 | 134.00 | 7.89 | 8.38 | ||
| Jack | 2006 | J-Plex | 16 | 7 | 44% | 112.00 | 72.00 | 7.00 | 10.29 | |
| Jack | 2018 | CatInAJoeySuit | 7 | 7 | 100% | 46.00 | 46.00 | 6.57 | 6.57 | |
| Jack | 2 yrs | 23 | 14 | 61% | 158.00 | 118.00 | 6.87 | 8.43 | ||
| Jared | 2007 | Team Satan | 16 | 15 | 94% | 114.00 | 114.00 | 7.13 | 7.60 | |
| Jared | 2013 | Y'all are Dicks | 2 | 2 | 100% | 7.00 | 7.00 | 3.50 | 3.50 | |
| Jared | 2018 | Geriatric Gambino | 5 | 5 | 100% | 43.00 | 43.00 | 8.60 | 8.60 | |
| Jared | 3 yrs | 23 | 22 | 96% | 164.00 | 164.00 | 7.13 | 7.45 | ||
| Madison | 2008 | The Real Goblins | 16 | 11 | 69% | 100.00 | 80.00 | 6.25 | 7.27 | |
| Madison | 2011 | Tough Titties | 16 | 0 | 0% | 97.00 | 0.00 | 6.06 | 0.00 | |
| Madison | 2 yrs | 32 | 11 | 34% | 197.00 | 80.00 | 6.16 | 7.27 | ||
| Matt | 2014 | Redreemteam | 16 | 16 | 100% | 144.00 | 144.00 | 9.00 | 9.00 | |
| TOTAL | 12 yrs | 15 teams | 131 | 90 | 69% | 929.00 | 726.00 | 7.09 | 8.07 |
Seasons
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5.00 | ||
| Week 2 | Free agent | 1.00 | ||
| Week 3 | Free agent | 10.00 | ||
| Week 4 | Hans Gruber's Heroes | K | 6.00 | |
| Week 5 | Hans Gruber's Heroes | BN | 13.00 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 4.00 | ||
| Week 8 | Free agent | 14.00 | ||
| Week 9 | Free agent | 4.00 | ||
| Week 10 | Free agent | 6.00 | ||
| Week 11 | Free agent | 7.00 | ||
| Week 12 | Free agent | 5.00 | ||
| Week 13 | Free agent | 5.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 80.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 13.00 | ||
| Week 2 | Free agent | 3.00 | ||
| Week 3 | Free agent | 10.00 | ||
| Week 4 | Geriatric Gambino | K | 10.00 | |
| Week 5 | Geriatric Gambino | K | 8.00 | |
| Week 6 | Geriatric Gambino | K | 10.00 | |
| Week 7 | Geriatric Gambino | K | 5.00 | |
| Week 8 | Geriatric Gambino | K | 10.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | CatInAJoeySuit | K | 3.00 | |
| Week 11 | CatInAJoeySuit | K | 8.00 | |
| Week 12 | CatInAJoeySuit | K | 10.00 | |
| Week 13 | CatInAJoeySuit | K | 0.00 | |
| Week 14 | CatInAJoeySuit | K | 8.00 | |
| Week 15 | CatInAJoeySuit | K | 13.00 | |
| Week 16 | CatInAJoeySuit | K | 4.00 | |
| TOTAL | 115.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Joey Martin's Heroes | K | 3.00 | |
| Week 2 | Joey Martin's Heroes | K | 8.00 | |
| Week 3 | Joey Martin's Heroes | K | 7.00 | |
| Week 4 | Joey Martin's Heroes | K | 5.00 | |
| Week 5 | Joey Martin's Heroes | K | 18.00 | |
| Week 6 | Joey Martin's Heroes | K | 12.00 | |
| Week 7 | Joey Martin's Heroes | K | 0.00 | |
| Week 8 | Joey Martin's Heroes | K | 11.00 | |
| Week 9 | Joey Martin's Heroes | K | 10.00 | |
| Week 10 | Joey Martin's Heroes | K | 6.00 | |
| Week 11 | Joey Martin's Heroes | BN | 0.00 | |
| Week 12 | Joey Martin's Heroes | BN | 11.00 | |
| Week 13 | Joey Martin's Heroes | BN | 4.00 | |
| Week 14 | Joey Martin's Heroes | BN | 1.00 | |
| Week 15 | Free agent | 8.00 | ||
| Week 16 | Free agent | 11.00 | ||
| TOTAL | 115.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | K | 12 | |
| Week 2 | Refrigerator Raiders | K | 11 | |
| Week 3 | Refrigerator Raiders | K | 8 | |
| Week 4 | Refrigerator Raiders | K | 12 | |
| Week 5 | Refrigerator Raiders | K | 23 | |
| Week 6 | Refrigerator Raiders | K | 12 | |
| Week 7 | Refrigerator Raiders | K | 10 | |
| Week 8 | Refrigerator Raiders | K | 2 | |
| Week 9 | Refrigerator Raiders | K | 7 | |
| Week 10 | Refrigerator Raiders | BN | 0 | |
| Week 11 | Refrigerator Raiders | K | 7 | |
| Week 12 | Refrigerator Raiders | K | 1 | |
| Week 13 | Free agent | 13 | ||
| Week 14 | Free agent | 5 | ||
| Week 15 | Free agent | 13 | ||
| Week 16 | Refrigerator Raiders | K | 6 | |
| TOTAL | 142 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | JerryYang@gmail.com | BN | 0 | |
| Week 2 | JerryYang@gmail.com | BN | 1 | |
| Week 3 | Free agent | 5 | ||
| Week 4 | Free agent | 12 | ||
| Week 5 | Free agent | 11 | ||
| Week 6 | Free agent | 3 | ||
| Week 7 | Refrigerator Raiders | K | 3 | |
| Week 8 | Free agent | 17 | ||
| Week 9 | Free agent | 12 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 7 | ||
| Week 12 | Free agent | 15 | ||
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 10 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 4 | ||
| TOTAL | 108 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Redreemteam | K | 6 | |
| Week 2 | Redreemteam | K | 10 | |
| Week 3 | Redreemteam | K | 16 | |
| Week 4 | Redreemteam | K | 11 | |
| Week 5 | Redreemteam | K | 8 | |
| Week 6 | Redreemteam | K | 9 | |
| Week 7 | Redreemteam | K | 11 | |
| Week 8 | Redreemteam | K | 10 | |
| Week 9 | Redreemteam | K | 19 | |
| Week 10 | Redreemteam | K | 0 | |
| Week 11 | Redreemteam | K | 10 | |
| Week 12 | Redreemteam | K | 12 | |
| Week 13 | Redreemteam | K | 7 | |
| Week 14 | Redreemteam | K | 9 | |
| Week 15 | Redreemteam | K | 5 | |
| Week 16 | Redreemteam | K | 1 | |
| TOTAL | 144 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 3 | ||
| Week 2 | Free agent | 8 | ||
| Week 3 | Free agent | 11 | ||
| Week 4 | Free agent | 14 | ||
| Week 5 | Free agent | 10 | ||
| Week 6 | Free agent | 13 | ||
| Week 7 | Free agent | 16 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Y'all are Dicks | K | 7 | |
| Week 10 | Y'all are Dicks | K | 0 | |
| Week 11 | Free agent | 15 | ||
| Week 12 | Refrigerator Raiders | K | 3 | |
| Week 13 | Free agent | 20 | ||
| Week 14 | Refrigerator Raiders | K | 4 | |
| Week 15 | Refrigerator Raiders | K | 13 | |
| Week 16 | Free agent | 13 | ||
| TOTAL | 150 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Tough Titties | BN | 1 | |
| Week 2 | Tough Titties | BN | 15 | |
| Week 3 | Tough Titties | BN | 8 | |
| Week 4 | Tough Titties | BN | 6 | |
| Week 5 | Tough Titties | BN | 8 | |
| Week 6 | Tough Titties | BN | 6 | |
| Week 7 | Tough Titties | BN | 1 | |
| Week 8 | Tough Titties | BN | 4 | |
| Week 9 | Tough Titties | BN | 1 | |
| Week 10 | Tough Titties | BN | 4 | |
| Week 11 | Tough Titties | BN | 0 | |
| Week 12 | Tough Titties | BN | 8 | |
| Week 13 | Tough Titties | BN | 6 | |
| Week 14 | Tough Titties | BN | 4 | |
| Week 15 | Tough Titties | BN | 11 | |
| Week 16 | Tough Titties | BN | 14 | |
| TOTAL | 97 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 8 | ||
| Week 3 | Free agent | 9 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 15 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 13 | ||
| Week 9 | Free agent | 6 | ||
| Week 10 | Refrigerator Raiders | BN | 12 | |
| Week 11 | Refrigerator Raiders | BN | 4 | |
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 5 | ||
| Week 14 | Free agent | 13 | ||
| Week 15 | Free agent | 10 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 124 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Real Goblins | K | 7 | |
| Week 2 | The Real Goblins | K | 5 | |
| Week 3 | The Real Goblins | K | 3 | |
| Week 4 | The Real Goblins | BN | 0 | |
| Week 5 | The Real Goblins | BN | 8 | |
| Week 6 | The Real Goblins | BN | 7 | |
| Week 7 | The Real Goblins | BN | 2 | |
| Week 8 | The Real Goblins | BN | 3 | |
| Week 9 | The Real Goblins | K | 6 | |
| Week 10 | The Real Goblins | K | 6 | |
| Week 11 | The Real Goblins | K | 16 | |
| Week 12 | The Real Goblins | K | 13 | |
| Week 13 | The Real Goblins | K | 4 | |
| Week 14 | The Real Goblins | K | 5 | |
| Week 15 | The Real Goblins | K | 7 | |
| Week 16 | The Real Goblins | K | 8 | |
| TOTAL | 100 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Team Satan | K | 11 | |
| Week 2 | Team Satan | K | 10 | |
| Week 3 | Team Satan | K | 12 | |
| Week 4 | Team Satan | K | 8 | |
| Week 5 | Team Satan | K | 9 | |
| Week 6 | Team Satan | BN | 0 | |
| Week 7 | Team Satan | K | 9 | |
| Week 8 | Team Satan | K | 7 | |
| Week 9 | Team Satan | K | 8 | |
| Week 10 | Team Satan | K | 1 | |
| Week 11 | Team Satan | K | 7 | |
| Week 12 | Team Satan | K | 7 | |
| Week 13 | Team Satan | K | 4 | |
| Week 14 | Team Satan | K | 6 | |
| Week 15 | Team Satan | K | 7 | |
| Week 16 | Team Satan | K | 8 | |
| TOTAL | 114 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | J-Plex | K | 15 | |
| Week 2 | J-Plex | K | 14 | |
| Week 3 | J-Plex | K | 0 | |
| Week 4 | J-Plex | BN | 0 | |
| Week 5 | J-Plex | BN | 0 | |
| Week 6 | J-Plex | BN | 0 | |
| Week 7 | J-Plex | K | 13 | |
| Week 8 | J-Plex | K | 16 | |
| Week 9 | J-Plex | K | 9 | |
| Week 10 | J-Plex | K | 5 | |
| Week 11 | J-Plex | BN | 2 | |
| Week 12 | J-Plex | BN | 10 | |
| Week 13 | J-Plex | BN | 5 | |
| Week 14 | J-Plex | BN | 6 | |
| Week 15 | J-Plex | BN | 11 | |
| Week 16 | J-Plex | BN | 6 | |
| TOTAL | 112 |
