2023 — present
Brock Purdy
QB (SF)
Brock Purdy has scored 766.66 points on 4 teams for 3 owners in the CPFFL across 3 seasons from 2023 to present. In those 3 seasons, Brock Purdy has been rostered for 48 of 51 weeks (94%), and started 17 weeks (33%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2023 | Literally | 17 | 2 | 12% | 306.60 | 47.06 | 18.04 | 23.53 | |
| Edwin | 2024 | Literally | 17 | 9 | 53% | 278.86 | 185.08 | 16.40 | 20.56 | |
| Edwin | 2 yrs | 34 | 11 | 32% | 585.46 | 232.14 | 17.22 | 21.10 | ||
| Jared | 2025 | NYC Bojangles 2k25 | 8 | 2 | 25% | 38.44 | 38.44 | 4.81 | 19.22 | |
| Lowell | 2025 | Government Touchdown | 6 | 4 | 67% | 123.46 | 106.34 | 20.58 | 26.59 | |
| TOTAL | 3 yrs | 4 teams | 48 | 17 | 35% | 747.36 | 376.92 | 15.57 | 22.17 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | NYC Bojangles 2k25 | QB | 18.78 | 277 Pass Yds, 2 Pass TD, 2 Int, 17 Rush Yds |
| Week 2 | NYC Bojangles 2k25 | IR | 0.00 | |
| Week 3 | NYC Bojangles 2k25 | IR | 0.00 | |
| Week 4 | NYC Bojangles 2k25 | QB | 19.66 | 309 Pass Yds, 2 Pass TD, 2 Int, 13 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 5 | NYC Bojangles 2k25 | BN | 0.00 | |
| Week 6 | NYC Bojangles 2k25 | BN | 0.00 | |
| Week 7 | NYC Bojangles 2k25 | IR | 0.00 | |
| Week 8 | NYC Bojangles 2k25 | BN | 0.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 19.30 | 200 Pass Yds, 3 Pass TD, -7 Rush Yds | |
| Week 12 | Government Touchdown | QB | 10.32 | 193 Pass Yds, 1 Pass TD, 3 Int, 16 Rush Yds |
| Week 13 | Government Touchdown | BN | 17.12 | 168 Pass Yds, 1 Pass TD, 4 Rush Yds, 1 Rush TD |
| Week 14 | Government Touchdown | BN | 0.00 | |
| Week 15 | Government Touchdown | QB | 26.20 | 295 Pass Yds, 3 Pass TD, 44 Rush Yds, 1 Fum Lost |
| Week 16 | Government Touchdown | QB | 31.90 | 295 Pass Yds, 5 Pass TD, 1 Int, 11 Rush Yds |
| Week 17 | Government Touchdown | QB | 37.92 | 303 Pass Yds, 3 Pass TD, 1 Int, 28 Rush Yds, 2 Rush TD |
| TOTAL | 181.20 | 2,040 Pass Yds, 20 Pass TD, 9 Int, 126 Rush Yds, 3 Rush TD, 1 2-PT, 2 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Literally | BN | 10.34 | 231 Pass Yds, 11 Rush Yds |
| Week 2 | Literally | BN | 14.96 | 319 Pass Yds, 1 Pass TD, 1 Int, 12 Rush Yds, 1 Fum Lost |
| Week 3 | Literally | BN | 25.78 | 292 Pass Yds, 3 Pass TD, 41 Rush Yds, 1 Fum Lost |
| Week 4 | Literally | BN | 15.62 | 288 Pass Yds, 1 Pass TD, 1 Int, 11 Rush Yds |
| Week 5 | Literally | QB | 15.06 | 244 Pass Yds, 1 Pass TD, 2 Int, 33 Rush Yds |
| Week 6 | Literally | QB | 24.10 | 255 Pass Yds, 3 Pass TD, 19 Rush Yds |
| Week 7 | Literally | QB | 20.18 | 212 Pass Yds, 3 Int, 27 Rush Yds, 2 Rush TD |
| Week 8 | Literally | QB | 26.00 | 260 Pass Yds, 1 Pass TD, 56 Rush Yds, 1 Rush TD |
| Week 9 | Literally | BN | 0.00 | |
| Week 10 | Literally | QB | 23.82 | 353 Pass Yds, 2 Pass TD, 17 Rush Yds |
| Week 11 | Literally | QB | 19.36 | 159 Pass Yds, 1 Pass TD, 1 Int, 40 Rush Yds, 1 Rush TD |
| Week 12 | Literally | BN | 0.00 | |
| Week 13 | Literally | QB | 2.16 | 94 Pass Yds, 4 Rush Yds, 1 Fum Lost |
| Week 14 | Literally | BN | 22.10 | 325 Pass Yds, 2 Pass TD, 11 Rush Yds |
| Week 15 | Literally | BN | 4.98 | 142 Pass Yds, 1 Int, 3 Rush Yds |
| Week 16 | Literally | QB | 22.12 | 313 Pass Yds, 2 Pass TD, 1 Int, 26 Rush Yds |
| Week 17 | Literally | QB | 32.28 | 377 Pass Yds, 3 Pass TD, 2 Int, 12 Rush Yds, 1 Rush TD |
| TOTAL | 278.86 | 3,864 Pass Yds, 20 Pass TD, 12 Int, 323 Rush Yds, 5 Rush TD, 3 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Literally | BN | 16.80 | 220 Pass Yds, 2 Pass TD, 20 Rush Yds, 1 Fum Lost |
| Week 2 | Literally | BN | 14.74 | 206 Pass Yds, 5 Rush Yds, 1 Rush TD |
| Week 3 | Literally | BN | 20.30 | 310 Pass Yds, 2 Pass TD, -1 Rush Yds |
| Week 4 | Literally | BN | 21.32 | 283 Pass Yds, 1 Pass TD, 1 Rush TD |
| Week 5 | Literally | BN | 26.08 | 252 Pass Yds, 4 Pass TD |
| Week 6 | Literally | BN | 8.70 | 125 Pass Yds, 1 Pass TD, 1 Int, 7 Rush Yds |
| Week 7 | Literally | BN | 14.78 | 272 Pass Yds, 1 Pass TD, 2 Int, 19 Rush Yds |
| Week 8 | Literally | BN | 20.30 | 365 Pass Yds, 1 Pass TD, 2 Int, 57 Rush Yds, 1 Fum Lost |
| Week 9 | Literally | BN | 0.00 | |
| Week 10 | Literally | BN | 23.84 | 296 Pass Yds, 3 Pass TD |
| Week 11 | Literally | BN | 26.72 | 333 Pass Yds, 3 Pass TD, 14 Rush Yds |
| Week 12 | Literally | BN | 11.46 | 209 Pass Yds, 1 Pass TD, 1 Int, 1 Rush Yds |
| Week 13 | Literally | QB | 29.46 | 314 Pass Yds, 4 Pass TD, 9 Rush Yds |
| Week 14 | Literally | BN | 22.42 | 368 Pass Yds, 2 Pass TD, 1 Int, 7 Rush Yds |
| Week 15 | Literally | BN | 25.68 | 242 Pass Yds, 4 Pass TD |
| Week 16 | Literally | BN | 6.40 | 255 Pass Yds, 4 Int, 2 Rush Yds |
| Week 17 | Literally | QB | 17.60 | 230 Pass Yds, 2 Pass TD, 4 Rush Yds |
| TOTAL | 306.60 | 4,280 Pass Yds, 31 Pass TD, 11 Int, 144 Rush Yds, 2 Rush TD, 2 Fum Lost |
