2020 — present
Tee Higgins
WR (Cin)
Tee Higgins has scored 824.70 points on 7 teams for 7 owners in the CPFFL across 6 seasons from 2020 to present. In those 6 seasons, Tee Higgins has been rostered for 97 of 101 weeks (96%), and started 61 weeks (60%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2020 | Refrigerator Raiders | 1 | 1 | 100% | 6.20 | 6.20 | 6.20 | 6.20 | |
| Jack | 2024 | All-Time What If!?!?! | 17 | 10 | 59% | 143.80 | 123.50 | 8.46 | 12.35 | |
| Joey | 2020 | A Family of Deer | 11 | 3 | 27% | 92.90 | 34.90 | 8.45 | 11.63 | |
| Lowell | 2023 | 🦁🦓 New York Giants 🦛🦒 | 17 | 8 | 47% | 95.60 | 64.70 | 5.62 | 8.09 | |
| Noah | 2021 | Rec Specs | 17 | 13 | 76% | 145.10 | 133.30 | 8.54 | 10.25 | |
| Sarah | 2025 | Token Females | 17 | 11 | 65% | 166.40 | 137.20 | 9.79 | 12.47 | |
| Willie | 2022 | Jump Humpers | 17 | 15 | 88% | 146.20 | 133.10 | 8.60 | 8.87 | |
| TOTAL | 6 yrs | 7 teams | 97 | 61 | 63% | 796.20 | 632.90 | 8.21 | 10.38 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Token Females | WR | 4.80 | 3 Rec, 33 Rec Yds |
| Week 2 | Token Females | WR | 13.10 | 3 Rec, 56 Rec Yds, 1 Rec TD |
| Week 3 | Token Females | BN | 2.00 | 1 Rec, 15 Rec Yds |
| Week 4 | Token Females | BN | 4.70 | 3 Rec, 32 Rec Yds |
| Week 5 | Token Females | BN | 9.70 | 3 Rec, 22 Rec Yds, 1 Rec TD |
| Week 6 | Token Females | W/R/T | 8.70 | 5 Rec, 62 Rec Yds |
| Week 7 | Token Females | WR | 18.60 | 6 Rec, 96 Rec Yds, 1 Rec TD |
| Week 8 | Token Females | WR | 10.90 | 1 Rec, 44 Rec Yds, 1 Rec TD |
| Week 9 | Token Females | WR | 29.60 | 7 Rec, 121 Rec Yds, 2 Rec TD, 1 2-PT |
| Week 10 | Token Females | BN | 0.00 | |
| Week 11 | Token Females | WR | 13.80 | 3 Rec, 63 Rec Yds, 1 Rec TD |
| Week 12 | Token Females | WR | 5.60 | 5 Rec, 31 Rec Yds |
| Week 13 | Token Females | BN | 0.00 | |
| Week 14 | Token Females | W/R/T | 24.20 | 6 Rec, 92 Rec Yds, 2 Rec TD |
| Week 15 | Token Females | W/R/T | 0.00 | |
| Week 16 | Token Females | BN | 12.80 | 3 Rec, 53 Rec Yds, 1 Rec TD |
| Week 17 | Token Females | WR | 7.90 | 4 Rec, 59 Rec Yds |
| TOTAL | 166.40 | 53 Rec, 779 Rec Yds, 10 Rec TD, 1 2-PT | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | All-Time What If!?!?! | BN | 0.00 | |
| Week 2 | All-Time What If!?!?! | BN | 0.00 | |
| Week 3 | All-Time What If!?!?! | WR | 3.90 | 39 Rec Yds |
| Week 4 | All-Time What If!?!?! | WR | 6.00 | 60 Rec Yds |
| Week 5 | All-Time What If!?!?! | BN | 20.30 | 83 Rec Yds, 2 Rec TD |
| Week 6 | All-Time What If!?!?! | WR | 7.70 | 77 Rec Yds |
| Week 7 | All-Time What If!?!?! | WR | 14.20 | 82 Rec Yds, 1 Rec TD |
| Week 8 | All-Time What If!?!?! | BN | 0.00 | |
| Week 9 | All-Time What If!?!?! | BN | 0.00 | |
| Week 10 | All-Time What If!?!?! | BN | 0.00 | |
| Week 11 | All-Time What If!?!?! | WR | 20.80 | 148 Rec Yds, 1 Rec TD |
| Week 12 | All-Time What If!?!?! | BN | 0.00 | |
| Week 13 | All-Time What If!?!?! | WR | 12.90 | 69 Rec Yds, 1 Rec TD |
| Week 14 | All-Time What If!?!?! | WR | 2.30 | 23 Rec Yds |
| Week 15 | All-Time What If!?!?! | WR | 14.80 | 88 Rec Yds, 1 Rec TD |
| Week 16 | All-Time What If!?!?! | WR | 11.80 | 58 Rec Yds, 1 Rec TD |
| Week 17 | All-Time What If!?!?! | WR | 29.10 | 131 Rec Yds, 3 Rec TD, 1 Fum Lost |
| TOTAL | 143.80 | 858 Rec Yds, 10 Rec TD, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | 🦁🦓 New York Giants 🦛🦒 | WR | 0.00 | |
| Week 2 | 🦁🦓 New York Giants 🦛🦒 | WR | 20.90 | 89 Rec Yds, 2 Rec TD |
| Week 3 | 🦁🦓 New York Giants 🦛🦒 | WR | 2.10 | 21 Rec Yds |
| Week 4 | 🦁🦓 New York Giants 🦛🦒 | WR | 1.90 | 19 Rec Yds |
| Week 5 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 6 | 🦁🦓 New York Giants 🦛🦒 | BN | 2.00 | 20 Rec Yds |
| Week 7 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 8 | 🦁🦓 New York Giants 🦛🦒 | W/R/T | 6.90 | 69 Rec Yds |
| Week 9 | 🦁🦓 New York Giants 🦛🦒 | W/R/T | 11.00 | 110 Rec Yds |
| Week 10 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 11 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 12 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 13 | 🦁🦓 New York Giants 🦛🦒 | BN | 3.60 | 36 Rec Yds |
| Week 14 | 🦁🦓 New York Giants 🦛🦒 | BN | 7.20 | 72 Rec Yds |
| Week 15 | 🦁🦓 New York Giants 🦛🦒 | BN | 18.10 | 61 Rec Yds, 2 Rec TD |
| Week 16 | 🦁🦓 New York Giants 🦛🦒 | WR | 20.00 | 140 Rec Yds, 1 Rec TD |
| Week 17 | 🦁🦓 New York Giants 🦛🦒 | WR | 1.90 | 19 Rec Yds |
| TOTAL | 95.60 | 656 Rec Yds, 5 Rec TD | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Jump Humpers | WR | 2.70 | 27 Rec Yds |
| Week 2 | Jump Humpers | BN | 13.10 | 71 Rec Yds, 1 Rec TD |
| Week 3 | Jump Humpers | WR | 9.30 | 93 Rec Yds |
| Week 4 | Jump Humpers | WR | 18.40 | 124 Rec Yds, 1 Rec TD |
| Week 5 | Jump Humpers | WR | 0.00 | |
| Week 6 | Jump Humpers | WR | 4.70 | 47 Rec Yds |
| Week 7 | Jump Humpers | WR | 9.30 | 93 Rec Yds |
| Week 8 | Jump Humpers | WR | 10.90 | 49 Rec Yds, 1 Rec TD |
| Week 9 | Jump Humpers | WR | 6.00 | 60 Rec Yds |
| Week 10 | Jump Humpers | BN | 0.00 | |
| Week 11 | Jump Humpers | WR | 14.80 | 148 Rec Yds |
| Week 12 | Jump Humpers | WR | 17.40 | 114 Rec Yds, 1 Rec TD |
| Week 13 | Jump Humpers | WR | 9.50 | 35 Rec Yds, 1 Rec TD |
| Week 14 | Jump Humpers | WR | 0.00 | |
| Week 15 | Jump Humpers | WR | 11.30 | 33 Rec Yds, 1 Rec TD, 1 2-PT |
| Week 16 | Jump Humpers | WR | 18.80 | 128 Rec Yds, 1 Rec TD |
| Week 17 | Jump Humpers | WR | 0.00 | |
| TOTAL | 146.20 | 1,022 Rec Yds, 7 Rec TD, 1 2-PT | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Rec Specs | BN | 11.80 | |
| Week 2 | Rec Specs | WR | 10.00 | |
| Week 3 | Rec Specs | BN | 0.00 | |
| Week 4 | Rec Specs | BN | 0.00 | |
| Week 5 | Rec Specs | WR | 5.20 | |
| Week 6 | Rec Specs | WR | 4.40 | |
| Week 7 | Rec Specs | WR | 6.20 | |
| Week 8 | Rec Specs | WR | 9.70 | |
| Week 9 | Rec Specs | WR | 7.80 | |
| Week 10 | Rec Specs | BN | 0.00 | |
| Week 11 | Rec Specs | W/R/T | 1.50 | |
| Week 12 | Rec Specs | WR | 17.40 | |
| Week 13 | Rec Specs | WR | 19.80 | |
| Week 14 | Rec Specs | WR | 11.40 | |
| Week 15 | Rec Specs | WR | 2.30 | |
| Week 16 | Rec Specs | WR | 31.40 | |
| Week 17 | Rec Specs | WR | 6.20 | |
| TOTAL | 145.10 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 3.50 | ||
| Week 3 | Free agent | 16.00 | ||
| Week 4 | Free agent | 9.00 | ||
| Week 5 | Refrigerator Raiders | W/R/T | 6.20 | |
| Week 6 | A Family of Deer | WR | 12.70 | |
| Week 7 | A Family of Deer | WR | 13.80 | |
| Week 8 | A Family of Deer | WR | 8.40 | |
| Week 9 | A Family of Deer | BN | 0.00 | |
| Week 10 | A Family of Deer | BN | 15.50 | |
| Week 11 | A Family of Deer | BN | 2.60 | |
| Week 12 | A Family of Deer | BN | 10.40 | |
| Week 13 | A Family of Deer | BN | 5.60 | |
| Week 14 | A Family of Deer | BN | 4.90 | |
| Week 15 | A Family of Deer | BN | 3.10 | |
| Week 16 | A Family of Deer | BN | 15.90 | |
| TOTAL | 127.60 |
