Noah Fant
TE (Cin)
Noah Fant scored 286.20 points on 6 teams for 5 owners in the CPFFL across 4 seasons from 2019 to 2024. In those 4 seasons, Noah Fant was rostered for 51 of 66 weeks (77%), and started 30 weeks (45%).
Teams
| Owner | Year | ๐ | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2024 | Literally | 17 | 6 | 35% | 43.70 | 18.70 | 2.57 | 3.12 | |
| Joe | 2020 | Llunsford's Llamas | 11 | 1 | 9% | 56.20 | 1.80 | 5.11 | 1.80 | |
| Joey | 2019 | The Lotus Eaters | 4 | 4 | 100% | 24.40 | 24.40 | 6.10 | 6.10 | |
| Joey | 2020 | A Family of Deer | 5 | 5 | 100% | 26.30 | 26.30 | 5.26 | 5.26 | |
| Joey | 2 yrs | 9 | 9 | 100% | 50.70 | 50.70 | 5.63 | 5.63 | ||
| Lowell | 2021 | แ(โเทดโ)แ | 6 | 6 | 100% | 33.50 | 33.50 | 5.58 | 5.58 | |
| Willie | 2021 | Biden for Heisman | 8 | 8 | 100% | 50.00 | 50.00 | 6.25 | 6.25 | |
| TOTAL | 4 yrs | 6 teams | 51 | 30 | 59% | 234.10 | 154.70 | 4.59 | 5.16 |
Seasons
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Literally | BN | 1.10 | 11 Rec Yds |
| Week 2 | Literally | TE | 1.40 | 14 Rec Yds |
| Week 3 | Literally | TE | 6.00 | 60 Rec Yds |
| Week 4 | Literally | TE | 2.60 | 26 Rec Yds |
| Week 5 | Literally | TE | 2.40 | 24 Rec Yds |
| Week 6 | Literally | TE | 6.30 | 63 Rec Yds |
| Week 7 | Literally | BN | 6.50 | 65 Rec Yds |
| Week 8 | Literally | BN | 2.20 | 22 Rec Yds |
| Week 9 | Literally | BN | 0.00 | |
| Week 10 | Literally | BN | 0.00 | |
| Week 11 | Literally | BN | 0.00 | |
| Week 12 | Literally | TE | 0.00 | |
| Week 13 | Literally | BN | 2.60 | 26 Rec Yds |
| Week 14 | Literally | BN | 1.80 | 18 Rec Yds |
| Week 15 | Literally | BN | 1.50 | 15 Rec Yds |
| Week 16 | Literally | BN | 5.00 | 50 Rec Yds |
| Week 17 | Literally | BN | 4.30 | 43 Rec Yds |
| TOTAL | 43.70 | 437 Rec Yds | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Biden for Heisman | TE | 6.20 | |
| Week 2 | Biden for Heisman | TE | 9.30 | |
| Week 3 | Biden for Heisman | TE | 1.50 | |
| Week 4 | Biden for Heisman | TE | 10.60 | |
| Week 5 | Biden for Heisman | TE | 2.00 | |
| Week 6 | Biden for Heisman | TE | 15.70 | |
| Week 7 | Biden for Heisman | TE | 3.90 | |
| Week 8 | Biden for Heisman | TE | 0.80 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 5.90 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | แ(โเทดโ)แ | TE | 1.20 | |
| Week 13 | แ(โเทดโ)แ | TE | 3.30 | |
| Week 14 | แ(โเทดโ)แ | TE | 5.10 | |
| Week 15 | แ(โเทดโ)แ | TE | 5.70 | |
| Week 16 | แ(โเทดโ)แ | TE | 3.00 | |
| Week 17 | แ(โเทดโ)แ | TE | 15.20 | |
| TOTAL | 89.40 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | BN | 14.10 | |
| Week 2 | Llunsford's Llamas | BN | 13.70 | |
| Week 3 | Llunsford's Llamas | BN | 4.60 | |
| Week 4 | Llunsford's Llamas | BN | 3.50 | |
| Week 5 | Llunsford's Llamas | BN | 0.00 | |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | BN | 3.80 | |
| Week 8 | Llunsford's Llamas | BN | 4.70 | |
| Week 9 | Llunsford's Llamas | BN | 4.50 | |
| Week 10 | Llunsford's Llamas | TE | 1.80 | |
| Week 11 | Llunsford's Llamas | BN | 5.50 | |
| Week 12 | A Family of Deer | TE | 1.30 | |
| Week 13 | A Family of Deer | TE | 5.70 | |
| Week 14 | A Family of Deer | TE | 0.00 | |
| Week 15 | A Family of Deer | TE | 12.80 | |
| Week 16 | A Family of Deer | TE | 6.50 | |
| TOTAL | 82.50 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2.40 | ||
| Week 2 | Free agent | 3.30 | ||
| Week 3 | Free agent | 1.70 | ||
| Week 4 | Free agent | 9.10 | ||
| Week 5 | Free agent | 0.60 | ||
| Week 6 | Free agent | 1.60 | ||
| Week 7 | Free agent | 0.70 | ||
| Week 8 | Free agent | 2.60 | ||
| Week 9 | Free agent | 17.50 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 5.30 | ||
| Week 12 | Free agent | 1.40 | ||
| Week 13 | The Lotus Eaters | TE | 0.50 | |
| Week 14 | The Lotus Eaters | TE | 17.30 | |
| Week 15 | The Lotus Eaters | TE | 5.60 | |
| Week 16 | The Lotus Eaters | TE | 1.00 | |
| TOTAL | 70.60 |
