Jaylen Samuels
RB, RB,TE (Hou)
Jaylen Samuels scored 116.10 points on 2 teams for 2 owners in the CPFFL across 2 seasons from 2018 to 2019. In those 2 seasons, Jaylen Samuels was rostered for 19 of 32 weeks (59%), and started 4 weeks (13%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | 2018 | ———————————————— | 3 | 2 | 67% | 38.80 | 21.60 | 12.93 | 10.80 | |
| Willie | 2019 | Rubbing is Racing | 16 | 2 | 13% | 56.80 | 10.30 | 3.55 | 5.15 | |
| TOTAL | 2 yrs | 2 teams | 19 | 4 | 21% | 95.60 | 31.90 | 5.03 | 7.98 |
Seasons
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Rubbing is Racing | BN | 0.60 | |
| Week 2 | Rubbing is Racing | BN | 3.10 | |
| Week 3 | Rubbing is Racing | BN | 0.00 | |
| Week 4 | Rubbing is Racing | BN | 15.54 | |
| Week 5 | Rubbing is Racing | BN | 0.46 | |
| Week 6 | Rubbing is Racing | BN | 0.00 | |
| Week 7 | Rubbing is Racing | BN | 0.00 | |
| Week 8 | Rubbing is Racing | BN | 0.00 | |
| Week 9 | Rubbing is Racing | RB | 6.30 | |
| Week 10 | Rubbing is Racing | RB | 4.00 | |
| Week 11 | Rubbing is Racing | BN | 10.50 | |
| Week 12 | Rubbing is Racing | BN | 3.20 | |
| Week 13 | Rubbing is Racing | BN | 5.40 | |
| Week 14 | Rubbing is Racing | BN | 3.40 | |
| Week 15 | Rubbing is Racing | BN | 0.40 | |
| Week 16 | Rubbing is Racing | BN | 3.90 | |
| TOTAL | 56.80 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 1.70 | ||
| Week 9 | Free agent | 0.20 | ||
| Week 10 | Free agent | 8.90 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 1.20 | ||
| Week 13 | Free agent | 8.50 | ||
| Week 14 | ———————————————— | TE | 9.20 | |
| Week 15 | ———————————————— | BN | 17.20 | |
| Week 16 | ———————————————— | TE | 12.40 | |
| TOTAL | 59.30 |
