Robert Tonyan
TE (KC)
Robert Tonyan scored 205.30 points on 6 teams for 5 owners in the CPFFL across 3 seasons from 2020 to 2022. In those 3 seasons, Robert Tonyan was rostered for 23 of 50 weeks (46%), and started 12 weeks (24%).
Teams
| Owner | Year | ๐ | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2022 | We Live in a Society | 1 | 1 | 100% | 2.90 | 2.90 | 2.90 | 2.90 | |
| Jack | 2020 | CatinaCovidSuit | 12 | 6 | 50% | 69.50 | 32.70 | 5.79 | 5.45 | |
| Jared | 2021 | Eat Foot | 5 | 1 | 20% | 14.20 | 0.60 | 2.84 | 0.60 | |
| Jared | 2022 | No Worries If Not! | 2 | 1 | 50% | 3.90 | 1.90 | 1.95 | 1.90 | |
| Jared | 2 yrs | 7 | 2 | 29% | 18.10 | 2.50 | 2.59 | 1.25 | ||
| Lowell | 2021 | แ(โเทดโ)แ | 1 | 1 | 100% | 4.90 | 4.90 | 4.90 | 4.90 | |
| Sarah | 2022 | Token Females | 2 | 2 | 100% | 12.20 | 12.20 | 6.10 | 6.10 | |
| TOTAL | 3 yrs | 6 teams | 23 | 12 | 52% | 107.60 | 55.20 | 4.68 | 4.60 |
Seasons
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 3.60 | 36 Rec Yds | |
| Week 2 | Free agent | 1.10 | 11 Rec Yds | |
| Week 3 | Free agent | 3.70 | 37 Rec Yds | |
| Week 4 | Free agent | 8.20 | 22 Rec Yds, 1 Rec TD | |
| Week 5 | Free agent | 2.30 | 23 Rec Yds | |
| Week 6 | Token Females | TE | 9.00 | 90 Rec Yds |
| Week 7 | Token Females | TE | 3.20 | 32 Rec Yds |
| Week 8 | Free agent | 3.50 | 35 Rec Yds | |
| Week 9 | We Live in a Society | TE | 2.90 | 29 Rec Yds |
| Week 10 | Free agent | 0.80 | 8 Rec Yds | |
| Week 11 | No Worries If Not! | TE | 1.90 | 19 Rec Yds |
| Week 12 | No Worries If Not! | BN | 2.00 | 20 Rec Yds |
| Week 13 | Free agent | 1.00 | 10 Rec Yds | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.40 | 4 Rec Yds | |
| Week 16 | Free agent | 1.30 | 13 Rec Yds | |
| Week 17 | Free agent | 11.20 | 52 Rec Yds, 1 Rec TD | |
| TOTAL | 56.10 | 441 Rec Yds, 2 Rec TD | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Eat Foot | BN | 0.80 | |
| Week 2 | Eat Foot | BN | 11.20 | |
| Week 3 | Eat Foot | TE | 0.60 | |
| Week 4 | Eat Foot | BN | 0.80 | |
| Week 5 | Eat Foot | BN | 0.80 | |
| Week 6 | Free agent | 1.00 | ||
| Week 7 | Free agent | 12.30 | ||
| Week 8 | แ(โเทดโ)แ | TE | 4.90 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 32.40 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 8.50 | ||
| Week 3 | Free agent | 11.00 | ||
| Week 4 | Free agent | 27.80 | ||
| Week 5 | CatinaCovidSuit | BN | 0.00 | |
| Week 6 | CatinaCovidSuit | BN | 2.50 | |
| Week 7 | CatinaCovidSuit | TE | 3.20 | |
| Week 8 | CatinaCovidSuit | BN | 7.90 | |
| Week 9 | CatinaCovidSuit | TE | 0.50 | |
| Week 10 | CatinaCovidSuit | BN | 3.30 | |
| Week 11 | CatinaCovidSuit | BN | 10.40 | |
| Week 12 | CatinaCovidSuit | BN | 12.70 | |
| Week 13 | CatinaCovidSuit | TE | 9.90 | |
| Week 14 | CatinaCovidSuit | TE | 9.60 | |
| Week 15 | CatinaCovidSuit | TE | 7.80 | |
| Week 16 | CatinaCovidSuit | TE | 1.70 | |
| TOTAL | 116.80 |
