2016 β present
Tyreek Hill
WR (Mia)
Tyreek Hill has scored 1,726.30 points on 11 teams for 7 owners in the CPFFL across 10 seasons from 2016 to present. In those 10 seasons, Tyreek Hill has been rostered for 142 of 165 weeks (86%), and started 123 weeks (75%).
Teams
| Owner | Year | π | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2022 | We Live in a Society | 17 | 16 | 94% | 225.90 | 225.90 | 13.29 | 14.12 | |
| Edwin | 2023 | Literally | 17 | 16 | 94% | 243.20 | 243.20 | 14.31 | 15.20 | |
| Edwin | 2025 | mlbtraderumors.com | 4 | 4 | 100% | 43.00 | 43.00 | 10.75 | 10.75 | |
| Edwin | 3 yrs | 38 | 36 | 95% | 512.10 | 512.10 | 13.48 | 14.23 | ||
| Jared | 2016 | Arrivederci Ragazzo | 6 | 2 | 33% | 77.00 | 11.00 | 12.83 | 5.50 | |
| Jared | 2021 | Eat Foot | 17 | 16 | 94% | 185.30 | 185.30 | 10.90 | 11.58 | |
| Jared | 2 yrs | 23 | 18 | 78% | 262.30 | 196.30 | 11.40 | 10.91 | ||
| Joey | 2017 | Order 69 | 16 | 15 | 94% | 171.20 | 171.20 | 10.70 | 11.41 | |
| Lowell | 2020 | πFISH LOVE π | 16 | 14 | 88% | 241.90 | 229.50 | 15.12 | 16.39 | |
| Lowell | 2024 | α¦βΰ·΄βα€ | 9 | 9 | 100% | 89.00 | 89.00 | 9.89 | 9.89 | |
| Lowell | 2 yrs | 25 | 23 | 92% | 330.90 | 318.50 | 13.24 | 13.85 | ||
| Madison | 2019 | (the nutte sack) | 16 | 11 | 69% | 124.20 | 124.20 | 7.76 | 11.29 | |
| Patrick | 2018 | ββββββββββββββββ | 16 | 15 | 94% | 223.40 | 223.40 | 13.96 | 14.89 | |
| Sarah | 2024 | Token Females | 8 | 5 | 63% | 46.20 | 38.00 | 5.78 | 7.60 | |
| TOTAL | 10 yrs | 11 teams | 142 | 123 | 87% | 1,670.30 | 1,583.70 | 11.76 | 12.88 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | mlbtraderumors.com | WR | 6.00 | 4 Rec, 40 Rec Yds |
| Week 2 | mlbtraderumors.com | WR | 13.90 | 6 Rec, 109 Rec Yds |
| Week 3 | mlbtraderumors.com | WR | 13.40 | 5 Rec, 49 Rec Yds, 1 Rec TD |
| Week 4 | mlbtraderumors.com | WR | 9.70 | 6 Rec, 67 Rec Yds |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 43.00 | 21 Rec, 265 Rec Yds, 1 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Token Females | WR | 19.00 | 130 Rec Yds, 1 Rec TD |
| Week 2 | Token Females | WR | 3.60 | 12 Rush Yds, 24 Rec Yds |
| Week 3 | Token Females | WR | 4.00 | 40 Rec Yds |
| Week 4 | Token Females | WR | 4.20 | 19 Rush Yds, 23 Rec Yds |
| Week 5 | Token Females | BN | 6.90 | 69 Rec Yds |
| Week 6 | Token Females | BN | 0.00 | |
| Week 7 | Token Females | BN | 1.30 | 5 Rush Yds, 8 Rec Yds |
| Week 8 | Token Females | WR | 7.20 | 72 Rec Yds |
| Week 9 | α¦βΰ·΄βα€ | WR | 8.00 | 80 Rec Yds |
| Week 10 | α¦βΰ·΄βα€ | W/R/T | 8.70 | 11 Rush Yds, 16 Rec Yds, 1 Rec TD |
| Week 11 | α¦βΰ·΄βα€ | WR | 12.10 | 61 Rec Yds, 1 Rec TD |
| Week 12 | α¦βΰ·΄βα€ | WR | 4.80 | 48 Rec Yds |
| Week 13 | α¦βΰ·΄βα€ | WR | 14.30 | 83 Rec Yds, 1 Rec TD |
| Week 14 | α¦βΰ·΄βα€ | WR | 18.10 | 6 Rush Yds, 115 Rec Yds, 1 Rec TD |
| Week 15 | α¦βΰ·΄βα€ | WR | 3.60 | 36 Rec Yds |
| Week 16 | α¦βΰ·΄βα€ | WR | 8.90 | 29 Rec Yds, 1 Rec TD |
| Week 17 | α¦βΰ·΄βα€ | WR | 10.50 | 105 Rec Yds |
| TOTAL | 135.20 | 53 Rush Yds, 939 Rec Yds, 6 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Literally | WR | 33.50 | 215 Rec Yds, 2 Rec TD |
| Week 2 | Literally | WR | 10.00 | 40 Rec Yds, 1 Rec TD |
| Week 3 | Literally | WR | 21.70 | 157 Rec Yds, 1 Rec TD |
| Week 4 | Literally | WR | 7.20 | 14 Rush Yds, 58 Rec Yds |
| Week 5 | Literally | WR | 24.10 | 181 Rec Yds, 1 Rec TD |
| Week 6 | Literally | WR | 22.30 | 163 Rec Yds, 1 Rec TD |
| Week 7 | Literally | WR | 14.80 | 88 Rec Yds, 1 Rec TD |
| Week 8 | Literally | WR | 17.20 | 112 Rec Yds, 1 Rec TD |
| Week 9 | Literally | WR | 4.50 | 3 Rush Yds, 62 Rec Yds, 1 Fum Lost |
| Week 10 | Literally | BN | 0.00 | |
| Week 11 | Literally | WR | 20.60 | 146 Rec Yds, 1 Rec TD |
| Week 12 | Literally | WR | 16.40 | 2 Rush Yds, 102 Rec Yds, 1 Rec TD |
| Week 13 | Literally | WR | 27.30 | -4 Rush Yds, 157 Rec Yds, 2 Rec TD |
| Week 14 | Literally | WR | 6.10 | 61 Rec Yds |
| Week 15 | Literally | WR | 0.00 | |
| Week 16 | Literally | WR | 9.90 | 99 Rec Yds |
| Week 17 | Literally | WR | 7.60 | 76 Rec Yds |
| TOTAL | 243.20 | 15 Rush Yds, 1,717 Rec Yds, 12 Rec TD, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | We Live in a Society | WR | 10.00 | 6 Rush Yds, 94 Rec Yds |
| Week 2 | We Live in a Society | WR | 31.00 | 190 Rec Yds, 2 Rec TD |
| Week 3 | We Live in a Society | WR | 3.30 | 33 Rec Yds |
| Week 4 | We Live in a Society | WR | 15.90 | -1 Rush Yds, 160 Rec Yds |
| Week 5 | We Live in a Society | WR | 6.00 | 13 Rush Yds, 47 Rec Yds |
| Week 6 | We Live in a Society | WR | 17.70 | 177 Rec Yds |
| Week 7 | We Live in a Society | WR | 7.20 | 72 Rec Yds |
| Week 8 | We Live in a Society | WR | 19.50 | 7 Rush Yds, 188 Rec Yds |
| Week 9 | We Live in a Society | WR | 20.30 | 143 Rec Yds, 1 Rec TD |
| Week 10 | We Live in a Society | WR | 10.40 | 44 Rec Yds, 1 Rec TD |
| Week 11 | We Live in a Society | BN | 0.00 | |
| Week 12 | We Live in a Society | W/R/T | 9.00 | 5 Rush Yds, 85 Rec Yds |
| Week 13 | We Live in a Society | W/R/T | 20.60 | 146 Rec Yds, 1 Rec TD |
| Week 14 | We Live in a Society | WR | 20.10 | 81 Rec Yds, 1 Rec TD, 1 Fum Ret TD |
| Week 15 | We Live in a Society | WR | 12.90 | 69 Rec Yds, 1 Rec TD |
| Week 16 | We Live in a Society | WR | 10.30 | 103 Rec Yds |
| Week 17 | We Live in a Society | WR | 11.70 | 2 Rush Yds, 1 Rush TD, 55 Rec Yds |
| TOTAL | 225.90 | 32 Rush Yds, 1 Rush TD, 1,687 Rec Yds, 7 Rec TD, 1 Fum Ret TD | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Eat Foot | WR | 26.10 | |
| Week 2 | Eat Foot | WR | 2.90 | |
| Week 3 | Eat Foot | WR | 4.70 | |
| Week 4 | Eat Foot | WR | 36.60 | |
| Week 5 | Eat Foot | WR | 7.80 | |
| Week 6 | Eat Foot | WR | 13.60 | |
| Week 7 | Eat Foot | WR | 6.70 | |
| Week 8 | Eat Foot | WR | 15.40 | |
| Week 9 | Eat Foot | WR | 3.30 | |
| Week 10 | Eat Foot | WR | 20.50 | |
| Week 11 | Eat Foot | WR | 11.00 | |
| Week 12 | Eat Foot | BN | 0.00 | |
| Week 13 | Eat Foot | WR | 2.20 | |
| Week 14 | Eat Foot | WR | 7.60 | |
| Week 15 | Eat Foot | WR | 20.80 | |
| Week 16 | Eat Foot | WR | 1.90 | |
| Week 17 | Eat Foot | WR | 4.20 | |
| TOTAL | 185.30 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | πFISH LOVE π | WR | 10.60 | |
| Week 2 | πFISH LOVE π | WR | 16.80 | |
| Week 3 | πFISH LOVE π | WR | 16.20 | |
| Week 4 | πFISH LOVE π | BN | 12.40 | |
| Week 5 | πFISH LOVE π | WR | 15.30 | |
| Week 6 | πFISH LOVE π | WR | 2.50 | |
| Week 7 | πFISH LOVE π | WR | 11.50 | |
| Week 8 | πFISH LOVE π | WR | 21.80 | |
| Week 9 | πFISH LOVE π | WR | 24.10 | |
| Week 10 | πFISH LOVE π | BN | 0.00 | |
| Week 11 | πFISH LOVE π | WR | 16.00 | |
| Week 12 | πFISH LOVE π | WR | 44.90 | |
| Week 13 | πFISH LOVE π | WR | 8.80 | |
| Week 14 | πFISH LOVE π | WR | 23.10 | |
| Week 15 | πFISH LOVE π | WR | 11.40 | |
| Week 16 | πFISH LOVE π | WR | 6.50 | |
| TOTAL | 241.90 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | (the nutte sack) | WR | 2.10 | |
| Week 2 | (the nutte sack) | BN | 0.00 | |
| Week 3 | (the nutte sack) | BN | 0.00 | |
| Week 4 | (the nutte sack) | BN | 0.00 | |
| Week 5 | (the nutte sack) | BN | 0.00 | |
| Week 6 | (the nutte sack) | W/R/T | 20.00 | |
| Week 7 | (the nutte sack) | W/R/T | 13.40 | |
| Week 8 | (the nutte sack) | W/R/T | 8.10 | |
| Week 9 | (the nutte sack) | W/R/T | 20.50 | |
| Week 10 | (the nutte sack) | W/R/T | 22.00 | |
| Week 11 | (the nutte sack) | W/R/T | 0.00 | |
| Week 12 | (the nutte sack) | BN | 0.00 | |
| Week 13 | (the nutte sack) | W/R/T | 5.10 | |
| Week 14 | (the nutte sack) | W/R/T | 7.00 | |
| Week 15 | (the nutte sack) | W/R/T | 18.80 | |
| Week 16 | (the nutte sack) | W/R/T | 7.20 | |
| TOTAL | 124.20 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ββββββββββββββββ | WR | 35.30 | |
| Week 2 | ββββββββββββββββ | WR | 15.00 | |
| Week 3 | ββββββββββββββββ | WR | 5.60 | |
| Week 4 | ββββββββββββββββ | WR | 5.60 | |
| Week 5 | ββββββββββββββββ | WR | 8.70 | |
| Week 6 | ββββββββββββββββ | WR | 32.20 | |
| Week 7 | ββββββββββββββββ | WR | 13.60 | |
| Week 8 | ββββββββββββββββ | WR | 7.00 | |
| Week 9 | ββββββββββββββββ | WR | 8.50 | |
| Week 10 | ββββββββββββββββ | WR | 25.70 | |
| Week 11 | ββββββββββββββββ | WR | 33.50 | |
| Week 12 | ββββββββββββββββ | BN | 0.00 | |
| Week 13 | ββββββββββββββββ | WR | 5.00 | |
| Week 14 | ββββββββββββββββ | WR | 14.50 | |
| Week 15 | ββββββββββββββββ | WR | 4.10 | |
| Week 16 | ββββββββββββββββ | WR | 9.10 | |
| TOTAL | 223.40 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Order 69 | W/R/T | 19.80 | |
| Week 2 | Order 69 | W/R/T | 4.90 | |
| Week 3 | Order 69 | W/R/T | 15.00 | |
| Week 4 | Order 69 | W/R/T | 3.50 | |
| Week 5 | Order 69 | WR | 12.80 | |
| Week 6 | Order 69 | WR | 2.50 | |
| Week 7 | Order 69 | WR | 19.20 | |
| Week 8 | Order 69 | WR | 2.80 | |
| Week 9 | Order 69 | WR | 13.30 | |
| Week 10 | Order 69 | BN | 0.00 | |
| Week 11 | Order 69 | WR | 8.40 | |
| Week 12 | Order 69 | WR | 5.40 | |
| Week 13 | Order 69 | WR | 30.50 | |
| Week 14 | Order 69 | WR | 7.50 | |
| Week 15 | Order 69 | WR | 14.80 | |
| Week 16 | Order 69 | WR | 10.80 | |
| TOTAL | 171.20 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 8 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 11 | ||
| Week 8 | Free agent | 15 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Arrivederci Ragazzo | WR | 5 | |
| Week 12 | Arrivederci Ragazzo | BN | 23 | |
| Week 13 | Arrivederci Ragazzo | WR | 6 | |
| Week 14 | Arrivederci Ragazzo | BN | 16 | |
| Week 15 | Arrivederci Ragazzo | BN | 12 | |
| Week 16 | Arrivederci Ragazzo | BN | 15 | |
| TOTAL | 133 |
