Alfred Blue
RB (Hou)
Alfred Blue scored 249.90 points on 6 teams for 5 owners in the CPFFL across 4 seasons from 2014 to 2018. In those 4 seasons, Alfred Blue was rostered for 26 of 64 weeks (41%), and started 10 weeks (16%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2014 | Refrigerator Raiders | 4 | 2 | 50% | 21.00 | 21.00 | 5.25 | 10.50 | |
| Jack | 2015 | Cat In A Wet Suit | 13 | 7 | 54% | 52.00 | 42.00 | 4.00 | 6.00 | |
| Jack | 2016 | Cat In A Wet Suit | 4 | 1 | 25% | 6.00 | 4.00 | 1.50 | 4.00 | |
| Jack | 2 yrs | 17 | 8 | 47% | 58.00 | 46.00 | 3.41 | 5.75 | ||
| Joey | 2015 | Sterile Technique | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | |
| Patrick | 2018 | ———————————————— | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | |
| Willie | 2014 | Too Real | 3 | 0 | 0% | 9.00 | 0.00 | 3.00 | 0.00 | |
| TOTAL | 4 yrs | 6 teams | 26 | 10 | 38% | 96.00 | 67.00 | 3.69 | 6.70 |
Seasons
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9.60 | ||
| Week 2 | Free agent | 3.60 | ||
| Week 3 | Free agent | 1.70 | ||
| Week 4 | Free agent | 3.10 | ||
| Week 5 | Free agent | 11.90 | ||
| Week 6 | Free agent | 4.30 | ||
| Week 7 | Free agent | 2.80 | ||
| Week 8 | Free agent | 4.20 | ||
| Week 9 | Free agent | 3.90 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 4.60 | ||
| Week 12 | Free agent | 6.20 | ||
| Week 13 | Free agent | 5.40 | ||
| Week 14 | Free agent | 8.10 | ||
| Week 15 | Free agent | 1.50 | ||
| Week 16 | ———————————————— | BN | 4.00 | |
| TOTAL | 74.90 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 3 | ||
| Week 6 | Free agent | 1 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Cat In A Wet Suit | RB | 4 | |
| Week 9 | Cat In A Wet Suit | BN | 0 | |
| Week 10 | Cat In A Wet Suit | BN | 2 | |
| Week 11 | Cat In A Wet Suit | BN | 0 | |
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 5 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 14 | ||
| TOTAL | 39 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Sterile Technique | BN | 4 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 19 | ||
| Week 4 | Cat In A Wet Suit | RB | 1 | |
| Week 5 | Cat In A Wet Suit | RB | 3 | |
| Week 6 | Cat In A Wet Suit | BN | 0 | |
| Week 7 | Cat In A Wet Suit | BN | 0 | |
| Week 8 | Cat In A Wet Suit | RB | 6 | |
| Week 9 | Cat In A Wet Suit | BN | 0 | |
| Week 10 | Cat In A Wet Suit | BN | 2 | |
| Week 11 | Cat In A Wet Suit | RB | 14 | |
| Week 12 | Cat In A Wet Suit | RB | 13 | |
| Week 13 | Cat In A Wet Suit | RB | 1 | |
| Week 14 | Cat In A Wet Suit | BN | 0 | |
| Week 15 | Cat In A Wet Suit | BN | 8 | |
| Week 16 | Cat In A Wet Suit | RB | 4 | |
| TOTAL | 75 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 8 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 8 | ||
| Week 8 | Free agent | 6 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Refrigerator Raiders | BN | 0 | |
| Week 11 | Refrigerator Raiders | RB | 15 | |
| Week 12 | Refrigerator Raiders | RB | 6 | |
| Week 13 | Refrigerator Raiders | BN | 0 | |
| Week 14 | Too Real | BN | 7 | |
| Week 15 | Too Real | BN | 2 | |
| Week 16 | Too Real | BN | 0 | |
| TOTAL | 61 |
