Richard Rodgers
TE (SD, LAC)
Richard Rodgers scored 160.50 points on 3 teams (including 1 championship roster) for 2 owners in the CPFFL across 3 seasons from 2015 to 2020. In those 3 seasons, Richard Rodgers was rostered for 16 of 48 weeks (33%), and started 11 weeks (23%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared | 2015 | 🏆 | The Steves | 13 | 11 | 85% | 69.00 | 68.00 | 5.31 | 6.18 |
| Jared | 2016 | Arrivederci Ragazzo | 2 | 0 | 0% | 4.00 | 0.00 | 2.00 | 0.00 | |
| Jared | 2 yrs | 1 🏆 | 15 | 11 | 73% | 73.00 | 68.00 | 4.87 | 6.18 | |
| Joey | 2020 | A Family of Deer | 1 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| TOTAL | 3 yrs | 1 🏆 | 3 teams | 16 | 11 | 69% | 73.00 | 68.00 | 4.56 | 6.18 |
Seasons
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 1.50 | ||
| Week 4 | Free agent | 3.50 | ||
| Week 5 | Free agent | 1.80 | ||
| Week 6 | Free agent | 3.10 | ||
| Week 7 | Free agent | 8.50 | ||
| Week 8 | A Family of Deer | BN | 0.00 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 6.00 | ||
| Week 11 | Free agent | 10.80 | ||
| Week 12 | Free agent | 11.30 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 46.50 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Arrivederci Ragazzo | BN | 2 | |
| Week 2 | Arrivederci Ragazzo | BN | 2 | |
| Week 3 | Free agent | 6 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 1 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 6 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 2 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 8 | ||
| TOTAL | 31 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 3 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | The Steves | TE | 10 | |
| Week 5 | The Steves | TE | 4 | |
| Week 6 | The Steves | TE | 3 | |
| Week 7 | The Steves | BN | 0 | |
| Week 8 | The Steves | BN | 1 | |
| Week 9 | The Steves | TE | 13 | |
| Week 10 | The Steves | TE | 9 | |
| Week 11 | The Steves | TE | 0 | |
| Week 12 | The Steves | TE | 3 | |
| Week 13 | The Steves | TE | 20 | |
| Week 14 | The Steves | TE | 6 | |
| Week 15 | The Steves | TE | 0 | |
| Week 16 | The Steves | TE | 0 | |
| TOTAL | 83 |
