Eric Ebron
TE (Pit)
Eric Ebron scored 527.00 points on 13 teams (including 2 championship rosters) for 6 owners in the CPFFL across 7 seasons from 2014 to 2020. In those 7 seasons, Eric Ebron was rostered for 73 of 112 weeks (65%), and started 49 weeks (44%).
Teams
| Owner | Year | π | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2017 | Refrigerator Raiders | 1 | 1 | 100% | 4.90 | 4.90 | 4.90 | 4.90 | |
| Joey | 2016 | Can't Stump The Joey | 9 | 5 | 56% | 47.00 | 32.00 | 5.22 | 6.40 | |
| Joey | 2017 | Order 69 | 5 | 2 | 40% | 15.30 | 3.60 | 3.06 | 1.80 | |
| Joey | 2 yrs | 14 | 7 | 50% | 62.30 | 35.60 | 4.45 | 5.09 | ||
| Lowell | 2014 | Ma Earth Fights Back | 4 | 4 | 100% | 5.00 | 5.00 | 1.25 | 1.25 | |
| Lowell | 2016 | 58008 | 6 | 3 | 50% | 25.00 | 21.00 | 4.17 | 7.00 | |
| Lowell | 2020 | πFISH LOVE π | 9 | 8 | 89% | 60.30 | 54.90 | 6.70 | 6.86 | |
| Lowell | 3 yrs | 19 | 15 | 79% | 90.30 | 80.90 | 4.75 | 5.39 | ||
| Madison | 2019 | (the nutte sack) | 8 | 4 | 50% | 38.30 | 17.10 | 4.79 | 4.28 | |
| Patrick | 2015 | patrick's Super Team | 6 | 4 | 67% | 20.00 | 18.00 | 3.33 | 4.50 | |
| Patrick | 2017 | π | ββββββββββββββββ | 1 | 1 | 100% | 14.30 | 14.30 | 14.30 | 14.30 |
| Patrick | 2018 | ββββββββββββββββ | 15 | 13 | 87% | 119.10 | 116.30 | 7.94 | 8.95 | |
| Patrick | 2019 | ββββββββββββββββ | 2 | 2 | 100% | 4.20 | 4.20 | 2.10 | 2.10 | |
| Patrick | 4 yrs | 1 π | 24 | 20 | 83% | 157.60 | 152.80 | 6.57 | 7.64 | |
| Willie | 2015 | The Come Up | 5 | 2 | 40% | 29.00 | 8.00 | 5.80 | 4.00 | |
| Willie | 2020 | π | The Seminal Vesicles | 2 | 0 | 0% | 6.10 | 0.00 | 3.05 | 0.00 |
| Willie | 2 yrs | 1 π | 7 | 2 | 29% | 35.10 | 8.00 | 5.01 | 4.00 | |
| TOTAL | 7 yrs | 2 π | 13 teams | 73 | 49 | 67% | 388.50 | 299.30 | 5.32 | 6.11 |
