Ronnie Hillman
RB (SD)
Ronnie Hillman scored 252 points on 5 teams for 3 owners in the CPFFL across 5 seasons from 2012 to 2016. In those 5 seasons, Ronnie Hillman was rostered for 32 of 80 weeks (40%), and started 12 weeks (15%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 100% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Isaac | 2014 | Refrigerator Raiders | 8 | 2 | 25% | 68.00 | 18.00 | 8.50 | 9.00 | |
| Isaac | 2015 | Refrigerator Raiders | 12 | 9 | 75% | 81.00 | 66.00 | 6.75 | 7.33 | |
| Isaac | 3 yrs | 21 | 12 | 57% | 149.00 | 84.00 | 7.10 | 7.00 | ||
| Jared | 2016 | Arrivederci Ragazzo | 4 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lowell | 2013 | ¯\_(ツ)_/¯ | 7 | 0 | 0% | 29.00 | 0.00 | 4.14 | 0.00 | |
| TOTAL | 5 yrs | 5 teams | 32 | 12 | 38% | 178.00 | 84.00 | 5.56 | 7.00 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Arrivederci Ragazzo | BN | 0 | |
| Week 2 | Arrivederci Ragazzo | BN | 0 | |
| Week 3 | Arrivederci Ragazzo | BN | 0 | |
| Week 4 | Arrivederci Ragazzo | BN | 0 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 6 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 10 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 7 | ||
| Week 4 | Free agent | 16 | ||
| Week 5 | Refrigerator Raiders | W/R/T | 2 | |
| Week 6 | Refrigerator Raiders | W/R/T | 11 | |
| Week 7 | Refrigerator Raiders | BN | 0 | |
| Week 8 | Refrigerator Raiders | RB | 18 | |
| Week 9 | Refrigerator Raiders | W/R/T | 0 | |
| Week 10 | Refrigerator Raiders | BN | 10 | |
| Week 11 | Refrigerator Raiders | RB | 10 | |
| Week 12 | Refrigerator Raiders | W/R/T | 11 | |
| Week 13 | Refrigerator Raiders | BN | 5 | |
| Week 14 | Refrigerator Raiders | W/R/T | 6 | |
| Week 15 | Refrigerator Raiders | W/R/T | 2 | |
| Week 16 | Refrigerator Raiders | W/R/T | 6 | |
| TOTAL | 111 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Refrigerator Raiders | BN | 6 | |
| Week 6 | Refrigerator Raiders | BN | 11 | |
| Week 7 | Refrigerator Raiders | BN | 21 | |
| Week 8 | Refrigerator Raiders | BN | 12 | |
| Week 9 | Refrigerator Raiders | RB | 17 | |
| Week 10 | Refrigerator Raiders | RB | 1 | |
| Week 11 | Refrigerator Raiders | BN | 0 | |
| Week 12 | Refrigerator Raiders | BN | 0 | |
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 68 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ¯\_(ツ)_/¯ | BN | 3 | |
| Week 2 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 3 | ¯\_(ツ)_/¯ | BN | 13 | |
| Week 4 | ¯\_(ツ)_/¯ | BN | 5 | |
| Week 5 | ¯\_(ツ)_/¯ | BN | 5 | |
| Week 6 | ¯\_(ツ)_/¯ | BN | 3 | |
| Week 7 | ¯\_(ツ)_/¯ | BN | 0 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 29 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 6 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 8 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 6 | ||
| Week 11 | Free agent | 5 | ||
| Week 12 | Refrigerator Raiders | RB | 0 | |
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 34 |
