Cecil Shorts
WR (TB)
Cecil Shorts scored 275 points on 5 teams (including 1 championship roster) for 3 owners in the CPFFL across 3 seasons from 2012 to 2014. In those 3 seasons, Cecil Shorts was rostered for 36 of 48 weeks (75%), and started 14 weeks (29%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey | 2012 | States Rights | 6 | 2 | 33% | 58.00 | 29.00 | 9.67 | 14.50 | |
| Joey | 2014 | Poop on a Stick | 3 | 2 | 67% | 5.00 | 5.00 | 1.67 | 2.50 | |
| Joey | 2 yrs | 9 | 4 | 44% | 63.00 | 34.00 | 7.00 | 8.50 | ||
| Lowell | 2012 | 🏆 | Women of the Future | 2 | 0 | 0% | 16.00 | 0.00 | 8.00 | 0.00 |
| Lowell | 2014 | Ma Earth Fights Back | 9 | 1 | 11% | 22.00 | 0.00 | 2.44 | 0.00 | |
| Lowell | 2 yrs | 1 🏆 | 11 | 1 | 9% | 38.00 | 0.00 | 3.45 | 0.00 | |
| Willie | 2013 | Pump and Dump | 16 | 9 | 56% | 93.00 | 44.00 | 5.81 | 4.89 | |
| TOTAL | 3 yrs | 1 🏆 | 5 teams | 36 | 14 | 39% | 194.00 | 78.00 | 5.39 | 5.57 |
