Brandon LaFell
WR (Oak)
Brandon LaFell scored 513.30 points on 8 teams (including 1 championship roster) for 6 owners in the CPFFL across 6 seasons from 2012 to 2017. In those 6 seasons, Brandon LaFell was rostered for 60 of 96 weeks (63%), and started 21 weeks (22%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2012 | Cat In A Wet Suit | 16 | 11 | 69% | 82.00 | 48.00 | 5.13 | 4.36 | |
| Jared | 2014 | Snowpiercer | 10 | 7 | 70% | 78.00 | 66.00 | 7.80 | 9.43 | |
| Jared | 2015 | 🏆 | The Steves | 2 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 |
| Jared | 2016 | Arrivederci Ragazzo | 1 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jared | 3 yrs | 1 🏆 | 13 | 7 | 54% | 78.00 | 66.00 | 6.00 | 9.43 | |
| Joey | 2015 | Sterile Technique | 8 | 3 | 38% | 39.00 | 22.00 | 4.88 | 7.33 | |
| Madison | 2017 | DEF IN CONTENTION | 4 | 0 | 0% | 20.00 | 0.00 | 5.00 | 0.00 | |
| Matt | 2013 | FilipFuckinRivers | 16 | 0 | 0% | 86.00 | 0.00 | 5.38 | 0.00 | |
| Patrick | 2015 | patrick's Super Team | 3 | 0 | 0% | 6.00 | 0.00 | 2.00 | 0.00 | |
| TOTAL | 6 yrs | 1 🏆 | 8 teams | 60 | 21 | 35% | 311.00 | 136.00 | 5.18 | 6.48 |
Seasons
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2.40 | ||
| Week 2 | Free agent | 3.00 | ||
| Week 3 | Free agent | 0.50 | ||
| Week 4 | Free agent | 1.70 | ||
| Week 5 | Free agent | 3.20 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 8.80 | ||
| Week 8 | Free agent | 4.40 | ||
| Week 9 | Free agent | 2.80 | ||
| Week 10 | Free agent | 15.50 | ||
| Week 11 | Free agent | 3.70 | ||
| Week 12 | Free agent | 3.30 | ||
| Week 13 | DEF IN CONTENTION | BN | 5.50 | |
| Week 14 | DEF IN CONTENTION | BN | 8.40 | |
| Week 15 | DEF IN CONTENTION | BN | 5.30 | |
| Week 16 | DEF IN CONTENTION | BN | 0.80 | |
| TOTAL | 69.30 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 3 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 18 | ||
| Week 6 | Free agent | 7 | ||
| Week 7 | Free agent | 14 | ||
| Week 8 | Arrivederci Ragazzo | BN | 0 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Free agent | 15 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 19 | ||
| TOTAL | 109 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Steves | BN | 0 | |
| Week 2 | The Steves | BN | 0 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | patrick's Super Team | BN | 0 | |
| Week 7 | patrick's Super Team | BN | 2 | |
| Week 8 | patrick's Super Team | BN | 4 | |
| Week 9 | Sterile Technique | WR | 10 | |
| Week 10 | Sterile Technique | WR | 6 | |
| Week 11 | Sterile Technique | WR | 6 | |
| Week 12 | Sterile Technique | BN | 3 | |
| Week 13 | Sterile Technique | BN | 2 | |
| Week 14 | Sterile Technique | BN | 3 | |
| Week 15 | Sterile Technique | BN | 8 | |
| Week 16 | Sterile Technique | BN | 1 | |
| TOTAL | 45 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 4 | ||
| Week 4 | Free agent | 17 | ||
| Week 5 | Free agent | 2 | ||
| Week 6 | Free agent | 21 | ||
| Week 7 | Snowpiercer | WR | 5 | |
| Week 8 | Snowpiercer | WR | 18 | |
| Week 9 | Snowpiercer | WR | 11 | |
| Week 10 | Snowpiercer | BN | 0 | |
| Week 11 | Snowpiercer | WR | 6 | |
| Week 12 | Snowpiercer | WR | 9 | |
| Week 13 | Snowpiercer | WR | 15 | |
| Week 14 | Snowpiercer | WR | 2 | |
| Week 15 | Snowpiercer | BN | 6 | |
| Week 16 | Snowpiercer | BN | 6 | |
| TOTAL | 122 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | FilipFuckinRivers | BN | 0 | |
| Week 2 | FilipFuckinRivers | BN | 1 | |
| Week 3 | FilipFuckinRivers | BN | 17 | |
| Week 4 | FilipFuckinRivers | BN | 0 | |
| Week 5 | FilipFuckinRivers | BN | 4 | |
| Week 6 | FilipFuckinRivers | BN | 16 | |
| Week 7 | FilipFuckinRivers | BN | 3 | |
| Week 8 | FilipFuckinRivers | BN | 2 | |
| Week 9 | FilipFuckinRivers | BN | 7 | |
| Week 10 | FilipFuckinRivers | BN | 4 | |
| Week 11 | FilipFuckinRivers | BN | 11 | |
| Week 12 | FilipFuckinRivers | BN | 3 | |
| Week 13 | FilipFuckinRivers | BN | 9 | |
| Week 14 | FilipFuckinRivers | BN | 2 | |
| Week 15 | FilipFuckinRivers | BN | 6 | |
| Week 16 | FilipFuckinRivers | BN | 1 | |
| TOTAL | 86 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | BN | 12 | |
| Week 2 | Cat In A Wet Suit | BN | 11 | |
| Week 3 | Cat In A Wet Suit | WR | 2 | |
| Week 4 | Cat In A Wet Suit | WR | 0 | |
| Week 5 | Cat In A Wet Suit | WR | 4 | |
| Week 6 | Cat In A Wet Suit | BN | 0 | |
| Week 7 | Cat In A Wet Suit | BN | 11 | |
| Week 8 | Cat In A Wet Suit | WR | 8 | |
| Week 9 | Cat In A Wet Suit | BN | 0 | |
| Week 10 | Cat In A Wet Suit | WR | 2 | |
| Week 11 | Cat In A Wet Suit | WR | 15 | |
| Week 12 | Cat In A Wet Suit | WR | 13 | |
| Week 13 | Cat In A Wet Suit | WR | 1 | |
| Week 14 | Cat In A Wet Suit | WR | 0 | |
| Week 15 | Cat In A Wet Suit | WR | 0 | |
| Week 16 | Cat In A Wet Suit | WR | 3 | |
| TOTAL | 82 |
