Rob Gronkowski
TE (TB)
Rob Gronkowski scored 1,377.10 points on 13 teams (including 2 championship rosters) for 8 owners in the CPFFL across 11 seasons from 2010 to 2021. In those 11 seasons, Rob Gronkowski was rostered for 157 of 177 weeks (89%), and started 119 weeks (67%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2014 | Refrigerator Raiders | 16 | 15 | 94% | 178.00 | 178.00 | 11.13 | 11.87 | |
| Isaac | 2017 | Refrigerator Raiders | 6 | 5 | 83% | 64.10 | 64.10 | 10.68 | 12.82 | |
| Isaac | 2 yrs | 22 | 20 | 91% | 242.10 | 242.10 | 11.00 | 12.11 | ||
| Jack | 2018 | CatInAJoeySuit | 16 | 12 | 75% | 81.80 | 77.50 | 5.11 | 6.46 | |
| Joe | 2017 | Llunsford's Llamas | 10 | 8 | 80% | 94.30 | 94.30 | 9.43 | 11.79 | |
| Joey | 2013 | 🏆 | West Coast Defence | 8 | 7 | 88% | 80.00 | 80.00 | 10.00 | 11.43 |
| Joey | 2015 | Sterile Technique | 16 | 13 | 81% | 175.00 | 161.00 | 10.94 | 12.38 | |
| Joey | 2021 | The Atlanta Braves World Serie | 17 | 10 | 59% | 102.50 | 95.40 | 6.03 | 9.54 | |
| Joey | 3 yrs | 1 🏆 | 41 | 30 | 73% | 357.50 | 336.40 | 8.72 | 11.21 | |
| Lowell | 2010 | Jollybot | 2 | 2 | 100% | 19.00 | 19.00 | 9.50 | 9.50 | |
| Lowell | 2016 | 58008 | 12 | 7 | 58% | 69.00 | 69.00 | 5.75 | 9.86 | |
| Lowell | 2 yrs | 14 | 9 | 64% | 88.00 | 88.00 | 6.29 | 9.78 | ||
| Noah | 2012 | fishballs | 16 | 10 | 63% | 129.00 | 129.00 | 8.06 | 12.90 | |
| Noah | 2013 | Dirtbags | 6 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Noah | 2 yrs | 22 | 10 | 45% | 129.00 | 129.00 | 5.86 | 12.90 | ||
| Philip | 2011 | The Guns | 16 | 15 | 94% | 211.00 | 211.00 | 13.19 | 14.07 | |
| Willie | 2020 | 🏆 | The Seminal Vesicles | 16 | 15 | 94% | 101.40 | 101.40 | 6.34 | 6.76 |
| TOTAL | 11 yrs | 2 🏆 | 13 teams | 157 | 119 | 76% | 1,305.10 | 1,279.70 | 8.31 | 10.75 |
