Darrius Heyward-Bey
WR (Pit)
Darrius Heyward-Bey scored 232 points on 4 teams for 4 owners in the CPFFL across 4 seasons from 2009 to 2013. In those 4 seasons, Darrius Heyward-Bey was rostered for 35 of 64 weeks (55%), and started 9 weeks (14%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2013 | The Emoticons | 16 | 0 | 0% | 38.00 | 0.00 | 2.38 | 0.00 | |
| Jack | 2011 | Immaculate Deception | 2 | 1 | 50% | 16.00 | 8.00 | 8.00 | 8.00 | |
| Joey | 2009 | The Dirty Hippies | 1 | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | |
| Madison | 2012 | i am a football team | 16 | 8 | 50% | 82.00 | 51.00 | 5.13 | 6.38 | |
| TOTAL | 4 yrs | 4 teams | 35 | 9 | 26% | 136.00 | 59.00 | 3.89 | 6.56 |
Seasons
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Emoticons | BN | 3 | |
| Week 2 | The Emoticons | BN | 1 | |
| Week 3 | The Emoticons | BN | 5 | |
| Week 4 | The Emoticons | BN | 3 | |
| Week 5 | The Emoticons | BN | 0 | |
| Week 6 | The Emoticons | BN | 1 | |
| Week 7 | The Emoticons | BN | 13 | |
| Week 8 | The Emoticons | BN | 0 | |
| Week 9 | The Emoticons | BN | 1 | |
| Week 10 | The Emoticons | BN | 3 | |
| Week 11 | The Emoticons | BN | 1 | |
| Week 12 | The Emoticons | BN | 4 | |
| Week 13 | The Emoticons | BN | 1 | |
| Week 14 | The Emoticons | BN | 2 | |
| Week 15 | The Emoticons | BN | 0 | |
| Week 16 | The Emoticons | BN | 0 | |
| TOTAL | 38 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | i am a football team | WR | 4 | |
| Week 2 | i am a football team | WR | 4 | |
| Week 3 | i am a football team | WR | 7 | |
| Week 4 | i am a football team | BN | 0 | |
| Week 5 | i am a football team | BN | 0 | |
| Week 6 | i am a football team | BN | 2 | |
| Week 7 | i am a football team | BN | 8 | |
| Week 8 | i am a football team | WR | 9 | |
| Week 9 | i am a football team | WR | 7 | |
| Week 10 | i am a football team | WR | 14 | |
| Week 11 | i am a football team | WR | 6 | |
| Week 12 | i am a football team | WR | 0 | |
| Week 13 | i am a football team | BN | 4 | |
| Week 14 | i am a football team | BN | 14 | |
| Week 15 | i am a football team | BN | 0 | |
| Week 16 | i am a football team | BN | 3 | |
| TOTAL | 82 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 11 | ||
| Week 5 | Free agent | 15 | ||
| Week 6 | Immaculate Deception | WR | 8 | |
| Week 7 | Immaculate Deception | BN | 8 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 8 | ||
| Week 14 | Free agent | 7 | ||
| Week 15 | Free agent | 19 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 95 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | BN | 0 | |
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 3 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 2 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 8 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 17 |
