Matt Cassel
QB (Det)
Matt Cassel scored 831 points on 5 teams (including 1 championship roster) for 3 owners in the CPFFL across 4 seasons from 2008 to 2011. In those 4 seasons, Matt Cassel was rostered for 41 of 64 weeks (64%), and started 3 weeks (5%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey | 2008 | Bullet Bill | 5 | 1 | 20% | 129.00 | 31.00 | 25.80 | 31.00 | |
| Joey | 2009 | The Dirty Hippies | 2 | 0 | 0% | 14.00 | 0.00 | 7.00 | 0.00 | |
| Joey | 2 yrs | 7 | 1 | 14% | 143.00 | 31.00 | 20.43 | 31.00 | ||
| Lowell | 2008 | 🏆 | The Wizarding World | 2 | 0 | 0% | 13.00 | 0.00 | 6.50 | 0.00 |
| Lowell | 2010 | Jollybot | 16 | 1 | 6% | 271.00 | 40.00 | 16.94 | 40.00 | |
| Lowell | 2 yrs | 1 🏆 | 18 | 1 | 6% | 284.00 | 40.00 | 15.78 | 40.00 | |
| Madison | 2011 | Tough Titties | 16 | 1 | 6% | 111.00 | 8.00 | 6.94 | 8.00 | |
| TOTAL | 4 yrs | 1 🏆 | 5 teams | 41 | 3 | 7% | 538.00 | 79.00 | 13.12 | 26.33 |
Seasons
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Tough Titties | QB | 8 | |
| Week 2 | Tough Titties | BN | -3 | |
| Week 3 | Tough Titties | BN | 17 | |
| Week 4 | Tough Titties | BN | 18 | |
| Week 5 | Tough Titties | BN | 35 | |
| Week 6 | Tough Titties | BN | 0 | |
| Week 7 | Tough Titties | BN | 2 | |
| Week 8 | Tough Titties | BN | 11 | |
| Week 9 | Tough Titties | BN | 13 | |
| Week 10 | Tough Titties | BN | 10 | |
| Week 11 | Tough Titties | BN | 0 | |
| Week 12 | Tough Titties | BN | 0 | |
| Week 13 | Tough Titties | BN | 0 | |
| Week 14 | Tough Titties | BN | 0 | |
| Week 15 | Tough Titties | BN | 0 | |
| Week 16 | Tough Titties | BN | 0 | |
| TOTAL | 111 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Jollybot | BN | 8 | |
| Week 2 | Jollybot | BN | 3 | |
| Week 3 | Jollybot | BN | 26 | |
| Week 4 | Jollybot | BN | 0 | |
| Week 5 | Jollybot | BN | 6 | |
| Week 6 | Jollybot | BN | 26 | |
| Week 7 | Jollybot | BN | 19 | |
| Week 8 | Jollybot | BN | 13 | |
| Week 9 | Jollybot | BN | 19 | |
| Week 10 | Jollybot | QB | 40 | |
| Week 11 | Jollybot | BN | 19 | |
| Week 12 | Jollybot | BN | 35 | |
| Week 13 | Jollybot | BN | 13 | |
| Week 14 | Jollybot | BN | 0 | |
| Week 15 | Jollybot | BN | 12 | |
| Week 16 | Jollybot | BN | 32 | |
| TOTAL | 271 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | BN | 0 | |
| Week 2 | The Dirty Hippies | BN | 14 | |
| Week 3 | Free agent | 15 | ||
| Week 4 | Free agent | 19 | ||
| Week 5 | Free agent | 24 | ||
| Week 6 | Free agent | 8 | ||
| Week 7 | Free agent | 5 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 24 | ||
| Week 10 | Free agent | 4 | ||
| Week 11 | Free agent | 19 | ||
| Week 12 | Free agent | 11 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 26 | ||
| Week 16 | Free agent | 11 | ||
| TOTAL | 180 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 13 | ||
| Week 2 | The Wizarding World | BN | 6 | |
| Week 3 | The Wizarding World | BN | 7 | |
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 12 | ||
| Week 6 | Free agent | 8 | ||
| Week 7 | Free agent | 25 | ||
| Week 8 | Free agent | 14 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 15 | ||
| Week 11 | Bullet Bill | BN | 42 | |
| Week 12 | Bullet Bill | BN | 39 | |
| Week 13 | Bullet Bill | BN | -2 | |
| Week 14 | Bullet Bill | BN | 19 | |
| Week 15 | Bullet Bill | QB | 31 | |
| Week 16 | Free agent | 32 | ||
| TOTAL | 269 |
