Derrick Ward
RB (Hou)
Derrick Ward scored 288 points on 5 teams for 4 owners in the CPFFL across 3 seasons from 2007 to 2009. In those 3 seasons, Derrick Ward was rostered for 27 of 48 weeks (56%), and started 3 weeks (6%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2009 | ENORMOUS by E Harris | 16 | 1 | 6% | 63.00 | 0.00 | 3.94 | 0.00 | |
| Isaac | 2007 | Refrigerator Raiders | 1 | 1 | 100% | 21.00 | 21.00 | 21.00 | 21.00 | |
| Jack | 2007 | Boo Boo Heads | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| Joey | 2007 | PincheGringoBambinos | 4 | 0 | 0% | 44.00 | 0.00 | 11.00 | 0.00 | |
| Joey | 2008 | Bullet Bill | 5 | 0 | 0% | 55.00 | 0.00 | 11.00 | 0.00 | |
| Joey | 2 yrs | 9 | 0 | 0% | 99.00 | 0.00 | 11.00 | 0.00 | ||
| TOTAL | 3 yrs | 5 teams | 27 | 3 | 11% | 186.00 | 24.00 | 6.89 | 8.00 |
Seasons
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ENORMOUS by E Harris | BN | 14 | |
| Week 2 | ENORMOUS by E Harris | BN | 3 | |
| Week 3 | ENORMOUS by E Harris | BN | 0 | |
| Week 4 | ENORMOUS by E Harris | BN | 0 | |
| Week 5 | ENORMOUS by E Harris | BN | 3 | |
| Week 6 | ENORMOUS by E Harris | RB | 0 | |
| Week 7 | ENORMOUS by E Harris | BN | 4 | |
| Week 8 | ENORMOUS by E Harris | BN | 0 | |
| Week 9 | ENORMOUS by E Harris | BN | 11 | |
| Week 10 | ENORMOUS by E Harris | BN | 3 | |
| Week 11 | ENORMOUS by E Harris | BN | 3 | |
| Week 12 | ENORMOUS by E Harris | BN | 2 | |
| Week 13 | ENORMOUS by E Harris | BN | 4 | |
| Week 14 | ENORMOUS by E Harris | BN | 1 | |
| Week 15 | ENORMOUS by E Harris | BN | 12 | |
| Week 16 | ENORMOUS by E Harris | BN | 3 | |
| TOTAL | 63 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 5 | ||
| Week 2 | Free agent | 5 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 5 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 6 | ||
| Week 8 | Free agent | 7 | ||
| Week 9 | Free agent | 14 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Free agent | 9 | ||
| Week 12 | Bullet Bill | BN | 15 | |
| Week 13 | Bullet Bill | BN | 10 | |
| Week 14 | Bullet Bill | BN | 3 | |
| Week 15 | Bullet Bill | BN | 6 | |
| Week 16 | Bullet Bill | BN | 21 | |
| TOTAL | 133 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 16 | ||
| Week 2 | PincheGringoBambinos | BN | 12 | |
| Week 3 | PincheGringoBambinos | BN | 11 | |
| Week 4 | PincheGringoBambinos | BN | 10 | |
| Week 5 | PincheGringoBambinos | BN | 11 | |
| Week 6 | Free agent | 8 | ||
| Week 7 | Boo Boo Heads | RB | 3 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Refrigerator Raiders | RB | 21 | |
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 92 |
