L.J. Smith
TE (Bal)
L.J. Smith scored 119 points on 3 teams (including 1 championship roster) for 3 owners in the CPFFL across 3 seasons from 2006 to 2008. In those 3 seasons, L.J. Smith was rostered for 19 of 48 weeks (40%), and started 13 weeks (27%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2006 | J-Plex | 16 | 11 | 69% | 54.00 | 47.00 | 3.38 | 4.27 | |
| Joey | 2008 | Bullet Bill | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Noah | 2007 | 🏆 | Cookout Tray | 2 | 1 | 50% | 2.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | 3 yrs | 1 🏆 | 3 teams | 19 | 13 | 68% | 62.00 | 54.00 | 3.26 | 4.15 |
Seasons
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 2 | ||
| Week 6 | Bullet Bill | TE | 6 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 2 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 3 | ||
| Week 11 | Free agent | 7 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 4 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 4 | ||
| TOTAL | 42 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cookout Tray | TE | 1 | |
| Week 2 | Cookout Tray | BN | 1 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 8 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 23 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | J-Plex | BN | 2 | |
| Week 2 | J-Plex | BN | 5 | |
| Week 3 | J-Plex | TE | 6 | |
| Week 4 | J-Plex | TE | 1 | |
| Week 5 | J-Plex | TE | 3 | |
| Week 6 | J-Plex | TE | 8 | |
| Week 7 | J-Plex | TE | 1 | |
| Week 8 | J-Plex | BN | 0 | |
| Week 9 | J-Plex | BN | 0 | |
| Week 10 | J-Plex | BN | 0 | |
| Week 11 | J-Plex | TE | 8 | |
| Week 12 | J-Plex | TE | 7 | |
| Week 13 | J-Plex | TE | 0 | |
| Week 14 | J-Plex | TE | 6 | |
| Week 15 | J-Plex | TE | 4 | |
| Week 16 | J-Plex | TE | 3 | |
| TOTAL | 54 |
