Randy McMichael
TE (SD)
Randy McMichael scored 115 points on 3 teams for 2 owners in the CPFFL across 3 seasons from 2006 to 2010. In those 3 seasons, Randy McMichael was rostered for 34 of 48 weeks (71%), and started 8 weeks (17%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2007 | The Turkletones | 16 | 0 | 0% | 55.00 | 0.00 | 3.44 | 0.00 | |
| Joey | 2006 | The Rockets | 16 | 7 | 44% | 33.00 | 13.00 | 2.06 | 1.86 | |
| Joey | 2010 | Radon | 2 | 1 | 50% | 1.00 | 1.00 | 0.50 | 1.00 | |
| Joey | 2 yrs | 18 | 8 | 44% | 34.00 | 14.00 | 1.89 | 1.75 | ||
| TOTAL | 3 yrs | 3 teams | 34 | 8 | 24% | 89.00 | 14.00 | 2.62 | 1.75 |
Seasons
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 14 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Radon | TE | 1 | |
| Week 13 | Radon | BN | 0 | |
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 5 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 27 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Turkletones | BN | 2 | |
| Week 2 | The Turkletones | BN | 4 | |
| Week 3 | The Turkletones | BN | 1 | |
| Week 4 | The Turkletones | BN | 2 | |
| Week 5 | The Turkletones | BN | 10 | |
| Week 6 | The Turkletones | BN | 2 | |
| Week 7 | The Turkletones | BN | 3 | |
| Week 8 | The Turkletones | BN | 3 | |
| Week 9 | The Turkletones | BN | 0 | |
| Week 10 | The Turkletones | BN | 10 | |
| Week 11 | The Turkletones | BN | 0 | |
| Week 12 | The Turkletones | BN | 2 | |
| Week 13 | The Turkletones | BN | 7 | |
| Week 14 | The Turkletones | BN | 2 | |
| Week 15 | The Turkletones | BN | 2 | |
| Week 16 | The Turkletones | BN | 5 | |
| TOTAL | 55 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Rockets | TE | 0 | |
| Week 2 | The Rockets | TE | 1 | |
| Week 3 | The Rockets | TE | 0 | |
| Week 4 | The Rockets | TE | 2 | |
| Week 5 | The Rockets | TE | 4 | |
| Week 6 | The Rockets | TE | 3 | |
| Week 7 | The Rockets | TE | 3 | |
| Week 8 | The Rockets | BN | 0 | |
| Week 9 | The Rockets | BN | 0 | |
| Week 10 | The Rockets | BN | 1 | |
| Week 11 | The Rockets | BN | 1 | |
| Week 12 | The Rockets | BN | 7 | |
| Week 13 | The Rockets | BN | 0 | |
| Week 14 | The Rockets | BN | 1 | |
| Week 15 | The Rockets | BN | 2 | |
| Week 16 | The Rockets | BN | 8 | |
| TOTAL | 33 |
