Fred Taylor
RB (NE)
Fred Taylor scored 319 points on 4 teams for 4 owners in the CPFFL across 4 seasons from 2006 to 2009. In those 4 seasons, Fred Taylor was rostered for 36 of 64 weeks (56%), and started 9 weeks (14%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2007 | The Turkletones | 16 | 1 | 6% | 146.00 | 9.00 | 9.13 | 9.00 | |
| Jack | 2009 | Chillllllld Pleaseee | 1 | 1 | 100% | 3.00 | 3.00 | 3.00 | 3.00 | |
| Joey | 2006 | The Rockets | 16 | 7 | 44% | 81.00 | 45.00 | 5.06 | 6.43 | |
| Madison | 2008 | The Real Goblins | 3 | 0 | 0% | 17.00 | 0.00 | 5.67 | 0.00 | |
| TOTAL | 4 yrs | 4 teams | 36 | 9 | 25% | 247.00 | 57.00 | 6.86 | 6.33 |
Seasons
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Chillllllld Pleaseee | RB | 3 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 3 | ||
| TOTAL | 34 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Real Goblins | BN | 1 | |
| Week 2 | The Real Goblins | BN | 4 | |
| Week 3 | The Real Goblins | BN | 12 | |
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 2 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Free agent | 5 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 12 | ||
| Week 14 | Free agent | 5 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 58 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Turkletones | BN | 1 | |
| Week 2 | The Turkletones | BN | 6 | |
| Week 3 | The Turkletones | BN | 8 | |
| Week 4 | The Turkletones | BN | 0 | |
| Week 5 | The Turkletones | BN | 5 | |
| Week 6 | The Turkletones | RB | 9 | |
| Week 7 | The Turkletones | BN | 5 | |
| Week 8 | The Turkletones | BN | 6 | |
| Week 9 | The Turkletones | BN | 5 | |
| Week 10 | The Turkletones | BN | 10 | |
| Week 11 | The Turkletones | BN | 8 | |
| Week 12 | The Turkletones | BN | 17 | |
| Week 13 | The Turkletones | BN | 10 | |
| Week 14 | The Turkletones | BN | 19 | |
| Week 15 | The Turkletones | BN | 20 | |
| Week 16 | The Turkletones | BN | 17 | |
| TOTAL | 146 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Rockets | BN | 11 | |
| Week 2 | The Rockets | BN | 5 | |
| Week 3 | The Rockets | BN | 3 | |
| Week 4 | The Rockets | BN | 0 | |
| Week 5 | The Rockets | BN | 12 | |
| Week 6 | The Rockets | BN | 0 | |
| Week 7 | The Rockets | BN | 2 | |
| Week 8 | The Rockets | RB | 11 | |
| Week 9 | The Rockets | BN | 3 | |
| Week 10 | The Rockets | RB | 6 | |
| Week 11 | The Rockets | RB | 7 | |
| Week 12 | The Rockets | RB | 5 | |
| Week 13 | The Rockets | RB | 3 | |
| Week 14 | The Rockets | RB | 12 | |
| Week 15 | The Rockets | RB | 1 | |
| Week 16 | The Rockets | BN | 0 | |
| TOTAL | 81 |
