2025 β present
Tyler Shough
QB (NO)
Shough has scored 141.20 points on 2 teams (including 1 championship roster) for 2 owners in the CPFFL across 2 seasons from 2025 to present. In those 2 seasons, Tyler Shough has been rostered for 7 of 23 weeks (30%), and started 3 weeks (13%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 87 of 131 QBs 625 of 1,248 overall |
100 of 131 QBs 1,197 of 1,248 overall |
122 of 131 QBs 1,239 of 1,248 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey | 2025 | π | Jackson Fart | 1 | 1 | 21.92 | 21.92 | 21.92 | 21.92 | -7.36 | 257 | 27 |
| Madison | 2026 | Football Understanders | 6 | 2 | 117.12 | 49.34 | 19.52 | 24.67 | -16.31 | 236 | 30 | |
| TOTAL | 2 yrs | 1 π | 2 teams | 7 | 3 | 139.04 | 71.26 | 19.86 | 23.75 | 1197 | 100 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | BN | 25.20 | 410 Pass Yds, 3 Pass TD, 2 Int, 8 Rush Yds, 1 Fum Lost |
| Week 2 | Football Understanders | QB | 22.38 | 252 Pass Yds, 1 Pass TD, 23 Rush Yds, 1 Rush TD |
| Week 3 | Football Understanders | BN | 24.80 | 255 Pass Yds, 4 Pass TD, 1 Int, 36 Rush Yds, 2 Fum Lost |
| Week 4 | Football Understanders | BN | 15.94 | 286 Pass Yds, 1 Pass TD, 5 Rush Yds |
| Week 5 | Football Understanders | BN | 1.84 | 96 Pass Yds, 2 Int |
| Week 6 | Football Understanders | QB | 26.96 | 144 Pass Yds, 3 Pass TD, 32 Rush Yds, 1 Rush TD |
| TOTAL | 117.12 | 1,443 Pass Yds, 12 Pass TD, 5 Int, 104 Rush Yds, 2 Rush TD, 3 Fum Lost | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 5.32 | 128 Pass Yds, 1 Int, 12 Rush Yds | |
| Week 9 | Free agent | 10.24 | 176 Pass Yds, 1 Pass TD, 1 Int, 2 Rush Yds | |
| Week 10 | Free agent | 18.98 | 282 Pass Yds, 2 Pass TD, -3 Rush Yds | |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 8.92 | 243 Pass Yds, 1 Int, 22 Rush Yds, 1 Fum Lost | |
| Week 13 | Free agent | 18.36 | 239 Pass Yds, 2 Pass TD, 1 Int, 18 Rush Yds, 1 2-PT, 1 Fum Lost | |
| Week 14 | Free agent | 22.26 | 144 Pass Yds, 1 Int, 55 Rush Yds, 2 Rush TD | |
| Week 15 | Free agent | 18.08 | 272 Pass Yds, 1 Pass TD, 32 Rush Yds | |
| Week 16 | Free agent | 17.12 | 308 Pass Yds, 1 Pass TD, 8 Rush Yds | |
| Week 17 | Jackson Fart | QB | 21.92 | 333 Pass Yds, 2 Pass TD, 6 Rush Yds |
| TOTAL | 141.20 | 2,125 Pass Yds, 9 Pass TD, 5 Int, 152 Rush Yds, 2 Rush TD, 1 2-PT, 2 Fum Lost |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
