2025 — present
Jaxson Dart
QB (NYG)
Dart has scored 226.18 points on 3 teams for 3 owners in the CPFFL across 2 seasons from 2025 to present. In those 2 seasons, Jaxson Dart has been rostered for 12 of 23 weeks (52%), and started 5 weeks (22%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 88 of 131 QBs 632 of 1,248 overall |
83 of 131 QBs 1,146 of 1,248 overall |
110 of 131 QBs 1,226 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2026 | a good day for sports fans | 2 | 2 | 27.40 | 27.40 | 13.70 | 13.70 | -16.31 | 222 | 16 | |
| Isaac | 2025 | Refrigerator Raiders | 1 | 1 | 27.24 | 27.24 | 27.24 | 27.24 | -2.37 | 153 | 16 | |
| Sarah | 2025 | Token Females | 9 | 2 | 108.50 | 45.70 | 12.06 | 22.85 | -2.37 | 153 | 16 | |
| TOTAL | 2 yrs | 3 teams | 12 | 5 | 163.14 | 100.34 | 13.60 | 20.07 | 1146 | 83 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | a good day for sports fans | QB | 26.60 | 230 Pass Yds, 3 Pass TD, 54 Rush Yds |
| Week 2 | a good day for sports fans | QB | 0.80 | 20 Pass Yds |
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| TOTAL | 27.40 | 250 Pass Yds, 3 Pass TD, 54 Rush Yds | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | -0.30 | -3 Rush Yds | |
| Week 3 | Free agent | 0.30 | 3 Rush Yds | |
| Week 4 | Free agent | 19.84 | 111 Pass Yds, 1 Pass TD, 54 Rush Yds, 1 Rush TD | |
| Week 5 | Free agent | 17.58 | 202 Pass Yds, 2 Pass TD, 2 Int, 55 Rush Yds, 1 Fum Lost | |
| Week 6 | Free agent | 23.60 | 195 Pass Yds, 1 Pass TD, 58 Rush Yds, 1 Rush TD | |
| Week 7 | Free agent | 29.42 | 283 Pass Yds, 3 Pass TD, 1 Int, 11 Rush Yds, 1 Rush TD | |
| Week 8 | Token Females | QB | 19.42 | 193 Pass Yds, 1 Pass TD, 17 Rush Yds, 1 Rush TD |
| Week 9 | Refrigerator Raiders | QB | 27.24 | 191 Pass Yds, 2 Pass TD, 56 Rush Yds, 1 Rush TD |
| Week 10 | Token Females | QB | 26.28 | 242 Pass Yds, 66 Rush Yds, 2 Rush TD, 1 Fum Lost |
| Week 11 | Token Females | BN | 0.00 | |
| Week 12 | Token Females | BN | 0.00 | |
| Week 13 | Token Females | BN | 13.56 | 139 Pass Yds, 1 Pass TD, 20 Rush Yds, 1 2-PT |
| Week 14 | Token Females | BN | 0.00 | |
| Week 15 | Token Females | BN | 23.14 | 246 Pass Yds, 2 Pass TD, 1 Int, 63 Rush Yds |
| Week 16 | Token Females | BN | 1.02 | 33 Pass Yds, 1 Int, 7 Rush Yds |
| Week 17 | Token Females | BN | 25.08 | 207 Pass Yds, 48 Rush Yds, 2 Rush TD |
| TOTAL | 226.18 | 2,042 Pass Yds, 13 Pass TD, 5 Int, 455 Rush Yds, 9 Rush TD, 1 2-PT, 2 Fum Lost |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
